1. | | 0 | Banpresto | | |
2. | | 0 | Romstar | 1989 |  |
3. | | 0 | Cave | 2002 |  |
4. | | 0 | Taito | | |
5. | | 0 | SNK | 1995 |  |
6. | | 0 | Sammy | 1994 | |
7. | | 0 | Sega | 1999 | |
8. | | 0 | Nintendo | 1982 | |
9. | | 0 | Sega | 1994 | |
10. | | 0 | Banpresto | | |
11. | 005 | 1 | Sega | 1981 |  |
12. | 1 Million BC  | 1 | Midway | 1968 |  |
13. | 10-Yard Fight | 6 | Taito | 1984 |  |
14. | 18 Wheeler | 0 | Midway | 1979 |  |
15. | 18 Wheeler : American Pro Trucker | 106 | Sega | 2000 |  |
16. | 1941: Counter Attack | 2 | Capcom | 1990 |  |
17. | 1942 | 26 | Capcom | 1984 |  |
18. | 1942 (Playchoice) | 1 | Capcom | 1985 |  |
19. | 1943: Kai-Midway Kaisen | 1 | Capcom | 1987 |  |
20. | 1943: The Battle Of Midway | 46 | Capcom | 1987 |  |
21. | 1944: The Loop Master | 1 | Capcom | 2000 |  |
22. | 1957 Baseball  | 1 | Williams | 1957 | |
23. | 19th Hole | 0 | Status | 1986 |  |
24. | 19XX: The War Against Destiny | 3 | Capcom | 1995 |  |
25. | 2 On 2 Open Ice Challenge | 4 | Midway | 1995 |  |
26. | 2 Spicy (Too Spicy) | 8 | Sega | 2007 | |
27. | 2001  | 2 | Gottlieb | 1971 |  |
28. | 21 Blackjack | 0 | Amstar | 1982 |  |
29. | 24  | 11 | Stern Pinball | 2009 | |
30. | 280 ZZZAP | 0 | Midway | 1976 |  |
31. | 3 Across SkeeBall | 1 | I.C.E. | 2005 | |
32. | 3 Count Bout | 0 | SNK | 1993 |  |
33. | 3 Cushion Billiard | 0 | ESD | 2000 |  |
34. | 3 On 3 Dunk Madness | 0 | Video System | 1997 |  |
35. | 3 Wonders | 1 | Capcom | 1991 |  |
36. | 3-D Bowling | 0 | Meadows | 1978 |  |
37. | 3-Ring Circus   | 1 | Bally | 1932 | |
38. | 300   | 2 | Gottlieb | 1975 |  |
39. | 39-In-1 Jamma | 0 | | | |
40. | 3DDX | 0 | NGG Entertainment | 2000 |  |
41. | 4 Aces   | 0 | Williams | 1970 |  |
42. | 4 Fun In One System | 1 | Armenia | 1981 |  |
43. | 4 Player Bowling Alley | 1 | Midway | 1979 |  |
44. | 4 Star   | 1 | Williams | 1958 | |
45. | 4-Belles   | 1 | Gottlieb | 1954 | |
46. | 4-D Warriors | 0 | Sega | 1985 |  |
47. | 40-0 | 0 | Taito | 1984 |  |
48. | 4x4  | 1 | Atari | 1983 |  |
49. | 5 in One | 0 | | 19?? |  |
50. | 500 GP | 3 | Namco | 1998 |  |
51. | 600 | 0 | Konami | 1981 |  |
52. | 64th Street - A Detective Story | 1 | Jaleco | 1991 |  |
53. | 720 Degrees | 38 | Atari | 1986 |  |
54. | 8 Ball Action | 0 | Nintendo | 1984 |  |
55. | 800 Fathoms | 0 | US Billiards | 1981 |  |
56. | 9 Ball Shootout! | 0 | Bundra | 1994 |  |
57. | A. G. Soccer-Ball  | 1 | Alvin G. | 1991 |  |
58. | A.P.B. | 16 | Atari | 1987 |  |
59. | Aa Eikou No Koushien | 0 | Taito | 1990 |  |
60. | AB Cop | 2 | Sega | 1989 |  |
61. | Ab$cam | 0 | US Billiards | 1981 |  |
62. | Abnormal Check | 0 | Namco | 1996 |  |
63. | Abracadabra  | 4 | Gottlieb | 1975 | |
64. | AC/DC  | 47 | Stern Pinball | 2012 | |
65. | Accelerator | 0 | Atari | 1988 | |
66. | Ace | 0 | Allied Leisure | 1976 |  |
67. | Ace Driver | 2 | Namco | 1994 |  |
68. | Ace Driver Victory Lap | 5 | Namco | 1996 |  |
69. | Ace High  | 1 | Gottlieb | 1957 |  |
70. | Acrobat | 0 | Taito | 1978 |  |
71. | Acrobat Mission | 0 | UPL | 1991 |  |
72. | Acrobatic Dog-Fight | 0 | Technos | 1984 |  |
73. | Act Raiser | 0 | Enix | 1997 |  |
74. | Act-Fancer : Cybernetick Hyper Weapon | 1 | Data East | 1989 |  |
75. | Action Fighter | 0 | Sega | 1986 |  |
76. | Action Pac | 0 | Kigyo Corp | 1996 |  |
77. | AD 2083 | 0 | MIdcoin | 1983 |  |
78. | Addams Family Generator, The New | 7 | | 1999 |  |
79. | Addams Family, The  | 111 | Bally | 1992 |  |
80. | Addams Family, The (Special Collector's Edition)  | 6 | Midway | 1994 |  |
81. | Adventure Mr. Do! | 0 | Universal | 1984 |  |
82. | Adventure Quiz 2 - Hatena? No Dai-Bouken | 0 | Capcom | 1990 |  |
83. | Adventure Quiz Capcom World | 0 | Capcom | 1989 |  |
84. | Adventure Quiz Capcom World 2 | 0 | Capcom | 1992 |  |
85. | Adventures of Robby Roto, The | 4 | Bally Midway | 1981 |  |
86. | Adventures of Rocky and Bullwinkle and Friends  | 22 | Data East | 1993 |  |
87. | Aero Fighters | 13 | Video System | 1992 |  |
88. | Aero Fighters 2 | 5 | Video System | 1994 |  |
89. | Aero Fighters 3 | 5 | Video System | 1995 |  |
90. | Aero Fighters Special | 1 | Video System | 1997 |  |
91. | Aeroboto | 1 | Williams | 1984 |  |
92. | Aerosmith  | 18 | Stern Pinball | 2017 | |
93. | After Burner | 22 | Sega | 1987 |  |
94. | After Burner II | 31 | Sega | 1987 |  |
95. | After Burner: Climax | 53 | Sega | 2006 |  |
96. | Agent X | 1 | Atari | 1983 |  |
97. | Aggressors Of Dark Kombat | 0 | SNK/ADK | 1994 |  |
98. | Air Aces  | 1 | Bally | 1974 | |
99. | Air Assault | 0 | Irem | 1993 |  |
100. | Air Buster | 1 | Kaneko | 1990 |  |
101. | Air Combat | 3 | Namco | 1992 |  |
102. | Air Combat (1976) | 0 | Digital Games Incorporated | 1976 |  |
103. | Air Combat 22 | 1 | Namco | 1995 |  |
104. | Air Duel | 1 | Irem | 1990 |  |
105. | Air Gallet | 1 | Banpresto | 1996 |  |
106. | Air Inferno | 0 | Taito | 1990 |  |
107. | Air Raid | 0 | Seibu Kaihatsu | 1987 |  |
108. | Air Raid | 1 | Tsunami | 2002 |  |
109. | Air Rescue | 0 | Sega | 1991 |  |
110. | Air Strike | 4 | Tsunami | 2002 | |
111. | Air Strike (LAI)  | 1 | Lai Games | 2024 | |
112. | Air Trix | 16 | Sega | 2001 |  |
113. | Air Walkers | 0 | Data East | 1996 |  |
114. | Air-Handball | 0 | Brunswick | 1975 |  |
115. | Airball  | 1 | MCI | 1971 |  |
116. | Airborne  | 5 | Capcom | 1996 | |
117. | Airline Pilots | 19 | Sega | 1999 |  |
118. | Airport  | 0 | Gottlieb | 1969 |  |
119. | Airwolf | 1 | Kyugo | 1987 |  |
120. | Ajax | 1 | Konami | 1987 |  |
121. | Akatsuki Blitzkampf Ausf Achse | 2 | | 2008 | |
122. | Akka Arrh | 0 | Atari | 1982 |  |
123. | Akkanvader | 0 | Taito | 1995 |  |
124. | Akumajou Dracula | 0 | Konami | 1988 |  |
125. | Akuu Gallet | 0 | Banpresto | 1996 |  |
126. | Al`s Garage Band Goes On a World Tour  | 3 | Alvin G. | 1992 |  |
127. | Aladdin's Castle  | 2 | Bally | 1975 | |
128. | Albegas | 0 | Sega | 1985 |  |
129. | Alcon | 3 | Taito | 1986 |  |
130. | Aleste 2 | 0 | Compile | 1990 |  |
131. | Alex Kidd In The Enchanted Castle | 0 | Sega | 1989 |  |
132. | Alex Kidd The Lost Stars with Stella | 1 | Sega | 1986 |  |
133. | Ali  | 1 | Stern | 1980 | |
134. | Ali Baba And 40 Thieves | 0 | Sega | 1982 |  |
135. | Alice In Wonderland | 0 | Namco | 1988 |  |
136. | Alien  | 4 | Heighway Pinball | | |
137. | Alien 3: The Gun | 10 | Sega | 1993 |  |
138. | Alien Arena | 0 | Duncan Brown software | 1985 |  |
139. | Alien Attackers | 0 | | 19?? |  |
140. | Alien Challenge | 0 | International Games System | 1995 |  |
141. | Alien Crush | 0 | NEC | 1988 |  |
142. | Alien Front | 1 | Sega | 2001 |  |
143. | Alien Invader | 0 | Universal | 1979 |  |
144. | Alien Invasion Part 2 | 0 | | 1978 |  |
145. | Alien Poker  | 8 | Williams | 1980 | |
146. | Alien Sector | 0 | Namco | 1985 |  |
147. | Alien Storm | 3 | Sega | 1990 |  |
148. | Alien Syndrome | 11 | Sega | 1986 |  |
149. | Alien Vs. Predator | 35 | Capcom | 1994 |  |
150. | Aliens | 13 | Konami | 1990 |  |
151. | Aliens Armageddon | 30 | Raw Thrills | 2014 |  |
152. | Aliens Extermination | 129 | Global VR | 2006 |  |
153. | All American Football | 2 | Leland | 1989 |  |
154. | All Japan Pro Wrestling Featuring Virtua | 0 | Sega | 1997 |  |
155. | All Star Baseball  | 1 | Valley-Dynamo | | |
156. | Alley Master | 0 | Cinematronics | 1988 |  |
157. | Alley Rally | 0 | Exidy | 1975 |  |
158. | Allied Tank Attack | 2 | InJoy Motion | 2014 | |
159. | Alligator Hunt | 1 | Gaelco | 1994 |  |
160. | Alpha 1 | 0 | Atari | 1983 |  |
161. | Alpha Mission | 0 | SNK | 1985 |  |
162. | Alpha Mission | 0 | Tradewest | 1985 |  |
163. | Alpha Mission 2 | 0 | SNK | 1991 |  |
164. | Alphax Z, The | 0 | Woodplace Inc | 1986 |  |
165. | Alpine Racer | 23 | Namco | 1995 |  |
166. | Alpine Racer 2 | 22 | Namco | 1997 |  |
167. | Alpine Ski | 9 | Taito | 1981 |  |
168. | Alpine Surfer | 6 | Namco | 1996 |  |
169. | Altered Beast | 36 | Sega | 1988 |  |
170. | Amatelass | 0 | Nichibutsu | 1986 |  |
171. | Amazing Maze Game, The | 0 | Bally Midway | 1976 |  |
172. | Amazing Spider-man, The  | 9 | Gottlieb | 1980 |  |
173. | Amazing Tennis | 0 | Absolute Entertainment | 1992 |  |
174. | Amazon Hunt  | 1 | Gottlieb | 1983 |  |
175. | Ambush  | 4 | Williams | 1973 |  |
176. | America's Army | 7 | Global VR | 2007 |  |
177. | America's Most Haunted  | 5 | Spooky Pinball | 2014 | |
178. | American Football | 0 | Tecmo | 1987 |  |
179. | American Horseshoes | 1 | Taito | 1990 |  |
180. | American Speedway | 1 | PGD | 1987 |  |
181. | AmeriDarts | 2 | AmeriCorp | 1989 |  |
182. | Amidar | 8 | Stern | 1981 |  |
183. | Andro Dunos | 2 | Visco Games | 1992 |  |
184. | Anteater | 4 | Tago Electronics | 1982 |  |
185. | Anti-Aircraft | 2 | Atari | 1975 |  |
186. | Apache 3 | 2 | Data East | 1988 |  |
187. | Apollo 13  | 8 | Sega | 1995 | |
188. | Apollo Moon Shot Rifle | 1 | Chicago Coin | 1969 |  |
189. | Aqua Gun  | 1 | Williams | 1969 |  |
190. | Aqua Jack | 2 | Taito | 1990 |  |
191. | Aqua Jet | 5 | Namco | 1996 |  |
192. | Aqua Race Extreme | 0 | Simuline | 2010 | |
193. | Aquarius   | 3 | Gottlieb | 1970 |  |
194. | Arabian | 7 | Atari | 1983 |  |
195. | Arabian Fight | 1 | Sega | 1992 |  |
196. | Arbalester | 1 | Seta | 1989 |  |
197. | Arcade Legends | 7 | Chicago Gaming Company | | |
198. | Arcana Heart | 1 | Examu Inc. | 2007 | |
199. | Arcana Heart 2 | 1 | Examu Inc. | 2008 | |
200. | Arcana Heart 3 | 2 | Examu Inc. | 2009 | |
201. | Arch Rivals | 17 | Bally Midway | 1989 |  |
202. | Arctic Gun  | 3 | Williams | 1967 |  |
203. | Arctic Thunder | 129 | Midway | 2001 |  |
204. | Area 51 | 103 | Atari | 1995 |  |
205. | Area 51/Maximum Force Duo | 50 | Atari | 1998 |  |
206. | Area 51: Site 4 | 82 | Atari | 1996 |  |
207. | Arena  | 3 | Premier / Gottlieb | 1987 | |
208. | Arena | 1 | Gottlieb | 1982 | |
209. | Argus | 1 | Gottlieb | 1982 | |
210. | Arkanoid | 76 | Taito | 1986 |  |
211. | Arkanoid 2 - Revenge Of Doh | 15 | Taito | 1987 |  |
212. | Arkanoid Returns | 1 | Taito | 1997 | |
213. | Arm Champs II | 21 | Jaleco | 1992 |  |
214. | Arm Wrestling | 5 | Nintendo | 1985 |  |
215. | Armadillo Racing | 1 | Namco | 1997 |  |
216. | Armed Police Batrider | 2 | 8ing/Raizing | 1998 |  |
217. | Armed Police Unit Gallop | 1 | Irem | 1991 |  |
218. | Armor Attack | 6 | Cinematronics | 1980 |  |
219. | Armored Car | 1 | Stern | 1981 |  |
220. | Art of Fighting | 4 | SNK | 1992 |  |
221. | Art of Fighting 2 | 3 | SNK | 1994 |  |
222. | Art of Fighting 3: The Path of the Warrior | 1 | SNK | 1996 |  |
223. | Asian Dynamite | 0 | Sega | 2007 |  |
224. | Asphalt Legends 9 DX | 6 | Wahlap Technology | 2023 | |
225. | Assault | 23 | Namco | 1988 |  |
226. | Assault Plus | 1 | Namco | 1988 |  |
227. | Asterix | 4 | Konami | 1992 |  |
228. | Asteroid Annie and the Aliens  | 1 | Gottlieb | 1980 | |
229. | Asteroids  | 153 | Atari | 1979 |  |
230. | Asteroids Deluxe | 72 | Atari | 1981 |  |
231. | Asteroids Recharged  | 2 | Alan-1/Atari | 2024 | |
232. | Astro Ambush | 1 | Nippon | 1983 |  |
233. | Astro Blaster  | 7 | Sega/Gremlin | 1981 |  |
234. | Astro Fighter | 4 | Sega | 1980 |  |
235. | Astro Invader | 5 | Stern | 1980 |  |
236. | Astron Belt  | 4 | Sega | 1983 |  |
237. | Astyanax, The | 3 | Jaleco | 1989 |  |
238. | Atari Baseball | 0 | Atari | 1979 |  |
239. | Atari Basketball | 3 | Atari | 1979 |  |
240. | Atari Football | 13 | Atari | 1979 |  |
241. | Atari Soccer | 1 | Atari | 1979 |  |
242. | Atarians, The  | 1 | Atari | 1976 | |
243. | Ataxx | 6 | Leland | 1990 |  |
244. | Atlantis  | 7 | Gottlieb | 1975 |  |
245. | Atomic Punk | 1 | Irem | 1991 |  |
246. | Atomic Punk 2 Global Quest | 4 | Irem | 1992 |  |
247. | Atomic RoboKid | 1 | UPL | 1989 |  |
248. | Attack | 1 | Alca | 197? | |
249. | Attack From Mars  | 48 | Bally Midway | 1995 |  |
250. | Attack From Mars Remake  | 16 | Chicago Gaming Company | 2017 | |
251. | Attack Of The Zolgear  | 1 | Namco | 1994 |  |
252. | Attila the Hun  | 2 | Game Plan | 1984 | |
253. | ATV Track | 46 | Gaelco | 2002 |  |
254. | Aurail | 1 | Sega | 1990 |  |
255. | Austin Powers  | 26 | Stern Pinball | 2001 | |
256. | Avalanche | 3 | Atari | 1978 |  |
257. | Avatar  | 30 | Stern Pinball | 2010 | |
258. | Avatar: The Battle for Pandora  | 1 | Jersey Jack Pinball | 2024 | |
259. | Avengers | 0 | Capcom | 1987 |  |
260. | Avengers  | 35 | Stern Pinball | 2013 | |
261. | Avengers: Infinity Quest  | 8 | Stern | 2020 | |
262. | Avian Knights | 0 | Alan-1/Atari | 2024 | |
263. | Aztarac | 0 | Centuri | 1983 |  |
264. | Aztec   | 2 | Williams | 1976 | |
265. | B. Rap Boys | 2 | Kaneko | 1992 |  |
266. | B.O.T.S.S: Battle of the Solar System | 1 | Jaleco | 1991 |  |
267. | Baby Pac-Man  | 47 | Bally Midway | 1982 |  |
268. | Back to the Future  | 9 | Data East | 1990 | |
269. | Bad Cats  | 8 | Williams | 1988 |  |
270. | Bad Dudes Vs. Dragon Ninja | 40 | Data East | 1988 |  |
271. | Bad Girls  | 1 | Premier / Gottlieb | 1988 | |
272. | Badlands | 8 | Atari Games/Midway | 1989 |  |
273. | Bagman | 17 | Valadon Automation | 1982 |  |
274. | Ball Park | 1 | Williams | 1968 | |
275. | Ballistics | 10 | Triotech Amusement | 2009 |  |
276. | Bally Rocket    | 1 | Bally | 1947 | |
277. | Bandido | 4 | Exidy | 1980 |  |
278. | Bandit | 1 | Data East | 1989 | |
279. | Bank Panic | 7 | Sega | 1985 |  |
280. | Bank Shot   | 1 | Gottlieb | 1976 | |
281. | Bank-It | 2 | Capcom | 1991 | |
282. | Banzai Run  | 13 | Williams | 1988 |  |
283. | Barb-Wire  | 7 | Premier / Gottlieb | 1995 | |
284. | Barnacle Bill   | 1 | Gottlieb | 1948 | |
285. | Barracora  | 3 | Williams | 1981 | |
286. | Base Hit | 1 | Williams | 1967 |  |
287. | Baseball  | 3 | Gottlieb | 1970 |  |
288. | Baseball Champ | 3 | Chicago Coin | 1973 | |
289. | Baseball Stars 2 | 5 | SNK | 1992 |  |
290. | Baseball Stars Professional | 4 | SNK | 1990 |  |
291. | Basketball (Sega)  | 1 | Sega | 1964 |  |
292. | Batman (2013 Raw Thrills) | 42 | Raw Thrills | 2013 | |
293. | Batman (Pinball 1991)  | 5 | Data East | 1991 | |
294. | Batman (The Arcade) | 8 | Atari | 1990 |  |
295. | Batman 66  | 16 | Stern Pinball | 2016 | |
296. | Batman Forever  | 10 | Sega | 1995 |  |
297. | Batman Forever (Arcade) | 5 | Acclaim | 1996 |  |
298. | Batman: The Dark Knight  | 39 | Stern Pinball | 2008 | |
299. | Batsugun | 3 | Toaplan | 1993 |  |
300. | Batting Practice  | 0 | Irving Kaye Co. Inc. | 1968 | |
301. | Battle Bakraid | 1 | 8ing/Raizing | 1999 |  |
302. | Battle Balls | 1 | Seibu Kaihatsu | 1997 |  |
303. | Battle Circuit | 1 | Capcom | 1997 |  |
304. | Battle Garegga | 2 | Raizing | 1996 |  |
305. | Battle Gear | 1 | Taito | 1998 |  |
306. | Battle Gear 2 | 8 | Taito | 2000 |  |
307. | Battle Gear 3 | 12 | Taito | 2004 |  |
308. | Battle Gear 4 | 10 | Taito | 2005 | |
309. | Battle Shark | 10 | Taito | 1989 |  |
310. | Battletoads | 25 | Rare | 1994 |  |
311. | Battlezone | 58 | Atari | 1980 |  |
312. | Battlezone II | 1 | | 2022 | |
313. | Bay Route | 1 | Sega | 1989 |  |
314. | Baywatch  | 13 | Sega | 1995 | |
315. | Bazaar   | 0 | Bally | 1966 | |
316. | Bazooka | 2 | | 1977 |  |
317. | Beach Head 2000 | 17 | Global VR | 2000 |  |
318. | Beach Head 2000 / Air Raid | 1 | Tsunami | | |
319. | Beach Head 2000 / Crimson Skies / Mechwarrior 4 | 3 | Tsunami | | |
320. | Beach Head 2002 | 23 | Digital Fusion | 2001 |  |
321. | Beach Queens  | 1 | Bally | 1960 |  |
322. | Beast Busters | 6 | SNK | 1989 |  |
323. | Beast Busters: 2nd Nightmare | 5 | SNK | 1999 |  |
324. | Beastie Feastie | 4 | | 1984 |  |
325. | Beastorizer | 2 | 8ing/Raizing | 1997 |  |
326. | Beat Head | 1 | Atari | 1993 |  |
327. | Beat the Clock  | 1 | Bally Midway | 1985 | |
328. | Beat the Clock   | 1 | Williams | 1963 | |
329. | Beat Time    | 2 | Williams | 1967 | |
330. | Beatles, The  | 3 | Stern Pinball | 2019 | |
331. | Beatmania 5th Mix: The Beat Goes On | 0 | Konami | 1999 |  |
332. | Beatmania 6th Mix: The UK Underground Music | 1 | Konami | 2001 |  |
333. | beatmania ClubMIX | 1 | Konami | 2000 | |
334. | Beatmania Complete Mix | 0 | Konami | 1999 | |
335. | Beatmania Complete Mix 2 | 8 | Konami | 2000 | |
336. | Beatmania IIDX | 1 | Konami | 1999 | |
337. | Beatmania IIDX 13: Distorted | 1 | Konami | 2006 | |
338. | Beatmania IIDX 15 DJ Troopers | 2 | Konami | 2007 | |
339. | Beatmania IIDX 17: Sirius | 1 | Konami | 2009 | |
340. | Beatmania IIDX 18 Resort Anthem | 1 | Konami | 2010 | |
341. | Beatmania IIDX 19: Lincle | 1 | Konami | 2011 | |
342. | Beatmania IIDX 20: Tricoro | 2 | Konami | 2012 | |
343. | Beatmania IIDX 22 PENDUAL | 2 | Konami | 2014 | |
344. | Beatmania IIDX 23 Copula | 1 | | | |
345. | beatmania IIDX 24 SINOBUZ | 1 | Konami | 2016 | |
346. | Beatmania IIDX.11: IIDXRED | 2 | Konami | 2004 |  |
347. | Beatmania III Append 7th Mix | 1 | Konami | 2002 | |
348. | Beatmania III Append Core Remix | 4 | Konami | 2000 |  |
349. | Beatmania: The Final | 2 | Konami | 2003 |  |
350. | Beavis and Butthead | 2 | Atari | 1996 |  |
351. | Beezer | 1 | Tong | 1982 |  |
352. | Behind Enemy Lines | 6 | Sega | 1998 |  |
353. | Bell Ringer   | 1 | Premier / Gottlieb | 1990 | |
354. | Bermuda Triangle | 1 | SNK | 1987 |  |
355. | Berzerk | 50 | Stern | 1980 |  |
356. | Big Bang Bar  | 3 | Capcom | 1996 | |
357. | Big Ben  | 1 | Williams | 1975 |  |
358. | Big Brave   | 4 | Gottlieb | 1972 | |
359. | Big Buck HD | 20 | Raw Thrills | 2012 | |
360. | Big Buck HD WILD | 11 | Raw Thrills | 2014 | |
361. | Big Buck Hunter | 61 | Incredible Tech. | 2000 |  |
362. | Big Buck Hunter 2006: The Call of the Wild | 16 | Incredible Tech. | 2005 | |
363. | Big Buck Hunter II: Sportsman's Paradise | 22 | Incredible Tech. | 2003 |  |
364. | Big Buck Hunter Pro | 136 | Raw Thrills | 2006 | |
365. | Big Buck Hunter Pro  | 10 | Stern Pinball | 2010 | |
366. | Big Buck Hunter Pro: Open Season | 17 | Raw Thrills | 2009 | |
367. | Big Buck Hunter Reloaded | 8 | Raw Thrills | 2022 | |
368. | Big Buck Hunter: Open Season | 14 | Raw Thrills | 2010 | |
369. | Big Buck Hunter: Shooter's Challenge | 6 | Incredible Tech. | 2002 |  |
370. | Big Buck Safari | 96 | Raw Thrills | 2008 |  |
371. | Big Buck World | 60 | Raw Thrills | 2010 | |
372. | Big Casino  | 1 | Gottlieb | 1961 |  |
373. | Big Chief   | 1 | Williams | 1965 | |
374. | Big Deal   | 2 | Williams | 1977 | |
375. | Big Flipper  | 1 | Chicago Coin | 1970 | |
376. | Big Game  | 4 | Stern Pinball | 1980 | |
377. | Big Guns  | 15 | Williams | 1987 | |
378. | Big Hit  | 2 | Gottlieb | 1977 |  |
379. | Big House  | 3 | Gottlieb | 1989 | |
380. | Big Indian  | 2 | Gottlieb | 1974 |  |
381. | Big Karnak | 1 | Gaelco | 1991 |  |
382. | Big Run | 2 | Jaleco | 1990 |  |
383. | Big Shot    | 1 | Gottlieb | 1973 | |
384. | Big Show   | 1 | Bally | 1974 |  |
385. | Big Tony's Pokerkard | 2 | Benchmark Games | 2010 | |
386. | Big Top   | 1 | Gottlieb | 1964 | |
387. | Bigfoot Mayhem | 1 | UNIS | 2024 | |
388. | Bill Paxton Pinball  | 1 | | 2010 | |
389. | Bio Freaks | 2 | Midway | 1998 |  |
390. | Bio-Ship Paladin | 2 | American Sammy | 1990 |  |
391. | Biomechanical Toy | 2 | Gaelco | 1995 |  |
392. | BioMetal | 0 | | 1993 | |
393. | Bionic Commando | 4 | Capcom | 1987 |  |
394. | Biplane | 2 | Fun Games Inc. | 1976 |  |
395. | Birdie King | 1 | Taito | 1982 | |
396. | Birdie King II | 1 | Taito | 1983 |  |
397. | Bishi Bashi Champ Online | 1 | Konami | 2018 | |
398. | Bishi Bashi Channel | 1 | Konami | 2020 | |
399. | Black Heart | 1 | UPL | 1991 |  |
400. | Black Hole  | 16 | Gottlieb | 1981 |  |
401. | Black Jack  | 2 | Bally | 1976 | |
402. | Black Knight  | 29 | Williams | 1980 |  |
403. | Black Knight 2000  | 24 | Williams | 1989 |  |
404. | Black Knight: Sword of Rage  | 12 | Stern Pinball | 2019 | |
405. | Black Pyramid  | 3 | Bally Midway | 1984 | |
406. | Black Rose  | 16 | Bally Midway | 1992 | |
407. | Black Tiger | 12 | Capcom | 1987 |  |
408. | Black Widow | 24 | Atari | 1982 |  |
409. | Blackout  | 10 | Williams | 1980 | |
410. | BlackWater 100  | 3 | Bally | 1988 | |
411. | Blade Arcus from Shining | 1 | Sega | 2014 | |
412. | Blade Master | 2 | Irem | 1991 |  |
413. | Blade of Honor | 1 | Konami | 2001 |  |
414. | Blade Strangers | 1 | | 2018 | |
415. | Blades of Steel | 2 | Konami | 1987 |  |
416. | Blast Off | 1 | Namco | 1989 |  |
417. | Blasted | 4 | Bally Midway | 1988 |  |
418. | Blaster | 7 | Williams | 1983 |  |
419. | Blasteroids | 33 | Atari | 1987 |  |
420. | Blasto | 0 | UPL | 1978 |  |
421. | BlazBlue - Central Fiction | 2 | | | |
422. | BlazBlue - Chronophantasma Ver2.0 | 1 | | | |
423. | BlazBlue: Calamity Trigger | 4 | Arc System Works | 2008 | |
424. | BlazBlue: Continuum Shift | 8 | Arc System Works | 2009 | |
425. | BlazBlue: Continuum Shift Extend | 0 | Arc System Works | 2011 | |
426. | BlazBlue: Continuum Shift II | 1 | Arc System Works | 2010 | |
427. | Blazeon | 1 | Atlus | 1992 |  |
428. | Blazing Angels: The Squadrons of WWII | 42 | Global VR | 2008 | |
429. | Blazing Star | 15 | SNK | 1998 |  |
430. | Block Hole | 0 | Konami | 1989 |  |
431. | Block Out | 2 | Technos | 1989 |  |
432. | Block-A-Shot  | 0 | Brunswick | 1976 | |
433. | Blood Brothers | 3 | TAD Corporation | 1990 |  |
434. | BloodStorm | 3 | Strata | 1994 |  |
435. | Bloody Roar | 2 | 8ing/Raizing | 1997 |  |
436. | Bloody Wolf | 1 | Data East | 1988 |  |
437. | Bloxeed | 5 | Sega | 1990 |  |
438. | Blue Shark | 2 | Midway | 1978 |  |
439. | Blue's Journey | 4 | SNK/ADK | 1990 |  |
440. | Blueprint | 6 | Bally Midway | 1982 |  |
441. | BMX  | 0 | Bally | 1983 |  |
442. | Bobby Orr's Power Play  | 5 | Bally | 1978 |  |
443. | Bomb Jack | 8 | Tehkan | 1984 |  |
444. | Bomber Man World | 5 | Irem | 1992 |  |
445. | Bonanza  | 1 | Williams | 1970 |  |
446. | Bonanza Bros. | 1 | Sega | 1990 |  |
447. | Bone Busters Inc.  | 2 | Gottlieb | 1989 |  |
448. | Bonks Adventure Arcade Version | 2 | Kaneko | 1994 |  |
449. | Boogie Wings The Great Ragtime Show | 1 | Data East | 1992 |  |
450. | Boomer Rang'r | 2 | Data East | 1983 |  |
451. | Boot Camp | 3 | Konami | 1987 |  |
452. | Boot Hill | 2 | Midway | 1977 |  |
453. | Border Down | 1 | Grev | 2003 |  |
454. | Bosconian | 16 | Midway | 1981 |  |
455. | Bottom of the Ninth | 4 | Konami | 1989 |  |
456. | Bounty Hunter  | 2 | Gottlieb | 1985 |  |
457. | Bounty Hunter | 0 | Gottlieb | 1985 |  |
458. | Bounty Hunter (prototype) | 0 | Atari | | |
459. | Bow and Arrow   | 3 | Bally | 1975 |  |
460. | Bowl-O  | 1 | Bally | 1970 | |
461. | Bowling Queen  | 4 | Gottlieb | 1964 |  |
462. | Boxer Fire | 0 | | 2020 | |
463. | Boxing Bugs | 1 | Cinematronics | 1981 |  |
464. | Bram Stoker's Dracula  | 27 | Williams | 1993 | |
465. | Brave Blade | 0 | Raizing | 2000 |  |
466. | Brave Firefighters | 23 | Sega | 1999 |  |
467. | Breakers Revenge | 2 | Visco Games | 1998 |  |
468. | Breakout | 5 | Atari | 1976 |  |
469. | Breakshot  | 11 | Capcom | 1996 |  |
470. | BreakThru | 2 | Nihon Bussan Co. | 1986 |  |
471. | Bronco  | 2 | Gottlieb | 1977 |  |
