Not Loged In - Login Now or Create Account
Tournament: Main Tournament
Details
Date(s): Nov 18, 2016 - Nov 20, 2016
Location: Flippers
Event: Flippers 2016 Arcade Fall Pinball Bash
Participants: -

Description
No Description Available

Options
None

Standings
Games
These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.



Rank Player Points %
1. Trent Augenstein 584,418,100 717.00
2. Steven Bowden 2,033,217,630 705.00
3. Kevin Kuntz 853,040,900 684.00
4. Aleksander Kaczmarczyk 498,717,580 674.00
5. Levi Nayman 474,897,980 669.00
6. Shannon Stafford 1,520,022,270 663.00
7. Tony Pierce 341,877,890 657.00
8. Drew Cedolia 2,313,424,320 647.00
9. Jason Werdrick 1,786,945,270 640.00
10. Tim Sexton 431,785,190 640.00
11. Francesco La Rocca 1,266,136,100 618.00
12. Robert DeStasio 333,956,420 618.00
13. Chris Compton 383,203,920 610.00
14. Pete Hendricks 1,439,814,620 603.00
15. Kevin Stone 2,049,399,290 599.00
16. Bob Matthews 1,899,778,000 597.00
17. Malik Berger 382,869,620 594.00
18. James Proffitt 1,691,113,040 593.00
19. Sunshine Bon 1,034,152,170 590.00
20. Andrew Pancoast 1,160,953,940 584.00
21. Justin Bath 983,980,710 580.00
22. Bayless Rutherford 1,141,983,140 578.00
23. Chris Sterner 345,897,500 571.00
24. Mike Lukianoff 208,611,900 570.00
25. Kevin Shanus 319,744,990 568.00
26. Daniel Purdy 136,065,690 560.00
27. Andrew O'Connor 973,694,990 558.00
28. T W 144,588,330 547.00
29. Scott Durfee 195,136,540 546.00
30. Robert Peters 970,187,590 543.00
31. Eric Destasio 1,071,350,760 542.00
32. Jake Kolojejchick 980,751,620 528.00
33. Chris Senfield 280,663,030 526.00
34. Sean Bueter 882,244,290 523.00
35. Matt Senfield 1,415,386,380 520.00
36. Bryce-Flint Somerville 208,718,120 512.00
37. David Klionsky 552,407,280 511.00
38. Erin Kelly 1,142,596,180 509.00
39. Joe Geneau 807,661,090 504.00
40. David Pacileo 684,820,020 502.00
41. Warren Roy 1,147,172,150 500.00
42. Jeff McElhannon 822,824,060 494.00
43. Howard Dobson 904,566,040 491.00
44. David kyle 728,954,760 488.00
45. Max Baskin 157,312,860 488.00
46. Bryan Butler NC 1,111,319,170 485.00
47. Nathaniel Gibson 141,049,300 474.00
48. Dan Larson 513,414,490 473.00
49. Scott Sikora 702,694,780 462.00
50. Ovid Dillard 705,956,940 459.00
51. Clark Fraley 813,648,900 453.00
52. Dan O'Connor 664,746,660 443.00
53. John Bowes 90,010,750 436.00
54. Matthew DeWorken 616,448,500 430.00
55. Audrey Bonsignore 128,906,490 429.00
56. Rob Thomas MD 142,014,660 425.00
57. Lauren Emmel 147,524,550 421.00
58. Brad DeShong 158,833,880 411.00
59. Charlie Bucks 347,577,570 397.00
60. Dennis Vallone 120,217,430 396.00
61. Keith Brown 185,282,530 395.00
62. Mark Haislip 107,732,980 392.00
63. Laura Fraley 367,174,860 391.00
64. Asa Cooney 448,472,380 389.00
65. Katie Rosier 343,205,440 381.00
66. Anne Gibson 300,515,180 367.00
67. Steve Stakem 127,237,750 361.00
68. Deborah Tahlman 60,026,530 356.00
69. Angela Pecora 88,285,440 349.00
70. Logan Haislip 600,662,230 342.00
71. Josh McFall 37,988,270 319.00
72. Kevin Bowman NC 182,563,370 309.00
73. Bob Huffman 133,273,020 303.00
74. Lee Moscaritolo 266,579,680 291.00
75. Justin Semke 331,961,840 278.00
76. Joan McCool 68,056,620 269.00
77. Tom Sommerville 92,021,210 251.00
78. Zach Schroeder 73,879,580 247.00
79. David Demas 165,963,320 245.00
80. Robin Gallager 126,122,030 178.00
81. Brian Lovingood 29,206,370 154.00
There Are Scores Listed
Recent Scores
136,230
James White
4/15/2024
195,910
Claudio Copello
4/13/2024
2,048,400
Claudio Copello
4/13/2024
62,680
Claudio Copello
4/12/2024
15,130
Matt Burke
4/13/2024