Not Loged In - Login Now or Create Account
Main Tournament: KISS (Stern)
Details
Date(s): Nov 18, 2016 - Nov 20, 2016
Location: Flippers
Event: Flippers 2016 Arcade Fall Pinball Bash
Tournament: Main Tournament
Format: Points

Options
None

These are the current standings for the tournament.

Rank Player Score % Tokens Achieved
1. Trent Augenstein 139,815,080 100.00 75 11/19/16
2. Aleksander Kaczmarczyk 106,786,970 90.00 57 11/18/16
3. Steven Bowden 103,009,810 85.00 55 11/19/16
4. Sunshine Bon 86,312,220 84.00 46 11/18/16
5. Kevin Kuntz 82,413,230 83.00 44 11/18/16
6. Levi Nayman 80,694,770 82.00 43 11/19/16
7. Francesco La Rocca 77,200,610 81.00 41 11/18/16
8. Bob Matthews 72,155,060 80.00 39 11/18/16
9. Andrew O'Connor 69,713,080 79.00 37 11/18/16
10. Tim Sexton 65,507,120 78.00 35 11/18/16
11. Bayless Rutherford 60,943,610 77.00 33 11/19/16
12. Jason Werdrick 57,240,570 76.00 31 11/19/16
13. Shannon Stafford 53,452,500 75.00 29 11/18/16
14. Chris Sterner 52,904,870 74.00 28 11/19/16
15. Joe Geneau 48,404,120 73.00 26 11/19/16
16. James Proffitt 47,896,340 72.00 26 11/19/16
17. Malik Berger 47,664,460 71.00 26 11/18/16
18. Chris Senfield 47,161,720 70.00 25 11/19/16
19. Mike Lukianoff 44,052,500 69.00 24 11/19/16
20. Sean Bueter 43,152,640 68.00 23 11/19/16
21. Dan O'Connor 42,554,350 67.00 23 11/19/16
22. Jake Kolojejchick 42,380,380 66.00 23 11/19/16
23. Matthew DeWorken 40,491,790 65.00 22 11/19/16
24. Bryce-Flint Somerville 39,763,820 64.00 21 11/19/16
25. Tyler Wilkin 38,700,300 63.00 21 11/18/16
26. Brad DeShong 34,660,400 62.00 19 11/18/16
27. Andrew Pancoast 34,199,590 61.00 18 11/18/16
28. Clark Fraley 32,228,070 60.00 17 11/19/16
29. Howard Dobson 32,038,610 59.00 17 11/19/16
30. Robert DeStasio 31,908,850 58.00 17 11/19/16
31. Jeff McElhannon 28,627,950 57.00 15 11/19/16
32. Scott Sikora 27,478,470 56.00 15 11/19/16
33. Robert Peters 27,444,390 55.00 15 11/19/16
34. Kevin Shanus 27,251,900 54.00 15 11/18/16
35. Laura Fraley 25,482,170 53.00 14 11/19/16
36. Anne Gibson 24,867,680 52.00 13 11/19/16
37. Tony Pierce 24,737,990 51.00 13 11/19/16
38. Keith Brown 24,711,410 50.00 13 11/19/16
39. Pete Hendricks 23,905,790 49.00 13 11/18/16
40. Scott Durfee 23,019,690 48.00 12 11/19/16
41. Angela Pecora 23,016,250 47.00 12 11/19/16
42. Mark Haislip 22,946,960 46.00 12 11/19/16
43. Warren Roy 22,795,620 45.00 12 11/18/16
44. Lauren Emmel 22,525,310 44.00 12 11/18/16
45. David Klionsky 21,310,660 43.00 11 11/19/16
46. Dan Larson 21,172,880 42.00 11 11/18/16
47. Logan Haislip 21,092,510 41.00 11 11/19/16
48. Matt Senfield 21,069,690 40.00 11 11/18/16
49. Rob Thomas MD 20,063,930 39.00 11 11/19/16
50. Steve Stakem 19,684,330 38.00 11 11/19/16
51. Justin Semke 17,713,400 37.00 10 11/19/16
52. David kyle 16,171,640 36.00 9 11/19/16
53. Bob Huffman 15,631,060 35.00 8 11/18/16
54. Zach Schroeder 14,459,070 34.00 8 11/19/16
55. David Pacileo 14,236,190 33.00 8 11/18/16
56. Ovid Dillard 14,190,370 32.00 8 11/19/16
57. Joan McCool 14,051,240 31.00 8 11/19/16
58. Josh McFall 14,026,530 30.00 8 11/19/16
59. Nathaniel Gibson 13,330,280 29.00 7 11/18/16
60. John Bowes 13,267,370 28.00 7 11/19/16
61. Kevin Stone 10,882,110 27.00 6 11/19/16
62. Eric Destasio 10,619,090 26.00 6 11/19/16
63. Charlie Bucks 10,411,950 25.00 6 11/19/16
64. Daniel Purdy 9,971,110 24.00 5 11/19/16
65. Audrey Bonsignore 9,747,570 23.00 5 11/19/16
66. Brian Lovingood 9,447,850 22.00 5 11/19/16
67. Kevin Bowman NC 9,163,300 21.00 5 11/19/16
68. Deborah Tahlman 9,081,500 20.00 5 11/19/16
69. Asa Cooney 8,873,290 19.00 5 11/19/16
70. Robin Gallager 8,342,700 18.00 4 11/19/16
71. Tom Sommerville 7,666,150 17.00 4 11/19/16
72. Bryan Butler NC 6,991,850 16.00 4 11/19/16
73. David Demas 5,468,280 15.00 3 11/18/16
74. Max Baskin 5,376,690 14.00 3 11/18/16
75. Dennis Vallone 4,401,300 13.00 2 11/19/16
There Are Scores Listed
Recent Scores
466,400
Tony DeRose
4/29/2024
50,140
Sid Augustus
4/27/2024
92,300
James White
4/27/2024
2,299,010
James White
4/27/2024
65,310
Steven Lucas
4/27/2024