Not Loged In - Login Now or Create Account
Format: Ghostbusters: Points - Pro
Game:
Platform:
Pinball
Name:
Points - Pro
ADS

Required Settings
No Settings Available

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Michael Kutella 3,306,281,610 100.00 176 04/04/24
2. Erich Stinson 1,861,743,730 56.31 99 12/10/16
3. Aleksander Kaczmarczyk 961,732,900 29.09 51 11/18/17
4. Matt Tinsman 865,845,790 26.19 46 09/28/19
5. Tim Vanderkolk 778,607,390 23.55 41 07/06/16
6. Becky Maslowski 756,577,560 22.88 40 10/29/17
7. Jason Latko 739,804,870 22.38 39 10/02/19
8. Jamie Tibbetts 711,399,940 21.52 38 10/02/19
9. Sam Kawell 709,251,010 21.45 38 12/16/23
10. Andrew Pancoast 628,182,460 19.00 33 11/18/17
11. Mases Hagopian 626,760,150 18.96 33 11/06/16
12. Kelly Velasco 507,817,330 15.36 27 11/03/20
13. Fred Richardson 457,181,090 13.83 24 11/17/17
14. Scott Clark 449,946,900 13.61 24 09/11/20
15. Rahil Baxamusa 442,362,040 13.38 24 05/15/16
16. Paul Chalifoux 438,555,220 13.26 23 10/29/17
17. Tim Sexton 335,336,620 10.14 18 11/17/17
18. Tom Maslowski 315,009,700 9.53 17 10/29/17
19. Dave Fahlgren 269,562,880 8.15 14 10/29/17
20. Pete Hendricks 257,516,120 7.79 14 11/18/17
21. Joe Cahill 251,575,610 7.61 13 11/26/16
22. Duc Dang 216,179,550 6.54 12 10/21/17
23. Jeremy Myers 209,249,520 6.33 11 10/10/17
24. Kevin Kuntz 202,449,210 6.12 11 04/14/18
25. Matt Burke 191,578,600 5.79 10 10/09/19
26. Sean Courtney 188,012,590 5.69 10 10/08/16
27. Eric Wagensonner 181,627,520 5.49 10 04/22/17
28. Tony Pierce 178,596,050 5.40 10 11/18/17
29. Kevin Bowman NC 178,351,180 5.39 9 04/14/18
30. Trent Augenstein 175,849,540 5.32 9 11/17/17
31. Drew Cedolia 162,900,020 4.93 9 11/19/16
32. Levi Nayman 159,886,570 4.84 9 11/18/16
33. Deborah Tahlman 155,911,850 4.72 8 11/17/17
34. Daniel “Jumbo Slice” Saam 150,815,670 4.56 8 09/09/17
35. Eric Destasio 146,669,980 4.44 8 11/18/17
36. Christopher Morgan 141,577,840 4.28 8 11/17/17
37. Justin Richardson 141,227,040 4.27 8 11/18/17
38. Garth K Dunklin Jr 135,762,210 4.11 7 11/18/17
39. Joe Albertson 132,545,270 4.01 7 11/18/17
40. Andrew Skelton 132,498,280 4.01 7 11/17/17
41. Keith Brown 131,916,010 3.99 7 04/22/17
42. Bob Beallis 128,381,430 3.88 7 05/21/17
43. Brad DeShong 126,244,270 3.82 7 11/18/17
44. Basci Dinc 118,670,040 3.59 6 11/18/17
45. Ovid Dillard 114,833,160 3.47 6 04/14/18
46. Malik Berger 114,598,960 3.47 6 11/19/16
47. James Proffitt 108,723,860 3.29 6 11/17/17
48. Paul Caras 107,248,140 3.24 6 11/18/17
49. Scott Durfee 102,295,090 3.09 5 04/14/18
50. James Proffitt 99,447,250 3.01 5 04/22/17
51. Alexander Belden 98,399,120 2.98 5 04/14/18
52. Steven Bowden 97,427,820 2.95 5 11/19/16
53. David kyle 94,310,960 2.85 5 11/19/16
54. Jason Werdrick 93,766,200 2.84 5 11/18/16
55. Robert Peters 92,125,950 2.79 5 11/18/17
56. Dan O'Connor 90,181,650 2.73 5 04/14/18
57. Peter Gorz 90,040,550 2.72 5 10/09/16
58. Scott Durfee 89,325,020 2.70 5 11/18/17
59. Dan O'Connor 87,548,380 2.65 5 11/18/17
60. Andrew O'Connor 84,633,520 2.56 5 04/14/18
61. Sean Goodwin 81,742,370 2.47 4 04/14/18
62. Sean Bueter 80,704,890 2.44 4 11/18/17
63. Justin Bath 80,677,250 2.44 4 11/19/16
64. Bob Matthews 80,080,800 2.42 4 11/17/17
65. Clark Fraley 79,614,380 2.41 4 11/19/16
66. Charlie Bucks 78,403,750 2.37 4 04/14/18
67. Davey Plaisted 77,670,850 2.35 4 11/18/17
68. Alan Barrett 77,590,360 2.35 4 04/22/17
69. Justin Campbell 77,474,260 2.34 4 11/17/17
70. Tim McCool 69,448,390 2.10 4 11/17/17
71. Alan Bowman 67,806,500 2.05 4 04/22/17
72. Robert DeStasio 65,462,730 1.98 3 11/18/16
73. Rob Pannell 65,353,390 1.98 3 04/14/18
74. Bill Mason 64,752,730 1.96 3 04/14/18
75. Lee Moscaritolo 64,212,160 1.94 3 11/19/16
76. Shannon Stafford 64,050,540 1.94 3 11/19/16
77. Tom Benevento 63,323,710 1.92 3 11/18/17
78. Nathaniel Gibson 59,977,490 1.81 3 11/18/17
79. Matt Deworken 59,890,980 1.81 3 04/14/18
80. Richard Brantley 59,409,970 1.80 3 04/22/17
81. John Bowes 59,009,060 1.78 3 11/18/17
82. Andy Bowes 57,512,940 1.74 3 11/17/17
83. Dave Weaver 57,501,030 1.74 3 11/17/17
84. T W 57,449,220 1.74 3 04/22/17
85. Clark Fraley 56,424,500 1.71 3 11/18/17
86. Chris Compton 54,018,080 1.63 3 11/18/16
87. Avery Pierce 53,505,930 1.62 3 04/14/18
88. Francesco La Rocca 52,983,290 1.60 3 11/19/16
89. Kevin Shanus 52,172,810 1.58 3 11/18/16
90. Steven Bowden 48,266,810 1.46 3 11/17/17
91. Dave Siler 48,102,100 1.45 3 04/22/17
92. Howard Dobson 47,979,060 1.45 3 11/17/17
93. Jeff McElhannon 47,706,940 1.44 3 11/19/16
94. Kevin Shanus 47,355,490 1.43 3 04/14/18
95. David Klionsky 45,577,540 1.38 2 11/18/17
96. Sandra Hegeman 44,485,640 1.35 2 09/30/17
97. Scott Durfee 44,341,380 1.34 2 11/18/16
98. Matt Gusler 42,171,990 1.28 2 11/18/17
99. John George 41,899,560 1.27 2 10/29/17
100. Andrew Pancoast 41,384,380 1.25 2 04/22/17
101. Bryan Butler NC 40,594,840 1.23 2 11/19/16
102. Jeffrey Shropshire 39,553,850 1.20 2 11/18/17
103. Craig Lichtenwalter 39,280,880 1.19 2 10/14/17
104. Steve Feeney 38,665,900 1.17 2 04/14/18
105. Tim Ailes 38,002,100 1.15 2 04/22/19
106. Matthew DeWorken 37,845,440 1.14 2 11/19/16
107. Jake Kolojejchick 37,759,080 1.14 2 11/19/16
108. Doug Galecawitz 37,540,890 1.14 2 10/28/17
109. Steve Stakem 36,862,450 1.11 2 11/19/16
110. Daniel Purdy 36,778,560 1.11 2 11/19/16
111. Chris Day 36,562,450 1.11 2 04/14/18
112. Blake Rooker 35,638,560 1.08 2 08/09/23
113. William Garrison 34,467,830 1.04 2 11/17/17
114. Kevin Stone 33,674,100 1.02 2 11/18/16
115. David Klionsky 32,341,120 0.98 2 04/14/18
116. Audrey Bonsignore 31,541,460 0.95 2 11/19/16
117. Logan Haislip 31,410,160 0.95 2 11/19/16
118. Louise Wagensoner 30,973,510 0.94 2 04/22/17
119. Justin Semke 30,756,560 0.93 2 11/17/17
120. David Pacileo 30,646,910 0.93 2 11/19/16
121. Scott Sikora 30,099,580 0.91 2 11/18/16
122. Bob Matthews 30,020,960 0.91 2 11/19/16
123. Bryce Flint-Somerville 28,919,690 0.87 2 11/18/17
124. Tom Destasio 28,246,470 0.85 1 11/18/17
125. Tim Piatek 28,187,930 0.85 1 05/21/17
126. Bayless Rutherford 28,130,500 0.85 1 11/18/17
127. Matt Senfield 27,976,450 0.85 1 11/19/16
128. Anne Gibson 27,025,110 0.82 1 11/18/17
129. Rob Thomas MD 26,409,330 0.80 1 11/19/16
130. Karen Huggins 25,783,530 0.78 1 11/18/17
131. Chris Senfield 25,388,770 0.77 1 04/22/17
132. Wayne Barnett 25,297,550 0.77 1 04/22/17
133. Daniel Purdy 25,295,670 0.77 1 11/17/17
134. Robert Sneed 25,150,510 0.76 1 11/17/17
135. Lauren Emmel 25,052,560 0.76 1 11/18/16
136. Scott Kutheis 24,446,820 0.74 1 11/18/17
137. Chris Sterner 23,981,850 0.73 1 11/18/16
138. Keith Brown 23,631,590 0.71 1 11/19/16
139. Joan McCool 21,917,190 0.66 1 11/17/17
140. Heather K. 21,896,480 0.66 1 10/29/17
141. Ross Wilson 21,854,390 0.66 1 11/17/17
142. Bob Mertz 21,296,840 0.64 1 04/22/17
143. Laura Fraley 20,321,020 0.61 1 11/19/16
144. Warren Roy 20,264,410 0.61 1 11/19/16
145. David Demas 20,131,930 0.61 1 04/22/17
146. Erin Kelly 19,505,980 0.59 1 11/19/16
147. Anthony Wojtkowiak 19,155,330 0.58 1 11/18/17
148. AJ Replogle 19,000,540 0.57 1 11/17/17
149. Dale Geiger 17,886,610 0.54 1 04/22/17
150. Angela Pecora 17,046,120 0.52 1 11/19/16
151. Paul Kowalyszyn 16,322,680 0.49 1 06/20/16
152. Charles Gibbs 15,541,080 0.47 1 04/22/17
153. Tom Sommerville 12,549,210 0.38 1 11/19/16
154. John Dermanis 12,430,260 0.38 1 04/22/17
155. Andrew O'Connor 12,233,510 0.37 1 11/18/17
156. David Klionsky 11,592,290 0.35 1 11/18/16
157. David Demas 11,024,490 0.33 1 11/18/17
158. Robin Gallager 10,400,920 0.31 1 11/19/16
159. Tom Somerville 10,123,540 0.31 1 11/18/17
160. Eric Mann 10,037,490 0.30 1 04/22/17
161. Asa Cooney 9,750,620 0.29 1 11/18/16
162. Pete Indick 9,259,760 0.28 1 11/17/17
163. Dennis Vallone 7,959,440 0.24 1 11/18/16
164. Katie Rosier 7,618,230 0.23 1 11/18/16
165. Sunshine Bon 6,329,760 0.19 1 11/18/16
166. Max Baskin 6,320,980 0.19 1 11/19/16
167. Ken Hazelwood 5,924,160 0.18 1 11/17/17
168. Michael Gardner 4,539,670 0.14 1 03/23/18
169. Edward Gusler 4,108,470 0.12 1 11/18/17
170. Bob Huffman 3,647,000 0.11 1 11/19/16
171. Eddie Cox 3,528,450 0.11 1 04/22/17
172. Scott McIntyre 3,423,910 0.10 1 04/22/17
173. Dan Larson 3,299,640 0.10 1 11/19/16
174. Chipper Hughes 2,975,240 0.09 1 11/17/17
175. David Demas 1,761,360 0.05 1 04/14/18
176. Brian Lovingood 1,280,060 0.04 1 11/19/16
There Are Scores Listed
Recent Scores
50,140
Sid Augustus
4/27/2024
92,300
James White
4/27/2024
2,299,010
James White
4/27/2024
65,310
Steven Lucas
4/27/2024
380,400
Tony DeRose
4/26/2024