Not Loged In - Login Now or Create Account
Format: Tapper: Points [ACS]
Game:
Platform:
Arcade
Name:
Points [ACS]
ACS

Required Settings
1 Credit for 3 Men
Extra @ 20,000
Additional: every 60,000
Difficulty: 3

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Gregory Erway 3,162,125 100.00 147 06/04/05
2. Susannah Plaster 1,097,500 34.71 51 08/15/18
3. Tracey Gleave 997,575 31.55 46 08/28/23
4. Chas Fries 888,100 28.09 41 06/02/12
5. Ryan Plaisted 768,750 24.31 36 08/15/18
6. Derek Hansen 435,925 13.79 20 11/30/11
7. Darius Parchert 292,300 9.24 14 02/04/23
8. Mark Gleason 242,725 7.68 11 04/15/17
9. Michael D. Smith 146,125 4.62 7 05/18/25
10. Tim Vanderkolk 130,050 4.11 6 04/15/17
11. Chris Plachy 119,000 3.76 6 11/05/17
12. Andrew Miner 117,600 3.72 5 10/01/19
13. Mases Hagopian 116,050 3.67 5 07/15/16
14. Anthony Paparo 111,000 3.51 5 08/28/11
15. Jack Thain 107,350 3.39 5 12/26/21
16. Doc Mack 100,850 3.19 5 08/28/11
17. Matt Rocco 99,500 3.15 5 09/05/11
17. Cayden Lempa 99,500 3.15 5 01/15/22
19. Jamie Tibbetts 97,500 3.08 5 06/15/16
20. Jason Pashona 93,225 2.95 4 10/24/21
21. David Nelson 86,000 2.72 4 05/31/13
22. Daniel “Jumbo Slice” Saam 84,000 2.66 4 07/17/17
23. Brad Johnson 83,650 2.65 4 01/02/18
24. Claudio Copello 79,175 2.50 4 03/15/25
25. Brian Kita 77,925 2.46 4 05/01/13
26. Brian Laskiewicz 77,900 2.46 4 05/29/99
27. Jake Kennedy 75,250 2.38 3 06/09/18
28. Jill Kowalyszyn 74,750 2.36 3 09/10/16
29. Edward Lee 73,850 2.34 3 04/23/17
30. Cameron Feltner 69,600 2.20 3 05/29/99
31. Paul Kowalyszyn 68,525 2.17 3 09/11/16
32. Brenda Lank 65,250 2.06 3 01/07/17
33. Henry Lechowicz 65,175 2.06 3 01/04/18
34. Noah Meyer 65,000 2.06 3 09/29/17
35. Jeremiah Smith 64,425 2.04 3 08/22/11
36. Jason Wilson 62,450 1.97 3 05/29/99
37. Scott Kilefsky 62,350 1.97 3 01/07/17
38. Jenn Nelson 62,250 1.97 3 05/29/99
39. Joshua Powell 61,875 1.96 3 03/18/17
40. Skylar Canon 61,800 1.95 3 12/30/16
41. Tommy Shotton 60,375 1.91 3 11/25/16
42. Rich Hendricks 59,050 1.87 3 07/25/16
43. Charly Deangelis 58,825 1.86 3 12/30/16
44. Joe Cahill 58,450 1.85 3 07/16/16
45. Mike Grage 58,300 1.84 3 07/22/16
46. Sean Courtney 54,800 1.73 3 01/14/23
47. Diy Cardenas 54,200 1.71 3 09/02/16
48. Udey Kumra 54,100 1.71 3 08/21/11
49. Blake Ballard 52,350 1.66 2 07/15/16
50. Dimitri Heslop 50,550 1.60 2 02/28/23
51. Duc Dang 50,525 1.60 2 06/10/13
52. James White 49,075 1.55 2 08/20/11
53. Matthew McCarthy 48,475 1.53 2 05/31/13
54. Mark Canon 47,650 1.51 2 01/02/22
55. Bridget Dempsey 47,625 1.51 2 09/02/16
56. Ben Miller 45,975 1.45 2 06/01/13
57. Phill Diaz 45,150 1.43 2 08/26/11
58. David Schultz 45,000 1.42 2 05/15/25
59. Don Cox 43,400 1.37 2 08/24/11
60. Matthew Quackenbush 43,225 1.37 2 06/01/13
61. Peter Gorz 41,375 1.31 2 02/19/16
62. Matthew Popadic 41,200 1.30 2 07/24/16
63. John Jacobsen 40,000 1.26 2 06/01/13
64. Donald Hayes 38,700 1.22 2 05/31/13
65. Michael Kolaski 37,725 1.19 2 12/23/17
66. Rahil Baxamusa 37,600 1.19 2 07/21/16
67. Chris Teter 36,300 1.15 2 02/22/13
68. Alex Ritner 36,075 1.14 2 07/04/16
69. Justin Jones 35,475 1.12 2 06/01/13
70. Tiffany Nickel 34,525 1.09 2 08/29/11
71. Clint Wilder 32,450 1.03 2 06/01/13
72. Jason Latko 32,100 1.02 1 06/15/16
73. David Michel 31,600 1.00 1 05/30/13
74. Matt Burke 30,150 0.95 1 08/05/17
75. Luke Quackenbush 29,950 0.95 1 06/01/13
76. Ellis J. Rowland 29,150 0.92 1 05/30/13
77. Steve Wagner 29,025 0.92 1 05/31/13
78. Charles Metz 25,950 0.82 1 07/13/24
79. Chris Dellutri 22,500 0.71 1 08/22/11
80. Patrick Belair 22,225 0.70 1 06/01/13
81. Adam R. Wood 21,700 0.69 1 06/01/13
82. Steve Sirois 20,775 0.66 1 05/30/13
83. Gerry Cantu 19,950 0.63 1 08/20/11
84. Tom Gergits 19,925 0.63 1 08/21/11
85. Quinten A. Rowland 19,875 0.63 1 05/31/13
86. Derrick Cameron 19,750 0.62 1 06/01/13
87. Matt Walters 19,675 0.62 1 03/25/13
88. Mat Corne 18,925 0.60 1 05/31/13
89. George Leutz 17,100 0.54 1 06/02/13
90. JP Pitts 16,875 0.53 1 01/22/23
91. Sean Quigley 15,775 0.50 1 12/17/15
92. Chris Spring 15,475 0.49 1 05/31/13
93. Zach Gaulin 15,375 0.49 1 05/30/13
94. F Ochs 14,975 0.47 1 06/01/13
95. John McAllister 14,675 0.46 1 05/30/13
96. Caitlin Cantu 14,475 0.46 1 08/20/11
97. Jon Klinkel 14,375 0.45 1 08/27/11
98. Jeff Stellman 14,225 0.45 1 08/03/24
99. Ashley Roney 14,075 0.45 1 07/19/24
100. Jim Gumtow 13,750 0.43 1 05/30/13
101. Brandon Huckins 13,375 0.42 1 05/30/13
102. Robert Macauley 12,975 0.41 1 05/31/13
103. Fred DeHart 12,575 0.40 1 05/30/13
104. Jeremy Chamberlain 12,475 0.39 1 07/14/24
105. Greg Laue 12,225 0.39 1 05/30/13
105. Kelly R. Flewin 12,225 0.39 1 06/01/13
107. Nick Lombardo 12,200 0.39 1 05/31/13
108. Braydon Johnson 12,150 0.38 1 08/05/23
109. Drew Shadrawy 11,675 0.37 1 06/01/13
110. Aaron Laberge 11,150 0.35 1 06/02/13
111. Thomas Butkiewicz 11,075 0.35 1 06/01/13
112. William McEvoy 10,550 0.33 1 06/01/13
113. Russell Morris 10,325 0.33 1 05/30/13
114. Lindsaye Oppedisano 10,050 0.32 1 05/31/13
115. Shawn Gouralnik 9,650 0.31 1 06/02/13
116. Phill Fenton 8,675 0.27 1 06/23/18
117. Joel Hedge 8,350 0.26 1 05/31/13
118. Josh Estabrook 8,325 0.26 1 05/30/13
119. Sean Neylon 8,200 0.26 1 05/31/13
120. John Todd 7,550 0.24 1 05/30/13
121. Gabe Mirkowski 7,475 0.24 1 04/03/18
122. James Cameron 6,925 0.22 1 05/31/13
123. Ross Haiges 6,800 0.22 1 07/20/24
124. Chad Tower 6,500 0.21 1 05/31/13
125. Wesley Davis 6,450 0.20 1 09/02/16
126. Jeffrey Ruehs 6,050 0.19 1 05/31/13
127. Nick Hoffman 5,675 0.18 1 05/30/13
128. Ed Palenik 5,450 0.17 1 07/31/20
129. Eric Scott 5,250 0.17 1 05/31/13
130. Catherine Bozzi 5,100 0.16 1 07/14/24
131. Braden Zoldowski 4,800 0.15 1 09/02/16
132. Nick Marinelli 4,250 0.13 1 05/31/13
133. Matthew Tower 4,225 0.13 1 05/31/13
134. Ryan Tower 4,100 0.13 1 05/31/13
135. -JC- Padilla 4,050 0.13 1 05/30/13
136. Mark Botelho 3,950 0.12 1 05/30/13
137. Scott Doyle 3,900 0.12 1 06/01/13
138. Alex Dyment 3,515 0.11 1 05/31/13
139. Gary Burdett 2,550 0.08 1 06/02/13
140. Michael Dorin 2,500 0.08 1 05/31/13
140. Karine Dupont 2,500 0.08 1 06/01/13
142. Paul John Ramberg Pihl 2,450 0.08 1 05/30/13
143. Gary Thunder 1,800 0.06 1 06/01/13
144. Mike Hornyak 1,750 0.06 1 05/31/13
145. Nicole Ramberg Pihl 300 0.01 1 05/30/13
146. Matthew Quackenbush 0 0.00 1 05/31/13
146. Greg Laue 0 0.00 1 05/30/13
There Are Scores Listed
Recent Scores
476,583,340
Ross Haiges
6/14/2025
94,372
Andrew Iwaszko
6/12/2025
33,205
Tom Venutolo
6/12/2025
78,221,910
Andrew Iwaszko
6/12/2025
321,200
Jeremiah Smith
5/29/2025