Aurcade.com  Bank Panic: Points
Details
Game: Bank Panic
Platform: Arcade
Name: Points
ADS

Required Settings
Lives: 3
Difficulty Level: Easy
Extra Player: 70,000, 200,000, 500,000 ...

Dip Switches:


Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Steve Wagner 1,910,200 100.00 94 11/02/23
2. Anna McLauchlan 1,087,100 56.91 53 06/02/13
3. Victor Osinaga 940,150 49.22 46 06/05/10
4. Jason Cram 769,300 40.27 38 06/06/10
5. David Nelson 763,400 39.96 38 06/05/10
6. J.D. Lowe 621,450 32.53 31 06/05/10
7. Patrick Stanley 418,850 21.93 21 06/02/11
8. Robert Macauley 367,800 19.25 18 06/05/10
9. Pat Belair 339,650 17.78 17 06/04/10
10. Martin Bedard 333,150 17.44 16 06/04/10
11. Eric Geddes 269,050 14.08 13 06/06/10
12. Matt Boyce 261,350 13.68 13 06/04/11
13. Tom Votava 259,400 13.58 13 06/06/10
14. Nik Meeks 250,250 13.10 12 06/06/10
15. Stanley Loo 249,750 13.07 12 06/04/11
16. Rob Ross 233,600 12.23 11 06/05/10
17. Greg Laue 219,400 11.49 11 06/05/10
18. Jason Boyens 197,200 10.32 10 06/05/10
19. John McAllister 187,200 9.80 9 06/05/10
20. Wayne Donovan 180,550 9.45 9 06/06/10
21. Eric Cummings 177,300 9.28 9 06/03/10
22. Aaron Laberge 176,850 9.26 9 06/05/10
23. Jeffrey Ruehs 163,450 8.56 8 06/05/10
24. Michael Sao Pedro 160,300 8.39 8 06/05/10
25. Derek Litton 159,950 8.37 8 06/06/10
26. Adam Wood 150,200 7.86 7 06/05/10
27. Dan Cunningham 139,800 7.32 7 06/04/10
28. Matt DuBrey 133,300 6.98 7 06/05/10
29. Jim Gumtow 127,100 6.65 6 06/05/10
30. George Leutz 104,800 5.49 5 06/03/11
31. Anna Cram 104,200 5.45 5 06/03/10
32. David Archey 102,050 5.34 5 06/06/10
33. Brian Reese 99,300 5.20 5 06/04/10
34. Matt Moorefield 95,800 5.02 5 06/04/11
35. Gregory Carcione 94,100 4.93 5 06/05/10
36. Joel Hedge 92,500 4.84 5 06/04/11
37. Mark Tompkins 87,950 4.60 4 06/06/10
38. Nick Lombardo 87,800 4.60 4 06/05/10
39. -JC- Padilla 86,200 4.51 4 06/04/10
40. Steve Gumtow 83,900 4.39 4 06/05/10
41. Keith Swanson 82,300 4.31 4 06/06/10
42. Dennis Weaver 64,300 3.37 3 06/04/10
43. Luke Quackenbush 63,900 3.35 3 06/04/10
44. Ron Hallett 62,450 3.27 3 06/05/10
45. Pedro M. Perez 58,300 3.05 3 06/05/10
46. David Piantaggini 54,650 2.86 3 06/03/10
47. Paul Holden 53,300 2.79 3 06/03/11
48. Mike Chase 52,400 2.74 3 06/02/11
49. Gerard Buchko 52,000 2.72 3 06/04/10
50. Craig Dextradeur 50,700 2.65 2 06/03/11
51. Luke Kalbach 49,200 2.58 2 06/03/10
52. Dane Tullock 44,000 2.30 2 06/03/10
53. Jeffrey Tompkins 42,700 2.24 2 06/05/10
54. Michael Vacca 39,500 2.07 2 06/02/11
55. Lindsaye Oppedisans 38,800 2.03 2 06/05/10
56. Mark Webster 37,200 1.95 2 06/03/10
57. Luke Kalbach 37,000 1.94 2 06/02/11
58. Greg Erway 36,700 1.92 2 06/03/10
59. Shane Weiner 35,300 1.85 2 06/05/10
60. Sol Gordon 34,800 1.82 2 06/04/10
61. David Hernly 34,500 1.81 2 06/05/10
62. John Jacobsen 33,500 1.75 2 06/05/10
63. Fred Ochs 32,600 1.71 2 06/05/10
64. Zach Gaulin 31,300 1.64 2 06/02/11
65. Richard Dellea 31,000 1.62 2 06/04/10
66. Chris Donahue 28,800 1.51 1 06/05/10
67. Nick Hoffman 28,600 1.50 1 06/05/10
68. Michael Vacca 28,500 1.49 1 06/04/10
69. Donald Hayes 28,400 1.49 1 06/03/10
70. Dan Rollin 28,100 1.47 1 06/04/10
71. Julian Daw 27,700 1.45 1 06/04/10
72. Mary Hutchinson 23,500 1.23 1 06/05/10
73. John Manuelian 22,500 1.18 1 06/05/10
74. Scott Gaulin 21,500 1.13 1 06/04/10
75. James Cameron 20,800 1.09 1 06/05/10
76. Lance Eustache 20,600 1.08 1 06/05/10
77. Richie Knucklez 20,400 1.07 1 06/05/10
78. Dan Bennett 19,800 1.04 1 06/03/10
79. Karine Dupont 18,600 0.97 1 06/04/10
80. Bill Gannon 15,000 0.79 1 06/05/10
81. William Willemstyn III 14,800 0.77 1 06/03/10
82. Jo Jo Simoncelli 14,000 0.73 1 06/04/10
83. Mark Sellers 13,900 0.73 1 06/04/10
84. Matthew Quackenbush 11,600 0.61 1 06/04/10
85. Mat Corne 10,600 0.55 1 06/06/10
86. Rob Maerz 10,300 0.54 1 06/04/10
87. Chris Finch 9,400 0.49 1 06/03/10
88. Eric Akeson 8,600 0.45 1 06/03/10
89. Clifford Grimm 8,100 0.42 1 06/05/10
90. William McEvoy 8,000 0.42 1 06/05/10
91. Jason Neukirchner 4,900 0.26 1 06/03/11
92. Quinten A. Rowland 4,800 0.25 1 06/03/11
93. Ginger Stowe 2,800 0.15 1 06/05/10
94. William McEvoy 800 0.04 1 06/03/11
There Are Scores Listed