Aurcade.com  Star Castle: Points - hard chip
Details
Game: Star Castle
Platform: Arcade
Name: Points - hard chip
ADS

Required Settings
Ships: 3

Dip-Switches [Position E-2]:
1-4 = OFF
5-6 = OFF/UNUSED
7 = ON

This track is for the "hard" chip version of the game. To tell the difference:

- "Hard" chip shows you the score AND how many ships you have left after
each castle.

- "Easy" chip only shows the score. To see how many ships you have left on
easy chip, you need to die first.

Rules
There are 2 known chip releases.
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. John McAllister 28,730 100.00 94 06/04/10
2. Greg Laue 28,110 97.84 92 06/06/10
3. Brian Reese 26,070 90.74 85 06/03/10
4. David Nelson 24,620 85.69 81 06/05/10
5. Eric Geddes 23,470 81.69 77 06/05/10
6. Donald Hayes 22,670 78.91 74 06/03/10
7. Jason Boyens 21,560 75.04 71 06/06/10
8. John Zabel 20,830 72.50 68 06/05/10
9. Tom Votava 19,000 66.13 62 06/05/10
10. Michael Sao Pedro 17,330 60.32 57 06/05/10
11. Mark Webster 17,280 60.15 57 06/03/10
12. Derek Litton 17,120 59.59 56 06/04/10
13. Jason Cram 15,320 53.32 50 06/03/10
14. Victor Osinaga 14,910 51.90 49 06/06/10
15. Richie Knucklez 14,410 50.16 47 06/05/10
16. Steve Gumtow 14,240 49.56 47 06/03/10
17. Tom Kane 13,620 47.41 45 06/03/10
18. Aaron Laberge 13,090 45.56 43 06/05/10
19. Matt DuBrey 12,390 43.13 41 06/05/10
20. Greg Erway 12,300 42.81 40 06/06/10
21. Rob Maerz 12,170 42.36 40 06/05/10
22. Jeffery Ruehs 12,140 42.26 40 06/03/10
23. Rob Ross 11,930 41.52 39 06/05/10
24. Keith Swanson 11,820 41.14 39 06/05/10
25. Adam Wood 11,780 41.00 39 06/04/10
26. Mike Chase 10,360 36.06 34 06/05/10
27. Martin Bedard 10,150 35.33 33 06/03/10
28. -JC- Padilla 9,830 34.22 32 06/06/10
29. Robert Macauley 9,590 33.38 31 06/04/10
30. Nik Meeks 9,470 32.96 31 06/06/10
31. David Piantaggini 9,390 32.68 31 06/04/10
32. Clifford Grimm 8,860 30.84 29 06/05/10
33. Jeffrey Stuart 8,730 30.39 29 06/05/10
34. Stanley Loo 8,310 28.92 27 06/05/10
35. Chris Mikutel 8,250 28.72 27 06/03/10
36. Michael Vacca 8,170 28.44 27 06/05/10
37. Bryan deManbey 8,030 27.95 26 06/06/10
38. Jim Gumtow 7,980 27.78 26 06/05/10
39. William McEvoy 7,840 27.29 26 06/05/10
40. Nick Lombardo 7,810 27.18 26 06/04/10
41. William Willemstyn III 7,650 26.63 25 06/05/10
42. Mat Corne 7,420 25.83 24 06/06/10
43. Gerard Buchko 7,340 25.55 24 06/05/10
44. Dane Tullock 7,280 25.34 24 06/04/10
45. Patrick Stanley 7,160 24.92 23 06/04/10
46. Mark Tompkins 7,070 24.61 23 06/05/10
47. Scott Gaulin 7,000 24.36 23 06/06/10
48. Shane Weiner 6,800 23.67 22 06/04/10
49. Jeffrey Tompkins 6,760 23.53 22 06/04/10
50. Mark Sellers 6,490 22.59 21 06/03/10
51. David Archey 6,480 22.55 21 06/03/10
52. Craig Dextradeur 6,340 22.07 21 06/04/10
53. Eric Cummings 6,260 21.79 20 06/03/10
54. Fred Ochs 5,980 20.81 20 06/06/10
55. Chris Donahue 5,900 20.54 19 06/04/10
56. Dan Cunningham 5,810 20.22 19 06/04/10
57. Wayne Donovan 5,780 20.12 19 06/05/10
58. John Jacobsen 5,600 19.49 18 06/04/10
59. J.D. Lowe 5,490 19.11 18 06/04/10
60. Luke Quackenbush 5,430 18.90 18 06/04/10
61. Dan Rollin 5,400 18.80 18 06/04/10
62. Nick Hoffman 5,310 18.48 17 06/05/10
63. John Manuelian 5,300 18.45 17 06/05/10
64. James Cameron 5,170 18.00 17 06/04/10
65. Eric Scott 5,100 17.75 17 06/03/10
66. Joel Hedge 4,950 17.23 16 06/05/10
67. Matthew Quackenbush 4,940 17.19 16 06/06/10
68. Kelly Flewin 4,910 17.09 16 06/04/10
69. Gregory Carcione 4,630 16.12 15 06/05/10
70. David Hernly 4,350 15.14 14 06/05/10
71. Pedro M. Perez 4,260 14.83 14 06/04/10
72. Jo Jo Simoncelli 4,240 14.76 14 06/04/10
73. Luke Kalbach 4,040 14.06 13 06/03/10
74. Sol Gordon 3,970 13.82 13 06/04/10
75. Anna Cram 3,810 13.26 12 06/04/10
76. Matt Hale 3,790 13.19 12 06/05/10
77. Chris Finch 3,760 13.09 12 06/03/10
78. Eric Akeson 3,700 12.88 12 06/03/10
79. Richard Dellea 3,620 12.60 12 06/04/10
80. Pat Belair 3,400 11.83 11 06/06/10
81. Dennis Weaver 3,370 11.73 11 06/03/10
82. Mary Hutchinson 3,310 11.52 11 06/05/10
83. Bill Gannon 3,260 11.35 11 06/04/10
84. Jason Smith 3,190 11.10 10 06/05/10
85. Dan Bennett 3,180 11.07 10 06/03/10
86. Louie Collado 3,150 10.96 10 06/04/10
87. Julian Daw 2,810 9.78 9 06/04/10
88. Lance Eustache 2,760 9.61 9 06/05/10
89. Lindsaye Oppedisans 2,630 9.15 9 06/04/10
90. Ginger Stowe 2,520 8.77 8 06/05/10
91. Paul Holden 2,070 7.21 7 06/04/10
92. Stanley Cuddle 2,020 7.03 7 06/04/10
93. Ron Hallett 1,920 6.68 6 06/04/10
94. Karine Dupont 1,390 4.84 5 06/04/10
There Are Scores Listed