Not Loged In - Login Now or Create Account
Tournament: Main Tournament
Details
Date(s): Nov 16, 2018 - Nov 17, 2018
Location: Flippers
Event: OBX Flippers Arcade Fall Bash 2018
Participants: -

Description
No Description Available

Options
None

Standings
Games
These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.



Rank Player Points %
1. Aleksander Kaczmarczyk 2,175,844,485 877.00
2. Shannon Stafford 1,853,072,937 832.00
3. Steven Bowden 1,873,282,961 818.00
4. Levi Nayman 1,378,970,209 807.00
5. Jason Werdrick 1,340,285,048 773.00
6. Tony Pierce 1,014,897,366 762.00
7. Bob Choate 1,337,205,003 758.00
8. Andrew Pancoast 2,677,762,536 757.00
9. Kevin Kuntz 1,406,406,986 744.00
10. Trent Augenstein 808,664,511 727.00
11. Paul Caras 1,272,490,641 724.00
12. Bryan Caudill 1,737,731,520 719.00
13. David Riel 1,877,793,295 714.00
14. Fred Richardson 1,574,877,492 697.00
15. Basci Dinc 733,083,795 695.00
16. Bill Mason 1,357,821,580 694.00
17. Sanjay Shah 1,352,077,581 690.00
18. Eric Destasio 1,104,519,246 690.00
19. Bob Matthews 777,688,312 684.00
20. Joe Geneau 800,473,302 680.00
21. Kevin Bowman NC 1,092,751,581 679.00
22. Ovid Dillard 1,213,604,602 672.00
23. Alexander Belden 610,295,362 669.00
24. Drew Cedolia 859,582,833 657.00
25. Justin Bath 377,084,924 656.00
26. Elliott Keith 1,347,121,200 651.00
27. Garth K Dunklin Jr 831,830,682 651.00
28. Jeff Mack 820,065,432 648.00
29. Andrew Skelton 1,343,829,849 638.00
30. Robert DeStasio 601,300,631 629.00
31. Allan Vrooman 590,064,021 623.00
32. Pete Hendricks 786,263,322 615.00
33. Jeff Leone 742,395,919 614.00
34. Nitzan Gabai 942,403,131 613.00
35. Dwain Marchant 804,710,423 604.00
36. Scott Durfee 532,234,472 599.00
37. Justin Campbell 1,039,278,252 588.00
38. James Proffitt 926,285,805 579.00
39. Kevin Stone 415,660,647 567.00
40. Justin Richardson 663,817,018 561.00
41. Will Bacon 1,080,511,190 555.00
42. Avery Pierce 568,215,881 555.00
43. Connor Stowe 768,042,054 551.00
44. Logan Haislip 490,734,506 548.00
45. T W 494,085,846 543.00
46. Daniel Purdy 867,217,506 526.00
47. Peace Nick Mann 600,016,548 526.00
48. Tom Destasio 322,067,311 516.00
49. Chris Simpkiss 389,840,342 515.00
50. Robert Sneed 700,939,900 509.00
51. Davey Plaisted 785,638,500 508.00
52. Harry Jackson 1,069,740,487 503.00
53. John Bowes 624,763,131 498.00
54. Jason Bokor 246,868,655 495.00
55. Robert Peters 603,243,498 491.00
56. Lou Nemphos 522,295,123 489.00
57. Allen Foglesong 236,231,198 486.00
58. Tommy Benevento 617,761,120 476.00
59. Stephanie Traub 550,499,648 452.00
60. Fil Baird 529,994,952 445.00
61. Christopher Morgan 574,317,561 441.00
62. Dan Larson 568,646,348 439.00
63. Frances Staelin 752,158,520 433.00
64. Chris Highfill 407,924,543 433.00
65. Greg Pitner 220,937,128 423.00
66. Bryan Butler NC 386,461,512 422.00
67. Nathaniel Gibson 486,579,050 402.00
68. Sandy Graver 161,604,593 400.00
69. Chris Day 272,964,609 399.00
70. Dan O`Connor 280,975,921 394.00
71. David Klionsky 305,540,793 385.00
72. Deborah Tahlman 279,718,961 385.00
73. William Garrison 369,718,216 379.00
74. Abby Terhune 313,606,572 376.00
75. Chris Sterner 281,567,081 361.00
76. Justin Semke 537,325,760 351.00
77. Keith Albertson 352,702,516 327.00
78. Laura Fraley 288,940,704 326.00
79. Bryan Thompson 463,928,421 324.00
80. Clark Fraley 336,968,598 299.00
81. Angela Pecora 379,749,572 294.00
82. Keith Brown 233,181,282 290.00
83. Ross Wilson 227,365,314 288.00
84. Matt Senfield 344,192,295 287.00
85. Jeffrey Green 214,215,336 281.00
86. Warren Roy 139,777,447 274.00
87. Anthony Wojtkowiak 172,460,321 234.00
88. Kelly Thompson 415,401,904 172.00
89. Stephanie Jobe 331,323,923 172.00
90. Andy English 307,572,751 165.00
91. Zach Pulliam 95,903,827 151.00
92. Anne Gibson 101,883,604 141.00
93. William Cromarty 34,525,415 133.00
94. Tia Roberts 282,241,530 120.00
95. Jessy Ring 63,119,304 117.00
96. Katie Rosier 109,019,354 107.00
97. Tim Kubinak 223,172,837 104.00
98. Matt Ring 205,915,470 104.00
99. Dan Farrell 149,993,621 0.00
100. Jazmyn Hanks 45,787,110 0.00
101. Alan Bowman 35,200,940 0.00
There Are Scores Listed
Recent Scores
14,400
James White
4/17/2024
3,005,180
Mases Hagopian
4/18/2024
1,611,000
Andrew Iwaszko
4/18/2024
12,000
Andrew Iwaszko
4/18/2024
900
Kevin Jimenez
4/15/2024