General |
Name: |
Martin Bedard |
Title: |
Admin |
Joined: |
6/24/2008 1:12:20 PM |
Last Activity: |
11/8/2023 1:42:25 AM |
Has Stream?: |
Yes | Offline |
World Records: |
14 |
Tokens
|
Total: |
4,444 |
Average: |
33.00 |
Top 5 Locations
Funspot - also includes ACAM
3,625
Galloping Ghost Arcade
1,906
Options
None
Certified Scores
Collection
Achievements
Personal Scores
Favorites
These scores have been certified by referees.
1942 | Points | 1 | 13,363,960 | 54 | 1 |
After Burner II | Points | 1 | 3,247,130 | 24 | 8 |
Alcon | Points | 1 | 1,718,090 | 43 | 1 |
Alien Syndrome | Points | 1 | 533,500 | 5 | 7 |
Anteater | Points | 1 | 107,120 | 17 | 7 |
Arena | Points | 1 | 59,890 | 5 | 6 |
Argus | Points | 1 | 175,700 | 7 | 5 |
Arm Wrestling | Points | 1 | 174,270 | 8 | 19 |
Armored Car | Points | 1 | 70,480 | 86 | 9 |
Assault | Points | 1 | 131,000 | 7 | 8 |
Astro Blaster | Points | 1 | 29,740 | 71 | 7 |
Astro Fighter | Points | 1 | 21,920 | 96 | 8 |
Astro Invader | Points | 1 | 116,380 | 55 | 1 |
B. Rap Boys | Points | 1 | 3,313 | 15 | 4 |
Bagman | Points | 1 | 65,460 | 24 | 7 |
Bank Panic | Points | 1 | 544,000 | 39 | 15 |
Batman (The Arcade) | Points | 1 | 105,444 | 4 | 3 |
Berzerk | Points [Fast Bullets] | 1 | 2,740 | 2 | 60 |
Black Widow | Points | 1 | 397,700 | 60 | 6 |
Blasted | Points | 1 | 495,950 | 23 | 3 |
Blazing Star | Points | 1 | 1,712,800 | 5 | 9 |
Blueprint | Points | 1 | 79,100 | 35 | 7 |
Bosconian | Points | 1 | 394,180 | 89 | 3 |
Bubbles | Points | 1 | 135,560 | 7 | 15 |
Buggy Challenge | Points | 1 | 52,526 | 117 | 6 |
Cabal | Points | 1 | 1,070,240 | 12 | 5 |
Carnival | Points | 1 | 37,120 | 26 | 20 |
Chase HQ | Points | 1 | 5,332,540 | 23 | 1 |
Chicago 1929 | Points | 1 | 1,152,000 | 27 | 1 |
Cliff Hanger | Points | 1 | 545,000 | 8 | 10 |
Colony 7 | Points | 1 | 165,175 | 33 | 12 |
Contra Evolution | Points | 1 | 547,300 | 1 | 4 |
Crack Down | Points | 1 | 56,850 | 15 | 7 |
Crater Raider | Points | 1 | 59,450 | 7 | 7 |
Crazy Climber | Points | 1 | 110,350 | 38 | 25 |
Crazy Climber 2 | Points | 1 | 152,500 | 14 | 4 |
Crazy Kong | Points | 1 | 171,600 | 46 | 20 |
Crazy Taxi | Points | 1 | $9,106.25 | 7 | 7 |
Crime Fighters | Points | 1 | 5 | 1 | 20 |
Crystal of Kings | Points | 1 | 431,000 | 14 | 3 |
Cyvern | Points | 1 | 2,684,190 | 7 | 5 |
Dark Planet 3D | Points | 1 | 97,300 | 14 | 5 |
Dark Stalkers | Points | 1 | 297,600 | 11 | 6 |
Defender | Points | 1 | 11,225 | 1 | 88 |
Demolition Derby | Points | 1 | 105,400 | 16 | 9 |
Depthcharge | Points | 1 | 4,530 | 301 | 1 |
Desert Breaker | Points | 1 | 249,130 | 19 | 1 |
Dig Dug II | Points | 1 | 285,900 | 7 | 2 |
Domino Man | Points | 1 | 546,518 | 22 | 7 |
Dragon Breed | Points | 1 | 333,200 | 15 | 5 |
Dragon Gun | Points | 1 | 732,950 | 10 | 8 |
Dragon Saber | Points | 1 | 79,710 | 24 | 8 |
Eightman | Points | 1 | 91,500 | 5 | 4 |
Elevator Action Returns | Points | 1 | 416,000 | 24 | 8 |
ESWAT: Cyber Police | Points | 1 | 600,900 | 7 | 9 |
Exerion | Points | 1 | 68,700 | 5 | 34 |
Extermination | Points | 1 | 1,311,720 | 32 | 3 |
Exterminator | Points | 1 | 1,556,500 | 16 | 1 |
Eyes | Points | 1 | 2,000,260 | 7 | 4 |
Faster Harder More Challenging Q*bert | Points | 1 | 22,625 | 3 | 14 |
Final Fight | Points | 1 | 540,240 | 7 | 12 |
First Funky Fighter | Points | 1 | 26,650 | 12 | 7 |
Frenzy | Points | 1 | 19,581 | 1 | 14 |
G Darius | Points | 1 | 5,563,040 | 15 | 6 |
Galaga | Points [ACS] | 1 | 824,070 | 27 | 3 |
Galaxian | Points (Rev A) | 1 | 105,270 | 7 | 9 |
Gamshara | Points | 1 | 4,718,050 | 12 | 8 |
Gaplus/Galaga 3 | Points | 1 | 304,800 | 74 | 4 |
Gaplus/Galaga 3 | Points [ACS] | 1 | 319,600 | 90 | 4 |
Gate of Doom | Points | 1 | 190,200 | 8 | 10 |
Ghouls n Ghosts | Points | 1 | 317,800 | 15 | 2 |
Golden Axe | Points | 1 | 323.0 | 34 | 2 |
Golden Axe | Points - 2 player | 2 | 338 | 0 | 1 |
Golly! Ghost! | Points | 1 | 306 | 19 | 7 |
Guerrilla War | Points | 1 | 1,198,600 | 16 | 2 |
Head On | Points | 1 | 38,895 | 69 | 2 |
Ikari III: The Rescue | Points | 1 | 63,600 | 10 | 5 |
Jail Break | Points | 1 | 248,100 | 38 | 2 |
JoJo's Venture | Points | 1 | 633,000 | 10 | 9 |
Joust 2: Survival Of The Fittest | Points | 1 | 419,850 | 53 | 5 |
Jr. Pac-Man | Points | 1 | 16,960 | 11 | 107 |
Jump Bug | Points | 1 | 171,440 | 189 | 8 |
Juno First | Points | 1 | 598,460 | 9 | 6 |
Karate Champ | Points | 1 | 52,000 | 23 | 43 |
Kick / Kick Man | Points | 1 | 11,775 | 1 | 65 |
Kicker (Shao-lin's Road) | Points [ACS] | 1 | 874,800 | 25 | 3 |
Krull | Points | 1 | 95,190 | 14 | 15 |
Lazarian | Points | 1 | 36,435 | 38 | 9 |
LeMans | Points | 1 | 100 | 12 | 1 |
Life Force | Points | 1 | 1,230,000 | 21 | 2 |
Life Force | Points [ACS] | 1 | 1,791,800 | 109 | 1 |
Lunar Rescue | Points | 1 | 19,800 | 30 | 12 |
Mach Breakers - Numan Athletics 2 | Points | 1 | 21 | 9 | 12 |
Mad Planets | Points | 1 | 114,955 | 47 | 17 |
Magical Tetris Challenge | Points | 1 | 2,175,850 | 2 | 7 |
Main Event, The | Points | 1 | 42,200 | 8 | 2 |
Major Havoc | Points - No Warps Allowed | 1 | 88,100 | 9 | 9 |
Marble Madness | Points | 1 | 43,410 | 50 | 28 |
Mega Force | Points | 1 | 1,832,700 | 26 | 2 |
Metal Black | Points | 1 | 208,340 | 9 | 6 |
Metal Slug | Points | 1 | 870,310 | 18 | 2 |
Metallica | Points | 1 | 16,437,400 | 14 | 160 |
Minefield | Points | 1 | 96,530 | 14 | 14 |
Mister Viking | Points | 1 | 49,240 | 6 | 10 |
Monster Bash | Points | 1 | 56,700 | 33 | 4 |
Moon Patrol | Points (Championship) | 1 | 26,350 | 7 | 82 |
Mouse Trap | Points | 1 | 115,880 | 1 | 28 |
Mr. Do`s Wild Ride | Points | 1 | 78,761 | 123 | 3 |
Nibbler | Points | 1 | 60,150 | 1 | 43 |
Night Driver | Points | 1 | 236 | 24 | 107 |
Ninja Gaiden | Points | 1 | 34,700 | 6 | 8 |
Nitro Ground Shaker | Points | 1 | 208,480 | 10 | 35 |
Nova 2001 | Points | 1 | 938,120 | 164 | 1 |
Out Run | Points | 1 | 54,936,010 | 42 | 1 |
Pac & Pal | Points | 1 | 2,010 | 1 | 92 |
Pandora`s Palace | Points | 1 | 164,210 | 20 | 19 |
Pengo | Points | 1 | 54,470 | 22 | 44 |
Piranha | Points | 1 | 71,360 | 2 | 4 |
Pleiades | Points (ACS) | 1 | 185,690 | 49 | 2 |
Polaris | Points | 1 | 29,390 | 12 | 8 |
Polygonet Commanders | Points | 1 | 57,900 | 10 | 5 |
Pooyan | Points | 1 | 297,200 | 15 | 4 |
Pooyan | Points | 1 | 426,200 | 33 | 2 |
Popeye | Points | 1 | 64,130 | 8 | 30 |
Prehistoric Isle 2 | Points | 1 | 39,735,700 | 20 | 5 |
Primal Rage II | Points | 1 | 64,800 | 1 | 9 |
Q*bert's Qubes | Points - Hard Difficulty | 1 | 244,190 | 15 | 5 |
Qix | Points | 1 | 115,718 | 77 | 7 |
Rally-X | Points | 1 | 32,460 | 78 | 171 |
Rambo III | Points | 1 | 3,427,440 | 14 | 6 |
Reactor | Points | 1 | 36,740 | 19 | 15 |
Renegade | Points | 1 | 76,450 | 4 | 8 |
Rescue | Points | 1 | 45,895 | 26 | 23 |
Revenge From Mars | Points | 1 | 105,940,410 | 51 | 78 |
Ring King | Cash | 1 | $714,000 | 31 | 4 |
Rip Off | Points | 1 | 10,830 | 32 | 1 |
Rolling Thunder | Points | 1 | 160,620 | 9 | 9 |
Rush `n Attack | Points | 1 | 418,210 | 119 | 4 |
Sarge | Points | 1 | 84,221 | 42 | 2 |
Scramble Spirits | Points | 1 | 1,604,600 | 15 | 3 |
Sinistar | Points | 1 | 221,790 | 125 | 10 |
Sky Shark | Points | 1 | 4,229,820 | 37 | 1 |
Smash TV | Points | 1 | 13,328,020 | 77 | 1 |
Sol Divide | Points | 1 | 1,160,800 | 34 | 1 |
Solar Fox | Points | 1 | 51,090 | 4 | 21 |
Space Bomber | Points | 1 | 3,193,900 | 14 | 5 |
Space Dungeon | Points | 1 | 49,165 | 72 | 13 |
Space Encounters | Points | 1 | 30,868 | 54 | 6 |
Space Fury | Points | 1 | 61,290 | 30 | 9 |
Space Fury | Points [ACS] | 1 | 75,380 | 52 | 5 |
Space Invaders Deluxe | Points | 1 | 11,240 | 41 | 4 |
Space Zap | Points | 1 | 279,500 | 190 | 3 |
Splatterhouse | Points | 1 | 116,200 | 5 | 12 |
Star Castle | Points - hard chip | 1 | 10,150 | 45 | 30 |
Star Trek Strategic Operations Simulator | Points | 1 | 144,375 | 8 | 18 |
Stargate | Points [ACS] | 1 | 21,625 | 19 | 60 |
Stocker | Points | 1 | 51,022 | 216 | 28 |
Stratovox | Points | 1 | 13,800 | 11 | 63 |
Street Fighter II: Hyper Fighting | Points | 1 | 346,200 | 8 | 14 |
Strider | Points | 1 | 379,500 | 17 | 2 |
Super Cobra | Points | 1 | 70,620 | 41 | 8 |
Super Hang On | Points - Beginner Course | 1 | 34,459,900 | 30 | 1 |
Super Muscle Bomber | Points | 1 | 794,700 | 1 | 9 |
TH Strikes Back | Points | 1 | 2,199,500 | 5 | 6 |
The End | Points | 1 | 45,470 | 37 | 10 |
ThunderJaws | Points | 1 | 79,163 | 24 | 6 |
Timber | Points (1 Player) | 1 | 2,000,000 | 115 | 3 |
Timber | Points [ACS] | 1 | 999,995 | 1 | 1 |
Tranquilizer Gun | Points | 1 | 15,470 | 3 | 8 |
Tricycle San | Points | 1 | 221,350 | 2 | 12 |
Trog | Points | 1 | 6,211,218 | 29 | 6 |
Tunnel Hunt | Points | 1 | 65,110 | 30 | 16 |
Turbo Out Run | Points | 1 | 62,247,490 | 1 | 1 |
Turkey Shoot | Points | 1 | 112,750 | 28 | 3 |
Two Tigers | Points | 1 | 327,150 | 5 | 5 |
Ultra X Weapons | Points | 1 | 3,797,600 | 15 | 9 |
Up Scope | Points | 1 | 155,100 | 75 | 2 |
Up'n Down | Points | 1 | 64,710 | 11 | 7 |
Vanguard | Points | 1 | 209,970 | 43 | 12 |
Venture | Points | 1 | 72,900 | 34 | 7 |
Viewpoint | Points | 1 | 1,062,500 | 10 | 1 |
Vulgus | Points | 1 | 479,150 | 22 | 2 |
Wacko | Points | 1 | 94,700 | 73 | 15 |
X Multiply | Points | 1 | 1,141,000 | 8 | 7 |
Xevious | Points | 1 | 138,870 | 17 | 15 |
Zarzon | Points | 1 | 8,820 | 13 | 42 |
Zero Hour | Points | 1 | 7,127 | 24 | 79 |
Meteor | Points | 1 | 177,940 | 12 | 38 |
Galaga '90 | Points | 1 | 1,467,600 | 52 | 1 |
After Burner: Climax | Points | 1 | 577,560 | 14 | 15 |
Galaga: Legions | Points [Adventure Mode] | 1 | 6,240,980 | 53 | 1 |
Listed below are all the acheivements this member has unlocked.
These scores are provided by this member to track their own personal progress for the games
listed below. They may or may not reflect scores registered with score tracking
websites. Personal Score Tracking is provided as a free service for our members,
and while the scores may be legitimate, this site does not certify that they are
in fact so.
This is temporarily offline. Will be back soon!!
These scores are provided by this member to track their own personal progress for the games
listed below. They may or may not reflect scores registered with score tracking
websites. Personal Score Tracking is provided as a free service for our members,
and while the scores may be legitimate,
this site does not certify that they are
in fact so.
Track New Game