General |
Name: |
Steve Wagner |
Title: |
Member |
Joined: |
8/10/2009 9:26:48 PM |
Last Activity: |
12/3/2024 9:09:12 PM |
Has Stream?: |
Yes | Offline |
World Records: |
4 |
Tokens
|
Total: |
5,998 |
Average: |
43.00 |
Top 5 Locations
Funspot - also includes ACAM
4,894
Richie Knucklez (closed)
2,902
Options
None
Certified Scores
Collection
Achievements
Personal Scores
Favorites
These scores have been certified by referees.
1943: The Battle Of Midway | Points | 1 | 2,300,520 | 39 | 6 |
Alpine Ski | Points | 1 | 303,853 | 109 | 1 |
Amidar | Points | 1 | 124,150 | 85 | 13 |
Arkanoid | Points (2 player co-op alternating levels) | 2 | 748,440 | 0 | 1 |
Armored Car | Points | 1 | 122,670 | 149 | 3 |
Astro Blaster | Points | 1 | 14,550 | 35 | 56 |
Bank Panic | Points | 1 | 1,910,200 | 137 | 1 |
Berzerk | Points [Fast Bullets] | 1 | 55,150 | 38 | 3 |
Blueprint | Points | 1 | 57,700 | 26 | 13 |
Bosconian | Points | 1 | 481,190 | 109 | 2 |
Bosconian | Points (Marathon) | 1 | 500,620 | 39 | 1 |
Buggy Challenge | Points | 1 | 48,954 | 109 | 11 |
Carnival | Points | 1 | 23,420 | 16 | 47 |
Centipede | Points | 1 | 292,833 | 11 | 8 |
Centipede | Points [ACS] | 1 | 243,867 | 2 | 14 |
Challenger | Points | 1 | 347,200 | 1 | 1 |
Circus Charlie | Points | 1 | 484,430 | 51 | 6 |
Cliff Hanger | Points [Daphne] | 1 | 975,000 | 1 | 1 |
Close Encounters of the Third Kind | Points | 1 | 452,610 | 35 | 18 |
Commando | Points | 1 | 2,408,800 | 72 | 1 |
Congo Bongo | Points | 1 | 189,330 | 51 | 7 |
Cosmic Avenger | Points | 1 | 27,010 | 59 | 4 |
Crazy Climber | Points | 1 | 273,950 | 94 | 3 |
Crazy Kong | Points | 1 | 575,600 | 155 | 6 |
Depthcharge | Points | 1 | 2,580 | 171 | 103 |
Dig Dug | Points | 1 | 1,346,590 | 33 | 7 |
Domino Man | Points | 1 | 118,394 | 5 | 19 |
Donkey Kong | Points | 1 | 486,600 | 69 | 27 |
Donkey Kong 3 | Points | 1 | 1,488,800 | 36 | 4 |
Donkey Kong 3 | Points (ACS) | 1 | 193,300 | 71 | 3 |
Donkey Kong 3 | Points - Medium | 1 | 1,156,900 | 6 | 3 |
Donkey Kong Junior | Points | 1 | 1,037,700 | 101 | 3 |
Donkey Kong Junior Remix | Points | 1 | 155,100 | 75 | 3 |
Donkey Kong Remix | Points | 1 | 69,700 | 31 | 9 |
Double Dragon 2 - The Revenge | Points | 1 | 120,200 | 21 | 6 |
Eagle | Points | 1 | 96,580 | 57 | 3 |
Elevator Action | Points | 1 | 127,350 | 80 | 2 |
Elevator Action | Points [ACS] | 1 | 103,400 | 105 | 1 |
Exerion | Points | 1 | 658,000 | 50 | 3 |
Frogger | Points | 1 | 114,940 | 35 | 8 |
Galaga | Points | 1 | 2,608,010 | 46 | 2 |
Galaga | Points (5 Ships Only) | 1 | 1,062,180 | 12 | 7 |
Galaga | Points [ACS] | 1 | 744,700 | 25 | 4 |
Galaxian | Points (Rev A) | 1 | 157,620 | 11 | 4 |
Gaplus/Galaga 3 | Points | 1 | 250,200 | 61 | 10 |
Gaplus/Galaga 3 | Points [ACS] | 1 | 164,900 | 47 | 15 |
Glob, The | Points | 1 | 109,847 | 88 | 4 |
Gorf | Points | 1 | 242,420 | 13 | 1 |
Gorf | Points - Hard ROM Revision | 1 | 56,610 | 3 | 1 |
Grand Champion | Points | 1 | 21,282 | 38 | 4 |
Gyruss | Points | 1 | 661,350 | 10 | 8 |
Head On | Points | 1 | 6,790 | 12 | 41 |
Hunch Back | Points | 1 | 146,980 | 3 | 4 |
Hyper Sports | Points | 1 | 97,160 | 75 | 9 |
Ice Cold Beer | Points | 1 | 8,840 | 1 | 4 |
Iron Horse | Points | 1 | 113,100 | 33 | 15 |
Jail Break | Points | 1 | 101,000 | 15 | 13 |
Journey | Points | 1 | 2,031,000 | 23 | 2 |
Joust 2: Survival Of The Fittest | Points | 1 | 44,150 | 6 | 22 |
Jr. Pac-Man | Points | 1 | 58,630 | 39 | 19 |
Jr. Pac-Man Turbo | Points | 1 | 279,770 | 16 | 17 |
Jump Bug | Points | 1 | 201,170 | 221 | 5 |
Jungle Hunt | Points | 1 | 48,550 | 8 | 2 |
Jungle King | Points | 1 | 66,240 | 13 | 5 |
Kangaroo | Points | 1 | 116,000 | 53 | 5 |
Kick / Kick Man | Points | 1 | 26,920 | 1 | 10 |
Kozmik Kroozr | Points | 1 | 133,700 | 7 | 13 |
Kung Fu Master | Points | 1 | 257,950 | 36 | 10 |
Lady Bug | Points | 1 | 189,030 | 104 | 4 |
Lazarian | Points | 1 | 42,680 | 45 | 7 |
Life Force | Points [ACS] | 1 | 292,800 | 18 | 26 |
Lunar Rescue | Points | 1 | 15,870 | 24 | 18 |
Mad Planets | Points | 1 | 228,949 | 93 | 6 |
Mappy | Points | 1 | 140,210 | 23 | 15 |
Marble Madness | Points | 1 | 54,640 | 64 | 15 |
Mario Bros. | Points | 1 | 444,240 | 47 | 4 |
Mario Bros. | Points [ACS] | 1 | 401,420 | 32 | 7 |
Millipede | Points [ACS] | 1 | 153,365 | 31 | 12 |
Minefield | Points | 1 | 124,880 | 19 | 11 |
Missile Command | Points | 1 | 29,410 | 1 | 30 |
Missile Command | Points [ACS] | 1 | 58,705 | 1 | 11 |
Monaco GP | Points | 1 | 9,999 | 137 | 1 |
Moon Patrol | Points (Championship) | 1 | 523,720 | 133 | 3 |
Mouse Trap | Points | 1 | 226,640 | 1 | 12 |
Mr. Do`s Wild Ride | Points | 1 | 50,615 | 79 | 11 |
Ms. Pac-Man Turbo | Points | 1 | 334,720 | 47 | 18 |
Mystic Marathon | Points | 1 | 1,500,900 | 21 | 1 |
NBA Fastbreak | Points | 1 | 30 | 4 | 21 |
Night Driver | Points | 1 | 1,005 | 101 | 7 |
Nova 2001 | Points | 1 | 432,430 | 76 | 7 |
Pac & Pal | Points | 1 | 113,050 | 50 | 9 |
Pandora`s Palace | Points | 1 | 357,540 | 44 | 3 |
Paperboy | Points (Easy Street - 4 lives) | 1 | 78,579 | 61 | 6 |
Paperboy | Points (Hard Way) | 1 | 174,498 | 4 | 2 |
Paperboy | Points (Middle Road) | 1 | 63,728 | 1 | 2 |
Phoenix | Points (Amstar) | 1 | 99,820 | 29 | 2 |
Phoenix | Points [Centuri] | 1 | 337,404 | 16 | 3 |
Pit, The | Points | 1 | 109,900 | 74 | 9 |
Pleiades | Points | 1 | 297,760 | 8 | 2 |
Pleiades | Points (ACS) | 1 | 127,350 | 34 | 4 |
Pole Position | Points (Championship) | 1 | 65,750 | 387 | 7 |
Pole Position II | Points (Fuji - Tournament) | 1 | 57,770 | 49 | 4 |
Pole Position II | Points (Test Track) [ACS] | 1 | 74,030 | 40 | 6 |
Popeye | Points | 1 | 72,890 | 9 | 21 |
Popeye | Points | 1 | 52,360 | 36 | 9 |
Qix | Points | 1 | 51,804 | 34 | 44 |
Rally-X | Points | 1 | 120,160 | 288 | 1 |
Rescue | Points | 1 | 139,405 | 78 | 6 |
Road Runner | Points | 1 | 1,400,450 | 101 | 1 |
Robotron: 2084 | Points | 1 | 1,520,400 | 5 | 13 |
Robotron: 2084 | Points [5 Man] | 1 | 340,350 | 38 | 15 |
Scramble | Points | 1 | 153,310 | 3 | 8 |
Sinistar | Points | 1 | 368,525 | 207 | 2 |
Smokey Joe | Points (Front or Back) | 1 | 330 | 4 | 1 |
Snacks 'n Jaxson | Points | 1 | 227,465 | 13 | 1 |
Snake Pit | Points | 1 | 549,550 | 2 | 1 |
Solar Fox | Points | 1 | 342,330 | 25 | 4 |
Space Dungeon | Points | 1 | 73,525 | 108 | 6 |
Space Encounters | Points | 1 | 25,859 | 45 | 9 |
Space Fury | Points | 1 | 61,030 | 30 | 10 |
Space Fury | Points [ACS] | 1 | 54,820 | 38 | 8 |
Space Invaders Deluxe | Points | 1 | 4,120 | 15 | 33 |
Speed Buggy | Points [North] | 1 | 64,000 | 45 | 8 |
Speed Buggy | Points [Off Road] | 1 | 81,790 | 62 | 14 |
Star Castle | Points - hard chip | 1 | 24,590 | 110 | 6 |
Star Wars | Points[ACS] | 1 | 1,282,360 | 27 | 9 |
Stargate | Points | 1 | 67,175 | 1 | 11 |
Stargate | Points [ACS] | 1 | 44,000 | 38 | 17 |
Stocker | Points | 1 | 52,878 | 224 | 12 |
Strategy X | Points (ACS) | 1 | 28,740 | 52 | 2 |
Stratovox | Points | 1 | 59,550 | 49 | 5 |
Super Breakout | Points | 1 | 2,044 | 6 | 3 |
Super Pac-Man | Points - ADS | 1 | 217,150 | 67 | 8 |
Super Pac-Man | Points - Max difficulty no bonus | 1 | 108,010 | 41 | 3 |
Swimmer | Points | 1 | 150,400 | 27 | 1 |
Tapper | Points [ACS] | 1 | 29,025 | 1 | 74 |
Tempest | Points [Extreme] | 1 | 94,549 | 22 | 16 |
Tetris (Atari) | Points | 1 | 84,339 | 3 | 36 |
The End | Points | 1 | 52,740 | 43 | 8 |
Timber | Points (1 Player) | 1 | 121,120 | 7 | 45 |
Time Pilot | Points | 1 | 406,500 | 18 | 8 |
Track & Field | Points [ACS] | 1 | 85,690 | 108 | 14 |
Trivial Pursuit: Genus I | Points | 1 | 205,000 | 10 | 1 |
Tunnel Hunt | Points | 1 | 128,820 | 59 | 4 |
Turbo | Points [ACS] | 1 | 41,260 | 77 | 1 |
Vanguard | Points | 1 | 602,130 | 122 | 3 |
Venture | Points | 1 | 130,370 | 60 | 3 |
Wacko | Points | 1 | 136,800 | 106 | 11 |
Xevious | Points | 1 | 205,670 | 26 | 9 |
Zarzon | Points | 1 | 47,580 | 68 | 3 |
Zero Hour | Points | 1 | 33,336 | 112 | 4 |
Zoo Keeper | Points | 1 | 5,185,000 | 16 | 8 |
Zoo Keeper | Points - M.A.M.E | 1 | 4,021,250 | 11 | 3 |
Galaga '90 | Points | 1 | 56,070 | 2 | 46 |
Galaga: Legions | Points [Adventure Mode] | 1 | 1,122,760 | 10 | 22 |
Listed below are all the acheivements this member has unlocked.
These scores are provided by this member to track their own personal progress for the games
listed below. They may or may not reflect scores registered with score tracking
websites. Personal Score Tracking is provided as a free service for our members,
and while the scores may be legitimate, this site does not certify that they are
in fact so.
This is temporarily offline. Will be back soon!!
These scores are provided by this member to track their own personal progress for the games
listed below. They may or may not reflect scores registered with score tracking
websites. Personal Score Tracking is provided as a free service for our members,
and while the scores may be legitimate,
this site does not certify that they are
in fact so.
Track New Game