Aurcade.com  Speed Buggy: Points [North]
Details
Game: Speed Buggy
Platform: Arcade
Name: Points [North]
ADS

Required Settings
North Track

Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Eric Denault 83,540 100.00 56 06/03/17
2. David Nelson 73,760 88.29 49 06/03/17
3. Dominic Bolton 69,210 82.85 46 06/03/17
4. Jeffrey Ruehs 67,620 80.94 45 06/03/17
5. John McAllister 67,290 80.55 45 06/02/17
6. Steve Wagner 64,000 76.61 43 06/03/17
7. Brendan O'Dowd 57,530 68.87 39 06/02/17
8. David Miller 50,200 60.09 34 06/02/17
9. Evan Galleshaw 45,690 54.69 31 06/03/17
10. Patrick Belair 45,220 54.13 30 06/03/17
11. Bill Dunay 43,850 52.49 29 06/03/17
12. Matthew McCarthy 43,820 52.45 29 06/03/17
13. Tom Lesniak 42,290 50.62 28 06/03/17
14. Robbie Lakeman 41,490 49.66 28 06/02/17
15. Michael Caron 41,050 49.14 28 06/03/17
16. Douglas Densmore 40,740 48.77 27 06/02/17
17. Chris Clark 40,380 48.34 27 06/02/17
18. John Bolton 40,260 48.19 27 06/03/17
19. Ben Miller 40,040 47.93 27 06/03/17
20. Greg Laue 39,450 47.22 26 06/03/17
21. Brandon Pellerin 38,700 46.33 26 06/03/17
22. Bill Tierney 37,830 45.28 25 06/03/17
23. Jason Cram 37,630 45.04 25 06/03/17
24. Jawn Forward 33,400 39.98 22 06/03/17
25. Jess Place 32,420 38.81 22 06/03/17
26. Curtis Madsen 29,020 34.74 19 06/02/17
27. David Porter 27,210 32.57 18 06/03/17
28. Donald Hayes 27,080 32.42 18 06/02/17
29. Andre Gagnon 26,030 31.16 17 06/02/17
30. Nicholas Roehner 25,740 30.81 17 06/02/17
31. Brian Yurek 25,590 30.63 17 06/03/17
32. Eric Letourneau 23,990 28.72 16 06/03/17
33. Andy Timbrook 23,020 27.56 15 06/02/17
34. Yury Ivanov 22,770 27.26 15 06/03/17
35. Shane McCormack 13,350 15.98 9 06/03/17
36. Luke Quackenbush 13,300 15.92 9 06/02/17
37. Michael Timbrook 11,570 13.85 8 06/02/17
38. Gregory Erway 11,060 13.24 7 06/03/17
39. F Ochs 11,040 13.22 7 06/02/17
40. Leo Connolly 11,030 13.20 7 06/02/17
41. Karine Dupont 10,970 13.13 7 06/02/17
42. Erik Lee 10,670 12.77 7 06/02/17
43. Tom Svenson 10,460 12.52 7 06/03/17
44. Pete Valderrama 10,130 12.13 7 06/03/17
45. Christopher Trumbour 10,080 12.07 7 06/03/17
45. Scottie Hardesty 10,080 12.07 7 06/03/17
47. Rachael Ivison 10,060 12.04 7 06/03/17
48. Mat Corne 9,630 11.53 6 06/03/17
49. Jay Piette 9,480 11.35 6 06/03/17
50. James Grummell 9,440 11.30 6 06/03/17
51. Lance Phillips 8,500 10.17 6 06/02/17
52. Al Rebmann 8,430 10.09 6 06/02/17
53. Steve Branas 8,300 9.94 6 06/03/17
54. Jill Michaud 7,880 9.43 5 06/03/17
55. Bill Ociepka 7,670 9.18 5 06/02/17
56. Krishna Sanka 7,040 8.43 5 06/02/17
There Are Scores Listed