Aurcade.com  Stocker: Points
Details
Game: Stocker
Platform: Arcade
Name: Points
ADS

Required Settings
Game Ending: Normal



Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. F Ochs 54,340 100.00 200 11/15/17
2. Greg Laue 54,279 99.89 200 06/02/17
3. Andy O'Neil 54,047 99.46 199 06/03/10
4. John McAllister 53,680 98.79 198 06/02/17
5. Robert Macauley 53,492 98.44 197 06/06/10
6. Jeffrey Ruehs 53,479 98.42 197 05/31/14
7. -JC- Padilla 53,074 97.67 195 06/05/10
8. Steve Wagner 52,878 97.31 195 05/30/14
9. David Nelson 52,858 97.27 195 06/03/10
10. John Bolton 52,690 96.96 194 06/03/17
11. Robbie Lakeman 52,559 96.72 193 05/30/14
12. Dominic Bolton 52,529 96.67 193 06/02/17
13. Chris Teter 52,399 96.43 193 05/31/14
14. Jamie Tibbetts 52,352 96.34 193 06/01/14
15. Michael Caron 52,197 96.06 192 05/31/14
16. Aaron Laberge 52,163 95.99 192 05/29/14
17. Matthew McCarthy 52,044 95.77 192 05/31/14
18. Max Haraske 51,948 95.60 191 05/31/14
19. Vadim Nuniyants 51,775 95.28 191 06/01/14
20. Tim Schlie 51,702 95.15 190 05/31/14
21. Clint Wilder 51,614 94.98 190 06/01/14
22. Stephen Randolph 51,594 94.95 190 06/01/14
23. Martin Bedard 51,022 93.89 188 06/04/10
24. Dwayne Richard 50,958 93.78 188 05/30/14
25. Victor Osinaga 50,692 93.29 187 06/06/10
26. J.D. Lowe 50,570 93.06 186 06/06/10
27. Fred DeHart 50,426 92.80 186 06/01/14
28. Kelly Flewin 50,377 92.71 185 06/05/10
29. Eric Denault 50,280 92.53 185 06/03/17
30. Eric Geddes 49,704 91.47 183 06/01/14
31. Adam Wood 48,762 89.74 179 06/05/10
32. Jason Cram 48,335 88.95 178 06/03/10
33. Michael Sao Pedro 48,163 88.63 177 06/03/10
34. Jeffrey Tompkins 47,959 88.26 177 06/06/10
35. Ben Miller 47,878 88.11 176 06/03/17
36. Steve Gumtow 47,747 87.87 176 06/04/10
37. Derek Litton 46,952 86.40 173 06/06/10
38. Mike SP 46,623 85.80 172 05/31/14
39. Donald Hayes 46,568 85.70 171 05/31/14
40. Tom Votava 45,603 83.92 168 06/04/10
41. Gerard Buchko 45,134 83.06 166 06/04/10
42. Brian Kita 44,856 82.55 165 05/30/14
43. Patrick Belair 44,623 82.12 164 06/03/17
44. Mark Sellers 44,565 82.01 164 06/05/10
45. Manuel Carreiro 44,418 81.74 163 06/01/14
46. Patrick Stanley 44,152 81.25 162 06/06/10
47. Nik Meeks 44,109 81.17 162 06/05/10
48. David Yacek 43,426 79.92 160 06/01/14
49. Brendan O'Dowd 43,240 79.57 159 06/03/17
50. Jim Gumtow 43,139 79.39 159 06/04/10
51. David Piantaggini 43,021 79.17 158 06/04/10
52. David Miller 42,937 79.02 158 06/02/17
53. Rob Ross 41,841 77.00 154 06/06/10
54. Eric Wood 41,674 76.69 153 05/31/14
55. Ellis J. Rowland 41,004 75.46 151 05/30/14
56. Gerard Buchko 40,760 75.01 150 05/31/14
57. Bill Dunay 40,488 74.51 149 05/31/14
58. Garrett Thompson 40,294 74.15 148 05/31/14
59. Mark Tompkins 40,290 74.14 148 06/05/10
60. Clifford Grimm 39,872 73.38 147 06/05/10
61. Shawn Gouralnik 39,700 73.06 146 05/31/14
62. Scottie Hardesty 39,013 71.79 144 06/01/14
63. Jawn Forward 38,214 70.32 141 06/02/17
64. Thomas Butkiewicz 37,682 69.34 139 06/01/14
65. Greg Erway 37,563 69.13 138 06/06/10
66. Tom Lesniak 37,339 68.71 137 06/02/17
67. Erik Lee 36,103 66.44 133 06/03/17
68. Joshua Lombay 36,059 66.36 133 06/01/14
69. Brian Yurek 35,991 66.23 132 06/03/17
70. Luke Quackenbush 35,842 65.96 132 06/04/10
71. Evan Galleshaw 35,803 65.89 132 06/03/17
72. Julian Daw 35,755 65.80 132 06/04/10
73. Graham Ogilvie 35,639 65.59 131 11/17/16
74. Jason Boyens 35,586 65.49 131 06/04/10
75. Matt DuBrey 35,548 65.42 131 06/05/10
76. James Cameron 34,504 63.50 127 05/29/14
77. Wayne Donovan 34,464 63.42 127 06/05/10
78. Eric Akeson 34,287 63.10 126 06/04/10
79. Keith Swanson 34,277 63.08 126 06/06/10
80. Steve Gumtow 34,250 63.03 126 05/30/14
81. Bill Dunay 34,062 62.68 125 06/03/17
82. Mat Corne 33,930 62.44 125 06/06/10
83. Nick Lombardo 33,850 62.29 125 06/06/10
84. Chris Clark 33,745 62.10 124 06/03/17
85. Dan Rollin 33,596 61.83 124 06/05/10
86. Gregg Hansen 33,281 61.25 123 05/30/14
87. Nicole Ramberg Pihl 33,229 61.15 122 05/30/14
88. Elizabeth Leffler 33,166 61.03 122 05/30/14
89. Mark Botelho 33,061 60.84 122 06/01/14
90. Chris Finch 32,976 60.68 121 06/06/10
91. Eric Tessler 32,839 60.43 121 05/31/14
92. William Willemstyn III 32,736 60.24 120 06/05/10
93. Bill Tierney 32,460 59.74 119 06/03/17
94. Bryan Wagner 32,459 59.73 119 05/30/14
95. David Hernly 32,162 59.19 118 06/05/10
96. Robert Mruczek 32,037 58.96 118 05/31/14
97. Gregory Erway 32,015 58.92 118 06/02/17
98. William McEvoy 31,756 58.44 117 06/01/14
99. Shawn Chastney 31,706 58.35 117 05/29/14
100. Dane Tullock 31,422 57.82 116 06/03/10
101. Pat Belair 31,379 57.75 116 06/06/10
102. Walter Sousa 31,358 57.71 115 06/01/14
103. Nicholas Roehner 31,238 57.49 115 06/03/17
104. Michael Timbrook 31,173 57.37 115 06/02/17
105. Matt Walters 30,992 57.03 114 05/30/14
106. Mike Chase 30,614 56.34 113 06/04/10
107. Douglas Densmore 30,387 55.92 112 06/02/17
108. John Todd 30,351 55.85 112 05/31/14
109. Eric Cummings 30,303 55.77 112 06/03/10
110. Luke Kalbach 30,211 55.60 111 06/03/10
111. Brandon Huckins 29,952 55.12 110 05/30/14
112. Scott Gaulin 29,923 55.07 110 06/04/10
113. James Grummell 29,918 55.06 110 06/03/17
114. Curtis Madsen 29,911 55.04 110 06/02/17
115. Michael Vacca 29,700 54.66 109 06/05/10
116. Joel Hedge 29,698 54.65 109 06/04/10
117. Mike Thompson 29,670 54.60 109 05/31/14
118. Richie Knucklez 29,632 54.53 109 06/05/10
119. Jim Gumtow 29,476 54.24 108 05/30/14
120. Pedro M. Perez 29,130 53.61 107 06/06/10
121. James Cameron 29,085 53.52 107 06/05/10
122. Chris Donahue 29,020 53.40 107 06/04/10
123. Craig Dextradeur 28,893 53.17 106 06/04/10
124. William McEvoy 28,869 53.13 106 06/04/10
125. Shawn Cram 28,803 53.01 106 05/30/14
126. Chad Tower 28,698 52.81 106 05/30/14
127. Anna Cram 28,371 52.21 104 06/03/10
128. Al Rebmann 28,247 51.98 104 06/02/17
129. John Manuelian 27,873 51.29 103 06/05/10
130. Sol Gordon 27,861 51.27 103 06/04/10
131. Tim Hettinger 27,848 51.25 102 05/29/14
132. Matthew Tower 27,838 51.23 102 05/31/14
133. Matthew Quackenbush 27,734 51.04 102 06/03/10
134. Andre Gagnon 27,632 50.85 102 06/02/17
135. Rob Williams 27,627 50.84 102 05/30/14
136. Dan Bennett 27,553 50.70 101 06/03/10
137. Bill Gannon 27,419 50.46 101 06/05/10
138. Brian Reese 27,141 49.95 100 06/04/10
139. Dennis Weaver 26,890 49.48 99 06/03/10
140. Gregory Carcione 26,837 49.39 99 06/06/10
141. Shane Weiner 26,787 49.30 99 06/04/10
142. John Jacobsen 26,772 49.27 99 06/05/10
143. Nick Hoffman 26,735 49.20 98 05/29/14
144. Krishna Sanka 26,472 48.72 97 06/03/17
145. Peter J Skerritt Jr 26,471 48.71 97 05/31/14
146. Quinten A. Rowland 26,439 48.65 97 05/29/14
147. Chris Spring 26,358 48.51 97 05/29/14
148. Eric Letourneau 26,352 48.49 97 06/02/17
149. Rachael Ivison 26,273 48.35 97 06/03/17
150. Yury Ivanov 26,140 48.10 96 06/02/17
151. Karine Dupont 25,923 47.71 95 05/30/14
152. Joshua LaFrance 25,842 47.56 95 05/31/14
153. Jason Dufour 25,611 47.13 94 05/31/14
154. Jess Place 25,513 46.95 94 06/03/17
155. Connor Hogan 25,336 46.62 93 06/01/14
156. Melissa Fetterman 25,185 46.35 93 05/31/14
157. Dan Cunningham 24,881 45.79 92 06/03/10
158. Benjamin Daniels 24,867 45.76 92 06/04/10
159. Ron Hallett 24,814 45.66 91 06/04/10
160. Rob Maerz 24,368 44.84 90 06/04/10
161. John Jacobsen 24,327 44.77 90 05/30/14
162. Bill Ociepka 24,285 44.69 89 06/03/17
163. Andy Timbrook 24,243 44.61 89 06/03/17
164. Derrick Cameron 24,090 44.33 89 05/30/14
165. Andrew Mattis 23,971 44.11 88 06/03/17
166. Brian Diamonti 23,885 43.95 88 06/04/10
167. Doug Densmore 23,861 43.91 88 05/31/14
168. David Archey 23,812 43.82 88 06/04/10
169. Stanley Loo 23,798 43.79 88 05/31/14
170. Jeffrey Tiberi 23,703 43.62 87 05/31/14
171. Sukdith Punjasthitkul 23,644 43.51 87 05/31/14
172. Riley Bina 23,635 43.49 87 05/30/14
173. Preston Martin 23,603 43.44 87 06/01/14
174. Ryan Tower 23,503 43.25 86 05/30/14
175. Paul Holden 23,425 43.11 86 06/04/10
176. Paul John Ramberg Pihl 22,967 42.27 85 05/30/14
177. Pete Valderrama 22,883 42.11 84 06/03/17
178. Scott Bardelli 22,653 41.69 83 06/02/17
179. Lance Phillips 22,233 40.91 82 06/02/17
180. Isaac McEvoy 20,570 37.85 76 05/29/14
181. Rob Maerz 20,351 37.45 75 05/30/14
182. Richard Dellea 20,144 37.07 74 06/04/10
183. Tom Svenson 20,115 37.02 74 06/03/17
184. Jay Piette 19,021 35.00 70 06/03/17
185. Mary Hutchinson 18,861 34.71 69 06/06/10
186. Jo Jo Simoncelli 18,639 34.30 69 06/04/10
187. Shane McCormack 18,290 33.66 67 06/03/17
188. Fred Pastore 17,731 32.63 65 05/31/14
189. Lindsaye Oppedisans 17,430 32.08 64 06/06/10
190. Christopher Trumbour 17,298 31.83 64 06/03/17
191. Ginger Stowe 17,073 31.42 63 06/05/10
192. Will McCrary 15,221 28.01 56 05/31/14
193. Leo Connolly 14,672 27.00 54 06/02/17
194. James W. Sorge 13,946 25.66 51 06/04/10
195. Sylvain Roy 13,295 24.47 49 06/02/17
196. Gary Thunder 12,874 23.69 47 05/30/14
197. Stanley Cuddle 12,657 23.29 47 06/04/10
198. Jill Michaud 12,586 23.16 46 06/03/17
199. Lance Eustache 12,455 22.92 46 06/05/10
200. Mike Saucier 5,802 10.68 21 05/29/14
There Are Scores Listed