Aurcade.com  Mr. Do`s Wild Ride: Points
Details
Game: Mr. Do`s Wild Ride
Platform: Arcade
Name: Points
ADS

Required Settings
Number of Mr. Do's: 3
Extra: Easy
Special: Given
Screen Direction: Forward
Game Difficulty: 1 [Beginner]

Dip-Switches Bank A:
1 = OFF
2 = OFF
3 = OFF/ON [Table/Upright]
4-8 = OFF

Dip-Switches Bank B:
1-8 = OFF

Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Gregory Erway 97,946 100.00 153 06/04/11
2. Robert Mruczek 85,011 86.79 133 06/05/11
3. Martin Bedard 78,761 80.41 123 06/02/12
4. David Nelson 69,980 71.45 109 06/01/12
5. Dwayne Richard 69,641 71.10 109 06/02/12
6. Vadim Nuniyants 64,405 65.76 101 06/02/12
7. Donald Hayes 63,412 64.74 99 06/03/17
8. Michael Sao Pedro 61,102 62.38 95 06/03/12
9. John McAllister 57,125 58.32 89 06/03/12
10. Tom Votava 50,954 52.02 80 06/03/12
11. Steve Wagner 50,615 51.68 79 06/02/17
12. Nik Meeks 43,566 44.48 68 06/02/12
13. Robert Macauley 39,059 39.88 61 06/03/12
14. Garrett Thompson 38,153 38.95 60 06/03/12
15. Fred Ochs 37,475 38.26 59 06/02/12
16. Greg Laue 37,346 38.13 58 06/03/17
17. Garrett Thompson 37,022 37.80 58 06/04/11
18. Dominic Bolton 36,968 37.74 58 06/03/17
19. Avery Dibble 36,766 37.54 57 10/02/16
20. Steve Gumtow 36,570 37.34 57 06/01/12
21. David Michel 35,847 36.60 56 06/04/11
22. Ellis J. Rowland 35,191 35.93 55 06/02/12
23. -JC- Padilla 34,689 35.42 54 06/03/12
24. Nathan Gallagher 33,950 34.66 53 06/03/12
25. Tim Schlie 33,424 34.12 52 06/02/12
26. Clifford Grimm 33,347 34.05 52 06/02/12
27. Luke Quackenbush 33,324 34.02 52 06/02/12
28. Eric Geddes 31,932 32.60 50 06/02/12
29. Jeffrey Ruehs 31,878 32.55 50 06/02/12
30. Andrew Gardikis 30,965 31.61 48 06/01/12
31. Matt DuBrey 30,792 31.44 48 06/03/12
32. Stephen Randolph 30,437 31.08 48 06/02/12
33. Patrick Belair 30,351 30.99 47 06/03/12
34. Robbie Lakeman 30,283 30.92 47 06/03/17
35. Jason Cram 29,822 30.45 47 06/03/17
36. Matthew McCarthy 29,712 30.34 46 06/02/12
37. Ben Miller 29,527 30.15 46 06/03/17
38. Thomas Butkiewicz 28,809 29.41 45 06/03/12
39. Derek Litton 28,417 29.01 44 05/31/12
40. Clint Wilder 28,245 28.84 44 06/03/12
41. Eric Cummings 27,532 28.11 43 05/31/12
42. Matthew Quackenbush 26,587 27.14 42 06/01/12
43. Nicholas Roehner 26,308 26.86 41 06/03/17
44. James Smith 26,091 26.64 41 10/04/15
45. Tom Lesniak 25,619 26.16 40 06/03/17
46. Brendan O'Dowd 25,312 25.84 40 06/03/17
47. Mike O`Neill 25,188 25.72 39 06/03/12
48. Simon Estabrook 24,553 25.07 38 10/04/15
49. Robbie Lakeman 24,440 24.95 38 05/31/12
50. Josh Grazda 24,353 24.86 38 10/02/16
51. Adam R. Wood 24,169 24.68 38 06/01/12
52. Michael Montesano 23,890 24.39 37 06/01/12
53. Bill Dunay 23,510 24.00 37 06/02/17
54. Jeffrey Tompkins 23,309 23.80 36 06/02/12
55. Rob Ross 22,772 23.25 36 06/02/12
56. Evan Galleshaw 22,626 23.10 35 06/03/17
57. John Jacobsen 22,568 23.04 35 06/02/12
58. Kevin Kirby 22,081 22.54 34 10/02/16
59. Steve Gumtow 21,400 21.85 33 06/04/11
60. Kelly Flewin 21,314 21.76 33 05/31/12
61. Craig Dextradeur 21,255 21.70 33 06/02/12
62. Frank Simoncelli 21,139 21.58 33 05/31/12
63. Nick Lombardo 20,927 21.37 33 06/01/12
64. David Piantaggini 20,835 21.27 33 05/31/12
65. Tim Sawyer 20,607 21.04 32 05/31/12
66. David Miller 20,466 20.90 32 06/02/17
67. Chris Clark 20,240 20.66 32 06/02/17
68. Aaron Laberge 20,204 20.63 32 06/04/11
69. Chris Spring 20,201 20.62 32 06/02/12
70. Jason Neukirchner 20,028 20.45 31 06/04/11
71. Joseph Rowell 19,453 19.86 30 06/01/12
72. Mark Tompkins 19,225 19.63 30 06/03/12
73. Brian Yurek 19,135 19.54 30 06/03/17
74. Douglas Densmore 19,079 19.48 30 06/02/17
75. Michael Vacca 18,985 19.38 30 06/02/12
76. John Bolton 18,951 19.35 30 06/03/17
77. Chad Tower 18,836 19.23 29 06/01/12
78. Billy Beanland 18,625 19.02 29 10/04/15
79. Chris Teter 18,593 18.98 29 06/01/13
80. John Todd 18,437 18.82 29 06/01/12
81. Karine Dupont 18,381 18.77 29 06/04/11
82. Steve Sirois 18,379 18.76 29 05/31/12
83. David Yacek 18,097 18.48 28 06/03/12
84. Pat Belair 17,758 18.13 28 06/04/11
85. Andy Timbrook 17,634 18.00 28 06/03/17
86. Paul Tischer 17,552 17.92 27 06/04/11
87. Luke Kalbach 17,400 17.76 27 06/04/11
88. Quinten A. Rowland 17,379 17.74 27 06/01/12
89. Erik Degiorgi 17,325 17.69 27 06/03/12
90. Eric Denault 17,288 17.65 27 06/03/17
91. Michial Thompson 16,947 17.30 26 06/02/12
92. Mark Drapa 16,931 17.29 26 10/02/16
93. Curtis Madsen 15,886 16.22 25 06/03/17
94. Mark Botaish 15,598 15.93 24 10/02/16
95. Richard Hardy 15,474 15.80 24 10/02/16
96. Paul Holden 15,441 15.76 24 06/04/11
97. Joel Hedge 15,370 15.69 24 06/03/12
98. Andre Gagnon 15,263 15.58 24 06/02/17
99. Dave DeMerchant 14,533 14.84 23 05/31/12
100. Bill Tierney 14,459 14.76 23 06/03/17
101. Zach Gaulin 14,390 14.69 22 05/31/12
102. Brian Diamonti 13,936 14.23 22 05/31/12
103. Matt Walters 13,775 14.06 22 06/01/13
104. Jess Place 13,540 13.82 21 06/03/17
105. Scottie Hardesty 13,524 13.81 21 06/03/17
106. Sam Scott 13,218 13.50 21 10/04/15
107. John Kowalski 13,145 13.42 21 06/03/17
108. Michael Caron 12,925 13.20 20 06/03/17
109. Brian Reese 12,644 12.91 20 06/01/12
110. Chris Dicovskiy 12,480 12.74 19 10/02/16
111. Gerard Buchko 12,436 12.70 19 06/02/12
111. Jeffrey Toyes 12,436 12.70 19 06/02/12
113. Drew Matthews 12,379 12.64 19 10/04/15
114. Jim Gumtow 12,290 12.55 19 05/31/12
115. Mike White 12,275 12.53 19 06/03/17
116. Krishna Sanka 11,976 12.23 19 06/03/17
117. Mike Saucier 11,846 12.09 18 06/02/12
118. Erik Lee 11,726 11.97 18 06/03/17
119. Joey Rowell 11,698 11.94 18 06/04/11
120. Torren Masciangelo 11,156 11.39 17 10/02/16
121. Franka Maerz 10,797 11.02 17 06/02/12
122. Matthew Tower 10,650 10.87 17 06/01/12
123. Nikki Childers 10,521 10.74 16 06/01/12
124. Jawn Forward 10,380 10.60 16 06/02/17
125. Bill Ociepka 10,288 10.50 16 06/03/17
126. Bob Cusolito 10,147 10.36 16 05/31/12
127. Mary Hutchinson 9,502 9.70 15 06/02/12
128. Jay Piette 9,155 9.35 14 06/03/17
129. Shane McCormack 9,011 9.20 14 06/03/17
130. James Grummell 8,811 9.00 14 06/03/17
131. Eli George-Hinnant 8,764 8.95 14 10/02/16
132. Sylvain Roy 7,510 7.67 12 06/03/17
133. Kayla Miskiv 7,330 7.48 11 10/02/16
134. Ray Cloutier 5,890 6.01 9 06/02/12
135. Mat Corne 5,710 5.83 9 06/03/17
136. Lance Phillips 5,160 5.27 8 06/02/17
137. Zoe Hammonds 5,140 5.25 8 10/02/16
138. Al Rebmann 4,910 5.01 8 06/03/17
139. Steven Saunders 4,550 4.65 7 10/02/16
140. Christopher Trumbour 3,880 3.96 6 06/03/17
141. Fred Pastore 3,830 3.91 6 06/03/12
142. Jill Michaud 3,750 3.83 6 06/03/17
143. Rachael Ivison 3,620 3.70 6 06/02/17
144. Nina Haigh 3,270 3.34 5 06/03/17
145. Michael Timbrook 3,220 3.29 5 06/02/17
146. Rob Maerz 3,080 3.14 5 06/02/12
147. Sean Neylon 2,770 2.83 4 06/02/12
148. Austin Laimos 2,490 2.54 4 10/02/16
149. Tom Svenson 1,990 2.03 3 06/03/17
150. Cory Smith 1,980 2.02 3 10/04/15
151. Nick Hoffman 1,930 1.97 3 06/01/12
152. Pete Valderrama 1,720 1.76 3 06/03/17
153. Ryan Tower 1,570 1.60 2 06/01/12
There Are Scores Listed