Aurcade.com  Depthcharge: Points
Details
Game: Depthcharge
Platform: Arcade
Name: Points
ADS

Required Settings
Starting Time: 90 seconds
Extended Play: 45 seconds at 500 points

Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Martin Bedard 4,530 100.00 244 05/31/12
2. Nik Meeks 4,450 98.23 240 06/06/10
3. John Lawton 4,420 97.57 238 06/04/11
4. Fred Pastore 4,300 94.92 232 06/04/16
5. David Nelson 4,200 92.72 226 06/03/12
6. Robert Mruczek 4,170 92.05 225 11/25/15
7. Jason Boyens 4,100 90.51 221 06/05/12
8. John Lawton 3,880 85.65 209 06/06/01
9. Michael Sao Pedro 3,720 82.12 200 06/03/12
10. John McAllister 3,710 81.90 200 06/01/12
11. Eric Geddes 3,670 81.02 198 06/01/12
12. Bill Ociepka 3,620 79.91 195 06/03/17
13. Vadim Nuniyants 3,600 79.47 194 05/31/12
14. Shawn Cram 3,530 77.92 190 05/29/03
15. Gregory Erway 3,460 76.38 186 06/02/12
16. Mark Schulz 3,450 76.16 186 05/29/03
16. Jason Cram 3,450 76.16 186 05/29/03
18. Matt DuBrey 3,390 74.83 183 06/03/12
19. Cameron Feltner 3,340 73.73 180 05/29/03
20. Tom Votava 3,240 71.52 175 06/02/12
21. Adam Wood 3,210 70.86 173 05/29/03
22. Kelly Flewin 3,180 70.20 171 06/02/12
23. Tim Schlie 3,140 69.32 169 06/01/12
23. Jeffrey Ruehs 3,140 69.32 169 06/02/12
25. Chris E McClard 3,130 69.09 169 05/29/03
26. -JC- Padilla 3,110 68.65 168 06/03/12
27. Jason Lee 3,100 68.43 167 06/03/17
28. Clint Wilder 3,080 67.99 166 06/02/12
28. Brian Yurek 3,080 67.99 166 06/03/17
30. John Jacobsen 3,050 67.33 164 06/03/12
31. Sean Neylon 3,020 66.67 163 06/02/12
32. Ken Sweet 2,990 66.00 161 06/06/01
32. David ONeil 2,990 66.00 161 06/06/01
32. Andrew Gardikis 2,990 66.00 161 05/31/12
35. Tim Hettinger 2,980 65.78 161 06/03/16
36. Donald Hayes 2,970 65.56 160 05/29/03
36. Clifford Grimm 2,970 65.56 160 06/02/12
38. Stanley Loo 2,940 64.90 158 06/06/01
39. Bob Eddy 2,930 64.68 158 06/06/01
40. Matthew McCarthy 2,900 64.02 156 06/02/12
40. Tristan N 2,900 64.02 156 10/01/23
42. Joel Nyonga 2,890 63.80 156 04/02/23
43. John Todd 2,880 63.58 155 06/02/12
44. Erik Degiorgi 2,850 62.91 154 06/02/12
44. John Clark 2,850 62.91 154 06/03/17
46. Jim Gumtow 2,830 62.47 152 06/03/12
46. Colin Colbert 2,830 62.47 152 04/02/23
48. Allen Deane 2,820 62.25 152 06/04/16
49. Bob Cusolito 2,810 62.03 151 05/29/03
49. Mark Tompkins 2,810 62.03 151 06/02/12
51. Peter J Skerritt Jr 2,800 61.81 151 06/06/01
51. Rob Ross 2,800 61.81 151 06/02/12
51. Andrew Deschenes 2,800 61.81 151 06/03/16
51. Frank Simoncelli 2,800 61.81 151 06/03/16
55. Luke Kalbach 2,790 61.59 150 05/31/12
56. Jenn Moore 2,780 61.37 150 06/06/01
56. Joel Hedge 2,780 61.37 150 05/29/03
56. Michael Montesano 2,780 61.37 150 06/04/16
59. Robert Macauley 2,750 60.71 148 06/01/12
60. Christian Cram 2,720 60.04 146 05/29/03
61. Robbie Lakeman 2,710 59.82 146 06/01/12
61. Michael Caron 2,710 59.82 146 06/01/12
61. Austin Baird 2,710 59.82 146 04/02/23
64. Al Rebmann 2,695 59.49 145 06/03/16
65. Matthew Quackenbush 2,670 58.94 144 06/01/12
65. Matthew Miller 2,670 58.94 144 06/04/16
65. David Miller 2,670 58.94 144 06/03/17
68. Dwayne Richard 2,660 58.72 143 06/01/12
69. Drew Shadrawy 2,650 58.50 143 06/02/12
70. Alex Roth 2,640 58.28 142 06/04/16
71. Steve Kyriakides 2,630 58.06 142 05/29/03
71. Stephen Randolph 2,630 58.06 142 06/02/12
71. Dominic Bolton 2,630 58.06 142 06/03/16
74. Derek Litton 2,620 57.84 141 05/29/03
74. Joerg Ehrenstein 2,620 57.84 141 06/04/16
76. Dan Nolan 2,600 57.40 140 06/04/16
77. Jenn Dermady 2,590 57.17 139 06/03/17
78. Steve Wagner 2,580 56.95 139 06/03/12
79. David Horntvedt 2,570 56.73 138 10/05/14
80. Nick Lombardo 2,560 56.51 138 06/06/10
81. Mike O`Neill 2,550 56.29 137 06/02/12
81. Michael Kirkpatrick 2,550 56.29 137 04/02/23
83. Timothy Chartier 2,540 56.07 137 10/05/14
83. Jack Hoge 2,540 56.07 137 04/02/23
85. Scottie Hardesty 2,530 55.85 136 06/03/17
86. Michial Thompson 2,510 55.41 135 06/02/12
86. Ben Francis 2,510 55.41 135 10/05/14
88. Joseph Rowell 2,500 55.19 135 06/02/12
88. Marc Zody 2,500 55.19 135 06/03/16
90. Shawn Chastney 2,490 54.97 134 06/03/16
91. Dimitri Sophinos 2,455 54.19 132 04/02/23
92. Nick Ortakales 2,450 54.08 132 06/06/01
92. David Stearns 2,450 54.08 132 06/03/16
94. Joey Clemente 2,432 53.69 131 04/02/23
95. Anna McLauchlan 2,430 53.64 131 06/02/17
95. Jordan M 2,430 53.64 131 10/01/23
97. Magan McAvoy 2,420 53.42 130 10/05/14
98. Steve Gumtow 2,410 53.20 130 05/31/12
98. Carmen Murphy 2,410 53.20 130 04/02/23
100. Steven Bruns 2,400 52.98 129 04/02/23
100. Nathan Refici 2,400 52.98 129 10/01/23
102. Brian Reese 2,390 52.76 129 06/01/12
102. Pete Valderrama 2,390 52.76 129 06/02/17
104. Bill Dunay 2,380 52.54 128 06/03/16
105. Michael Vacca 2,360 52.10 127 06/01/12
106. Ellis J. Rowland 2,340 51.66 126 06/02/12
106. Thomas Butkiewicz 2,340 51.66 126 06/03/12
106. Ritter Redfield 2,340 51.66 126 10/01/23
106. Konrad Sieniatecki-Smith 2,340 51.66 126 10/01/23
110. Brian Diamonti 2,330 51.43 125 05/31/12
110. Chad Tower 2,330 51.43 125 06/01/12
110. David Yacek 2,330 51.43 125 06/03/12
113. Vincent Var 2,320 51.21 125 04/02/23
114. Jess Place 2,310 50.99 124 06/04/16
115. Nathan Gallagher 2,300 50.77 124 06/02/12
116. Tim Sawyer 2,280 50.33 123 05/31/12
117. Andy Welburn 2,270 50.11 122 06/06/01
118. Karine Dupont 2,265 50.00 122 06/03/17
119. Joe Lobe 2,260 49.89 122 06/04/16
120. Chris Finch 2,250 49.67 121 06/06/10
121. William McEvoy 2,240 49.45 121 06/03/16
122. Brandon Baxter 2,230 49.23 120 06/02/17
123. Nikki Childers 2,210 48.79 119 06/01/12
124. Christopher Trumbour 2,200 48.57 119 06/04/16
125. Luke Quackenbush 2,190 48.34 118 06/02/12
126. Matt Walters 2,180 48.12 117 06/01/13
126. Sylvia Rodriguez 2,180 48.12 117 06/04/16
128. Barry Rosenbaum 2,170 47.90 117 06/02/12
129. Greg Bemis 2,160 47.68 116 10/05/14
129. Matt Bonanno 2,160 47.68 116 10/05/14
131. Paul Holden 2,140 47.24 115 06/02/12
131. Jeffrey Toyes 2,140 47.24 115 06/02/12
133. Jeffrey Tompkins 2,110 46.58 114 06/03/12
134. Bonnie Lee 2,100 46.36 113 06/02/17
134. William S 2,100 46.36 113 10/01/23
136. Eric Cummings 2,090 46.14 113 05/31/12
136. Chris Teter 2,090 46.14 113 06/01/13
138. Mary Hutchinson 2,070 45.70 112 06/02/12
139. Fred DeHart 2,060 45.47 111 06/01/13
139. David Stinnett 2,060 45.47 111 06/04/16
141. Cabot Smith 2,030 44.81 109 04/02/23
142. Mike Stulir 2,020 44.59 109 06/06/01
142. Joshua Grant 2,020 44.59 109 10/05/14
144. Adam Siegel 2,010 44.37 108 10/01/23
145. John Clark 2,000 44.15 108 06/03/16
146. Ray Cloutier 1,980 43.71 107 06/02/12
147. Craig Dextradeur 1,975 43.60 106 06/02/12
148. Walter Sousa 1,970 43.49 106 06/04/16
149. Quinten A. Rowland 1,960 43.27 106 05/31/12
149. Dennis B 1,960 43.27 106 10/01/23
151. Bryan Wagner 1,940 42.83 105 05/29/03
152. Kris Bertelli 1,930 42.60 104 06/04/16
153. Celica Lysik 1,910 42.16 103 04/02/23
154. The Fate Alterer 1,895 41.83 102 10/01/23
155. Chris Spring 1,865 41.17 100 05/31/12
156. Franka Maerz 1,860 41.06 100 06/02/12
157. David Archey 1,850 40.84 100 06/06/10
158. Francis J. Fox 1,830 40.40 99 06/03/16
158. Kevin Mitchell 1,830 40.40 99 06/04/16
160. Matt Drinkwine 1,780 39.29 96 06/04/16
161. Jawn Forward 1,777 39.23 96 06/03/17
162. Jules Lawton 1,750 38.63 94 06/01/12
162. Nathan Ryerson 1,750 38.63 94 06/04/16
164. Cat Grimm 1,740 38.41 94 10/01/23
165. Stephen Salyer 1,722 38.01 93 10/05/14
166. Bill Tierney 1,720 37.97 93 06/02/17
166. Elara Spiller 1,720 37.97 93 10/01/23
168. Patrick Belair 1,705 37.64 92 06/01/12
169. Joe Cookham 1,700 37.53 92 06/03/16
170. Rob Maerz 1,690 37.31 91 06/02/12
171. Dennis Weaver 1,670 36.87 90 06/06/10
172. Will Tingley 1,648 36.38 89 10/05/14
173. Steve Sirois 1,640 36.20 88 06/02/12
174. Mark Botelho 1,635 36.09 88 06/04/16
175. Catherine Karpins 1,630 35.98 88 05/29/03
176. Dimitrios 1,605 35.43 86 10/01/23
177. David Piantaggini 1,602 35.36 86 05/31/12
178. Dane Tullock 1,600 35.32 86 06/01/12
178. Mat Corne 1,600 35.32 86 06/02/17
180. Johnny Lee 1,595 35.21 86 06/04/16
181. Bryan Mcintire 1,535 33.89 83 06/03/16
182. Dave Macdonald 1,520 33.55 82 06/03/17
183. Eric Ford 1,510 33.33 81 10/05/14
183. Malakai Walsh 1,510 33.33 81 10/01/23
185. Doug Densmore 1,485 32.78 80 06/04/16
186. Bradley Senecal 1,475 32.56 79 10/01/23
187. Stefan Petraske 1,465 32.34 79 06/03/16
188. Ben G 1,463 32.30 79 10/01/23
189. Hannah Fasco 1,450 32.01 78 04/02/23
190. Aidan Mutschler 1,425 31.46 77 04/02/23
191. Brady Jefson 1,420 31.35 76 10/01/23
192. Jenn Dermady 1,315 29.03 71 06/04/16
193. Autumn Miranda 1,267 27.97 68 04/02/23
194. Leo S 1,250 27.59 67 10/01/23
195. Garrett Thompson 1,245 27.48 67 06/02/12
196. Zach Gaulin 1,240 27.37 67 05/31/12
197. Jackson Adams 1,067 23.55 57 04/02/23
198. Mike Palinski 1,035 22.85 56 06/03/16
199. Fred Ochs 1,030 22.74 55 06/01/12
200. Tom Lesniak 1,000 22.08 54 06/02/17
201. Michael Vacca 990 21.85 53 06/06/10
202. Patrick Stanley 955 21.08 51 06/06/10
203. David Hernly 935 20.64 50 06/06/10
204. Andrew Kenyon 907 20.02 49 10/01/23
205. Tim McIlroy 905 19.98 49 06/03/17
206. Tom Svenson 870 19.21 47 06/03/17
207. Chad Darling 835 18.43 45 06/03/16
208. Andrew Mattis 830 18.32 45 06/03/17
208. Jonathan Ingles 830 18.32 45 10/01/23
210. William Willemstyn III 827 18.26 45 06/06/10
211. Mike Saucier 810 17.88 44 06/03/12
211. Desiree Roberts 810 17.88 44 10/05/14
211. Andre Gagnon 810 17.88 44 06/02/17
214. Dave DeMerchant 800 17.66 43 06/02/12
215. Matthew Tower 790 17.44 43 06/01/12
215. Leo Connolly 790 17.44 43 06/02/17
217. Evan Galleshaw 785 17.33 42 06/03/16
218. Jill Michaud 770 17.00 41 06/03/17
218. Yaro 770 17.00 41 10/01/23
220. Steven D 750 16.56 40 10/01/23
221. Nina Haigh 730 16.11 39 06/02/17
222. Nick Hoffman 710 15.67 38 06/01/12
223. Issac McEvoy 700 15.45 38 06/04/16
224. Ryan Tower 685 15.12 37 06/01/12
224. Lance Phillips 685 15.12 37 06/04/16
226. Gerard Buchko 673 14.86 36 06/02/12
227. Steve Wolgamot 670 14.79 36 06/03/16
228. Mike Chase 665 14.68 36 06/06/10
228. Nick Lewis 665 14.68 36 04/02/23
230. Joshus Chomg 650 14.35 35 04/02/23
231. Steven Egan 645 14.24 35 06/03/16
232. Bill Gannon 642 14.17 35 06/06/10
233. Carson White 635 14.02 34 10/01/23
234. Nicholas Roehner 630 13.91 34 06/03/16
235. Jason McEachin 620 13.69 33 06/03/16
236. Ralph Memmolo 610 13.47 33 06/02/12
237. Kenneth Tate 600 13.25 32 06/04/16
238. Anna Cram 570 12.58 31 05/29/03
239. Schuyler Palmer 520 11.48 28 10/01/23
240. Kaiden Slusarz 487 10.75 26 04/02/23
241. Shane McCormack 468 10.33 25 06/04/16
242. Andy Mcilory 432 9.54 23 06/03/17
243. John Bolton 430 9.49 23 06/03/16
244. Mark Shields 300 6.62 16 06/04/16
There Are Scores Listed