Aurcade.com  Video Pinball: Points
Details
Game: Video Pinball
Platform: Arcade
Name: Points
ADS

Required Settings
No Settings Available

Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Mike SP 675,870 100.00 170 05/31/13
2. David Nelson 644,390 95.34 162 06/04/16
3. Matt Walters 458,390 67.82 115 06/01/14
4. Kelly R. Flewin 457,250 67.65 115 05/31/13
5. Matthew Tower 451,170 66.75 113 05/31/14
6. Eric Geddes 425,750 62.99 107 05/29/09
7. Jason Cram 389,990 57.70 98 06/01/14
8. Jason Mogler 384,290 56.86 97 05/29/09
9. Tom Votava 354,610 52.47 89 05/29/09
10. David Stearns 348,900 51.62 88 06/04/16
11. William McEvoy 347,200 51.37 87 05/31/13
12. Chad Darling 335,840 49.69 84 06/03/16
13. F Ochs 308,190 45.60 78 05/29/09
14. Nicole Ramberg Pihl 300,180 44.41 75 05/30/14
15. Pete Hahn 297,040 43.95 75 11/22/25
16. Allen Deane 295,550 43.73 74 06/03/16
17. Brent Dolan 286,640 42.41 72 05/28/09
18. Aaron Laberge 285,370 42.22 72 05/31/13
19. James Gaddis 282,970 41.87 71 05/31/13
20. Brian Kita 281,360 41.63 71 06/01/14
21. Dwayne Richard 280,870 41.56 71 05/29/09
22. Mike O'Neill 273,800 40.51 69 05/30/14
23. Dominic Bolton 269,490 39.87 68 05/30/14
24. John Bolton 269,050 39.81 68 05/31/14
25. Paul John Ramberg Pihl 268,780 39.77 68 06/01/14
26. Matthew Miller 266,440 39.42 67 06/04/16
27. Clint Wilder 265,660 39.31 67 05/31/14
28. Bryan Wagner 257,720 38.13 65 05/31/14
29. Brandon Huckins 257,120 38.04 65 05/31/14
30. Scottie Hardesty 255,000 37.73 64 06/03/16
31. Garrett Thompson 253,930 37.57 64 05/31/14
32. Chad Tower 250,940 37.13 63 05/31/13
33. Chris Teter 250,670 37.09 63 05/31/13
34. Nick Lombardo 249,490 36.91 63 05/31/13
35. David Michel 240,990 35.66 61 05/31/13
36. Matthew McCarthy 235,040 34.78 59 05/31/13
37. Connor Hogan 234,380 34.68 59 05/29/14
38. John Todd 229,920 34.02 58 05/31/13
39. Jeffrey Tiberi 229,310 33.93 58 05/31/14
40. Quinten A. Rowland 228,580 33.82 57 05/29/14
41. David Hernly 227,650 33.68 57 05/29/09
42. Joe Cookham 224,210 33.17 56 06/04/16
43. Michael Montesano 222,070 32.86 56 06/04/16
44. Ben Miller 221,860 32.83 56 05/31/13
45. Adam R. Wood 220,770 32.66 56 05/29/09
46. Karine Dupont 218,910 32.39 55 05/31/14
47. John Jacobsen 215,500 31.88 54 05/31/13
48. Preston Martin 214,870 31.79 54 05/30/14
49. Pete Valderrama 210,120 31.09 53 05/30/14
50. Hugh Anderson 209,530 31.00 53 05/28/09
51. Al Rebmann 208,840 30.90 53 06/03/16
52. Marc Zody 208,210 30.81 52 06/03/16
53. Brian Ho 207,750 30.74 52 05/28/09
54. Minerva Webster-Pact 205,170 30.36 52 10/05/25
55. Fred Pastore 204,830 30.31 52 06/03/16
56. Robbie Lakeman 204,590 30.27 51 05/31/13
57. Bryan Mcintire 203,450 30.10 51 06/03/16
58. Dan Cunningham 201,160 29.76 51 05/28/09
59. Alex Roth 199,860 29.57 50 06/04/16
60. Anna Cram 194,410 28.76 49 05/29/09
61. Ellia Domaracki 191,510 28.34 48 10/05/25
62. Andrew Deschenes 190,300 28.16 48 06/03/16
63. Raymond Cadorette 189,840 28.09 48 10/05/25
64. Heather Deruyck 189,510 28.04 48 10/05/25
65. David Yacek 188,660 27.91 47 05/31/13
66. Mike Chase 187,530 27.75 47 05/30/14
67. -JC- Padilla 187,170 27.69 47 05/28/09
68. Ryan Tower 182,690 27.03 46 05/31/13
69. Brian Yurek 181,490 26.85 46 06/04/16
70. Ellis J. Rowland 180,740 26.74 45 05/31/13
71. Russell Morris 180,140 26.65 45 05/31/13
72. Jeffrey Ruehs 178,720 26.44 45 05/29/14
73. Nicholas Roehner 178,510 26.41 45 06/04/16
74. Fred DeHart 175,740 26.00 44 05/29/14
75. Jackson Williams 175,600 25.98 44 10/05/25
76. Sylvia Rodriguez 175,350 25.94 44 06/03/16
77. Shawn Gouralnik 173,090 25.61 44 05/31/14
78. Gregory Erway 171,370 25.36 43 06/04/16
79. Daniel P. 167,810 24.83 42 10/05/25
80. Tim Hettinger 165,250 24.45 42 06/04/16
81. Shawn Chastney 164,270 24.30 41 05/31/14
82. Frank Simoncelli 162,100 23.98 41 06/03/16
83. Kris Bertelli 159,850 23.65 40 06/04/16
84. Luke Quackenbush 158,720 23.48 40 05/31/13
85. Barry Rosenbaum 158,100 23.39 40 05/28/09
86. Jonathan Pacheco 156,010 23.08 39 10/05/25
87. Jason McEachin 155,400 22.99 39 06/03/16
88. Kevin Mitchell 148,950 22.04 37 06/04/16
89. Rob Maerz 145,930 21.59 37 05/30/14
90. Joe Lobe 145,350 21.51 37 06/03/16
91. Derek Litton 144,640 21.40 36 05/29/09
92. John Clark 142,970 21.15 36 06/03/16
93. Drew Shadrawy 140,820 20.84 35 05/31/13
94. Train Boi227 140,400 20.77 35 10/05/25
95. Dan Nolan 139,540 20.65 35 06/04/16
96. Walter Sousa 139,010 20.57 35 06/04/16
97. Eric Wood 136,810 20.24 34 05/31/14
98. Mike Chase 135,280 20.02 34 05/31/13
99. Gerard Buchko 132,270 19.57 33 05/31/14
100. Peter J Skerritt Jr 131,280 19.42 33 05/29/14
101. Stefan Petraske 128,060 18.95 32 06/03/16
102. Eric Scott 127,860 18.92 32 05/31/13
103. Jackson Evanow 127,650 18.89 32 10/05/25
104. Matt Drinkwine 125,020 18.50 31 06/04/16
105. Rowan M 122,550 18.13 31 10/05/25
106. Kris Gack 121,020 17.91 30 06/03/16
107. Mike Oneill 120,860 17.88 30 05/31/13
108. Patrick Belair 119,640 17.70 30 06/04/16
109. Kenneth Tate 118,930 17.60 30 06/04/16
110. Francis J. Fox 118,370 17.51 30 06/03/16
111. Elizabeth Leffler 118,050 17.47 30 06/01/14
112. Eric Tessler 117,870 17.44 30 05/31/14
113. David Archey 116,750 17.27 29 05/28/09
114. Riley Bina 114,950 17.01 29 05/30/14
115. Chris E McClard 114,630 16.96 29 05/29/09
116. Chad Wagner 114,090 16.88 29 05/28/09
117. Wayne Donovan 114,030 16.87 29 05/29/09
118. Nathan Ryerson 113,260 16.76 28 06/04/16
119. Steve Wolgamot 111,100 16.44 28 06/03/16
120. Corwin Pumphrey 109,790 16.24 28 10/05/25
121. Christopher Trumbour 107,300 15.88 27 06/04/16
122. Steve Gumtow 101,170 14.97 25 05/29/09
123. Joerg Ehrenstein 100,800 14.91 25 06/03/16
124. Manuel Carreiro 100,680 14.90 25 06/01/14
125. Mark Shields 99,640 14.74 25 06/04/16
126. Evan Galleshaw 98,590 14.59 25 06/04/16
127. Jenn Dermady 97,580 14.44 25 06/03/16
128. Jamie Tibbetts 97,130 14.37 24 05/29/14
129. Andy Baldman 96,840 14.33 24 06/04/16
130. Mark Botelho 94,840 14.03 24 05/30/14
131. Matthew Quackenbush 93,370 13.81 23 05/31/13
132. Donald Hayes 92,800 13.73 23 05/30/14
133. Jess Place 89,670 13.27 23 06/04/16
134. Samantha Sheilds 89,290 13.21 22 06/04/16
135. Luis Ortiz 88,570 13.10 22 06/04/16
136. Thomas Butkiewicz 86,330 12.77 22 06/01/14
137. Johnny Lee 86,080 12.74 22 06/04/16
138. Kyle Faust 84,390 12.49 21 05/28/09
139. William Gilds 83,200 12.31 21 10/05/25
140. Kaiden Slusarz 82,700 12.24 21 10/05/25
141. Stanley Loo 78,520 11.62 20 05/29/14
142. Bonnie Lee 78,380 11.60 20 06/03/16
143. Isaac McEvoy 78,300 11.59 20 05/29/14
144. Lindsaye Oppedisano 77,780 11.51 20 05/31/13
145. Matt Hale 76,630 11.34 19 05/29/09
146. Derrick Cameron 75,140 11.12 19 05/31/13
147. Jason Dufour 73,370 10.86 18 05/31/14
148. Jason Smith 70,940 10.50 18 05/29/09
149. Nick Hoffman 70,640 10.45 18 05/31/14
150. James Cameron 69,310 10.25 17 05/30/14
151. Vira Kane 68,620 10.15 17 10/05/25
152. Doug Densmore 67,970 10.06 17 05/31/14
153. Mike Palinski 64,340 9.52 16 06/03/16
154. Leo Connolly 62,670 9.27 16 06/03/16
155. Issac McEvoy 62,160 9.20 16 06/04/16
156. Mike Hornyak 60,970 9.02 15 05/31/13
157. Michael Dorin 60,790 8.99 15 05/31/13
158. James Cameron 60,200 8.91 15 05/31/13
159. Shane McCormack 59,690 8.83 15 06/04/16
160. David Stinnett 59,120 8.75 15 06/04/16
161. J.D. Lowe 54,420 8.05 14 05/28/09
162. Hector Rodriguez 52,350 7.75 13 06/04/16
163. Alex Dyment 48,230 7.14 12 05/31/13
164. Mark Botelho 47,090 6.97 12 06/04/16
165. Gary Burdett 45,930 6.80 12 05/31/13
166. Bill Dunay 42,980 6.36 11 06/04/16
167. Walter Sousa 38,970 5.77 10 05/30/14
168. Joel Hedge 37,470 5.54 9 05/31/14
169. Jason Lee 29,190 4.32 7 06/04/16
170. Patrick Scott Patterson 18,990 2.81 5 05/29/09
There Are Scores Listed