Not Loged In - Login Now or Create Account
Format: Frogger: Points
Game:
Platform:
Arcade
Name:
Points
ACS

Required Settings
Lives: 5
Bonus Life: At 20,000 Points

Dip-Switches:

3 = Upright/Cocktail

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Pat Laffaye 771,060 100.00 236 06/28/09
2. Donald Hayes 589,350 76.43 180 04/01/05
3. Andrew Iwaszko 436,020 56.55 133 08/03/20
4. Mark * Shields 274,750 35.63 84 06/13/17
5. Ben Falls 274,700 35.63 84 12/09/12
6. David Nelson 121,080 15.70 37 03/24/12
7. George Strain 116,680 15.13 36 09/29/12
8. Steve Wagner 114,940 14.91 35 03/24/12
9. Tim Vermeulen 114,580 14.86 35 03/16/13
10. Jared Saul 98,730 12.80 30 08/05/16
11. Dwayne Richard 98,100 12.72 30 06/06/01
12. Matt Walters 95,630 12.40 29 03/07/12
13. Sam Miller 92,060 11.94 28 03/25/12
14. John Bartkiw 77,990 10.11 24 03/24/12
15. Jason Cram 76,580 9.93 23 03/25/12
16. Lazar Barjaktarevic 75,220 9.76 23 10/02/21
17. Ross Benziger 71,390 9.26 22 03/24/12
18. Sam McNear 65,260 8.46 20 03/24/12
19. Shawn Cram 65,170 8.45 20 06/06/01
20. Jon Dworkin 56,300 7.30 17 06/06/01
21. Bryan Wagner 56,000 7.26 17 03/25/12
22. Mases Hagopian 55,910 7.25 17 11/04/16
23. Joe Cahill 55,400 7.18 17 04/02/16
24. Mike SP 54,640 7.09 17 03/25/12
25. Matt Hall 53,960 7.00 17 03/25/12
26. Ashley Vermeulen 53,560 6.95 16 10/10/22
27. Gregory Erway 52,380 6.79 16 06/06/01
28. James White 52,300 6.78 16 09/16/18
29. Jean Bauldin 47,440 6.15 15 06/06/01
30. Tony Wass 47,420 6.15 15 07/06/16
31. Tim Vanderkolk 42,760 5.55 13 09/20/13
32. Paul Kowalyszyn 41,670 5.40 13 07/23/15
33. Ken House 40,600 5.27 12 03/24/12
34. Jamie Tibbetts 38,190 4.95 12 07/23/15
35. John McAllister 37,440 4.86 11 03/25/12
36. Robert Racek 36,220 4.70 11 07/01/11
37. Sean Courtney 36,060 4.68 11 05/04/24
38. Jason Latko 35,850 4.65 11 07/19/15
39. George Leutz 35,620 4.62 11 03/25/12
40. Chris Mansfield 35,600 4.62 11 03/24/12
41. Cameron Feltner 35,220 4.57 11 06/06/01
42. Mike Lukianoff 35,160 4.56 11 01/15/11
43. Joe Grisaffi 35,110 4.55 11 08/25/18
44. Perry Rodgers 34,920 4.53 11 03/24/12
45. William Carlton 34,400 4.46 11 03/25/12
46. Rick Fothergill 33,920 4.40 10 06/06/01
47. Edward Lee 33,110 4.29 10 07/23/15
48. Chris E McClard 32,490 4.21 10 03/24/12
49. David Schultz 31,090 4.03 10 05/15/25
50. Matt Buchholz 30,870 4.00 9 01/31/17
51. Bryan Adler 29,920 3.88 9 01/07/17
52. Mark Longridge 28,980 3.76 9 06/06/01
53. Joe Knasin 28,830 3.74 9 06/06/01
54. Cora Slavich 19,260 2.50 6 12/20/15
55. Peter J Skerritt Jr 18,990 2.46 6 06/06/01
56. Eric Liddell 18,150 2.35 6 03/25/12
56. Catherine Bozzi 18,150 2.35 6 10/25/20
58. Adam R. Wood 17,790 2.31 5 06/06/01
59. Mark Anderson 17,640 2.29 5 12/04/15
60. Elijah Hayter 16,670 2.16 5 03/25/12
61. Chris Teter 16,530 2.14 5 07/19/15
62. Dan Corcoran 16,510 2.14 5 03/24/12
63. Roman Molina 16,430 2.13 5 10/15/16
64. Chris Pavlas 16,270 2.11 5 03/24/12
65. Hank Chien 16,160 2.10 5 03/25/12
66. Bill Holmes 16,030 2.08 5 03/24/12
67. Richie Knucklez 15,840 2.05 5 03/24/12
68. David Gomez 15,830 2.05 5 08/13/16
69. Chris Donahue 15,790 2.05 5 03/24/12
70. Steven Lucas 15,740 2.04 5 05/30/21
71. Ryan Duggan 15,540 2.02 5 08/13/16
72. Hans Kollinger 15,310 1.99 5 09/27/12
73. Catherine Preble 14,940 1.94 5 05/29/99
74. Rahil Baxamusa 14,470 1.88 4 08/25/18
75. Nathan Gomez 13,670 1.77 4 08/13/16
76. Tom Mack 13,660 1.77 4 08/25/18
77. Chris Plachy 13,440 1.74 4 08/13/17
78. Ritter Redfield 13,330 1.73 4 10/01/23
79. Bret Butler 13,320 1.73 4 08/13/16
80. Ken Crouch 13,180 1.71 4 01/15/11
81. Francisco de la Torre 13,000 1.69 4 08/25/18
82. Jill Kowalyszyn 12,900 1.67 4 09/13/14
83. Billy Cook 12,790 1.66 4 05/29/00
84. Ethan O'Toole 12,580 1.63 4 01/15/11
85. John Moody 12,540 1.63 4 12/30/19
86. Sean Quigley 12,450 1.61 4 12/17/15
87. Dane Tullock 12,420 1.61 4 03/24/12
88. Will Tervay 12,310 1.60 4 08/25/18
89. Chris Cannon 12,270 1.59 4 05/29/99
90. Zachary B Hample 12,250 1.59 4 06/06/01
91. Jason Wilson 12,200 1.58 4 06/06/01
92. Jon Klinkel 12,190 1.58 4 12/24/13
93. William S 12,180 1.58 4 10/01/23
94. Steven Bruns 12,150 1.58 4 04/02/23
95. Matt Rocco 11,960 1.55 4 09/27/12
96. Matt Burke 11,840 1.54 4 10/08/16
97. Tim McIlroy 11,680 1.51 4 06/06/01
98. Keith Sheehan 11,560 1.50 4 07/23/15
99. Charles Metz 11,470 1.49 4 03/20/21
100. Phill Fenton 11,340 1.47 3 10/31/17
100. Jason Cardenas 11,340 1.47 3 07/12/18
102. Jordan M 11,220 1.46 3 10/01/23
103. Jeff Dobrowolski 11,190 1.45 3 08/13/16
104. Kevin Bergquist 11,020 1.43 3 11/06/14
105. Jake McGlone 10,730 1.39 3 11/22/14
106. Tony Campbell 10,600 1.37 3 12/16/16
107. Matt Crainer 10,280 1.33 3 01/15/11
108. Austin Baird 10,080 1.31 3 04/02/23
109. Peter Foti 9,950 1.29 3 11/06/14
110. Sarah Watson 9,860 1.28 3 01/15/11
111. Kenny Mcintire 9,800 1.27 3 07/12/18
112. Joel Nyonga 9,760 1.27 3 04/02/23
113. Nathan Davis 9,600 1.25 3 01/02/10
114. Youmee Im 9,590 1.24 3 03/25/12
115. Joey Clemente 9,500 1.23 3 04/02/23
116. James Bond 9,340 1.21 3 01/15/11
117. Mark Langer 9,210 1.19 3 12/16/16
118. Stephen Fondakowski 9,090 1.18 3 11/06/14
119. Adam Silvers 9,020 1.17 3 08/13/16
120. William McGovern 8,780 1.14 3 07/29/11
121. Alex Saldivar 8,590 1.11 3 07/12/18
122. George Spanos 8,560 1.11 3 07/23/15
123. Timothy Foley 8,520 1.10 3 03/19/16
124. Edward Chavez 8,430 1.09 3 08/13/16
125. Tom Proulx 8,380 1.09 3 11/06/14
126. Konrad Sieniatecki-Smith 8,120 1.05 2 10/01/23
127. Eric Heskett 7,990 1.04 2 07/12/18
128. Mark Mascaro 7,930 1.03 2 12/16/16
129. Jonathan Stimmel 7,880 1.02 2 12/16/16
130. Eric Holmes 7,860 1.02 2 12/16/16
130. Tristan N 7,860 1.02 2 10/01/23
132. Cabot Smith 7,830 1.02 2 04/02/23
132. Michael Cook 7,830 1.02 2 08/13/16
134. Carmen Murphy 7,810 1.01 2 04/02/23
135. Michael Morgenson 7,760 1.01 2 01/02/10
136. Michael Kirkpatrick 7,730 1.00 2 04/02/23
137. Dyllon Barge 7,650 0.99 2 08/13/16
138. Ben Gomez 7,520 0.98 2 07/11/15
139. Dan Cain 7,480 0.97 2 02/25/23
140. Vince Salas 7,470 0.97 2 07/11/15
141. Braydon Johnson 7,420 0.96 2 08/05/23
142. Vincent Var 7,190 0.93 2 04/02/23
143. Ben Elkins 7,090 0.92 2 01/15/11
144. Colin Colbert 6,790 0.88 2 04/02/23
145. The Fate Alterer 6,570 0.85 2 10/01/23
146. Adam Siegel 6,310 0.82 2 10/01/23
147. Chuck Grunden 6,200 0.80 2 11/06/14
148. Jeremy Chamberlain 5,980 0.78 2 06/16/24
149. Wayne Straub 5,890 0.76 2 03/25/15
150. Joshus Chomg 5,880 0.76 2 04/02/23
151. Katherine Davis 5,850 0.76 2 01/02/10
152. Isaiah Diaz 5,840 0.76 2 08/13/16
153. Hayden Crookham 5,790 0.75 2 06/21/17
154. Ben Stoner 5,610 0.73 2 07/25/24
155. Jeff Stellman 5,600 0.73 2 08/07/24
155. Andrew Kenyon 5,600 0.73 2 10/01/23
157. Patrick Milnamow 5,580 0.72 2 07/11/15
158. Robert Owen 5,380 0.70 2 11/06/14
159. Tim Lopes 5,310 0.69 2 03/25/15
159. Greg Bond 5,310 0.69 2 03/25/12
161. Paloma Materko 5,220 0.68 2 07/03/24
162. Robert Leveillee 4,940 0.64 2 08/13/16
163. Dimitri Sophinos 4,890 0.63 1 04/02/23
164. Jonathan Ingles 4,870 0.63 1 10/01/23
164. Hannah Fasco 4,870 0.63 1 04/02/23
166. Brady Jefson 4,850 0.63 1 10/01/23
167. Carson White 4,840 0.63 1 10/01/23
168. Aiden Esposito 4,820 0.63 1 02/22/20
169. Jack Hoge 4,810 0.62 1 04/02/23
170. Eric Dunn 4,800 0.62 1 11/06/14
171. Celica Lysik 4,770 0.62 1 04/02/23
172. Ed Palamar 4,750 0.62 1 03/24/12
173. Charles Upshaw 4,650 0.60 1 07/12/18
174. Peter Furtado 4,640 0.60 1 11/06/14
175. Gary DeReese 4,610 0.60 1 08/13/16
176. Gregg Silverio 4,480 0.58 1 12/16/16
177. Jackson Duggan 4,450 0.58 1 08/13/16
178. Brent Kitchens 4,350 0.56 1 08/13/16
179. Noah Wiza 4,300 0.56 1 07/11/15
180. Jason Ford 4,240 0.55 1 01/02/10
181. Andrew Kowalyszyn 4,170 0.54 1 07/11/15
182. Steven D 4,050 0.53 1 10/01/23
183. Mike Faris 4,030 0.52 1 11/06/14
183. Jarrett Menard 4,030 0.52 1 11/06/14
185. Michele Morelock 3,920 0.51 1 12/16/16
186. Christopher Gonzales 3,880 0.50 1 08/13/16
186. John Lammers 3,880 0.50 1 11/06/14
188. Maya D'Amico 3,860 0.50 1 04/02/23
189. Cat Grimm 3,820 0.50 1 10/01/23
190. Anthony Nguyen 3,760 0.49 1 10/01/23
191. Elara Spiller 2,840 0.37 1 10/01/23
192. Clay Thompson 2,750 0.36 1 03/25/15
193. Joel Hedge 2,680 0.35 1 06/06/01
194. Marissa Harris 2,630 0.34 1 11/06/14
195. Dennis B 2,600 0.34 1 10/01/23
196. Misael Salgael 2,580 0.33 1 07/12/18
196. Samantha Bettencourt 2,580 0.33 1 11/06/14
198. Tim Wilde 2,530 0.33 1 12/16/16
199. Scot Bush 2,520 0.33 1 07/12/18
200. Leo S 2,460 0.32 1 10/01/23
201. Kaiden Slusarz 2,430 0.32 1 04/02/23
202. Jackson Adams 2,420 0.31 1 04/02/23
203. Ali Enan 2,400 0.31 1 08/13/16
204. Ross Haiges 2,380 0.31 1 07/07/24
205. Ben G 2,350 0.30 1 10/01/23
206. Nathan Refici 2,340 0.30 1 10/01/23
207. Edwin Flores 2,320 0.30 1 08/13/16
208. Melvin Jiles 2,140 0.28 1 08/13/16
209. Christopher Heskett 2,120 0.27 1 07/12/18
210. Jeromy Lamb 2,080 0.27 1 07/12/18
211. Wil DAmato 2,040 0.26 1 12/16/16
212. Emma Dedon 2,010 0.26 1 08/13/16
213. Nick Lewis 1,990 0.26 1 04/02/23
214. Aidan Mutschler 1,900 0.25 1 04/02/23
215. David Butts 1,780 0.23 1 12/16/16
216. Cason Dobrowolski 1,390 0.18 1 08/13/16
217. Brian Martel 1,310 0.17 1 11/06/14
217. Autumn Miranda 1,310 0.17 1 04/02/23
219. Dennis Schichner 1,280 0.17 1 11/22/14
220. Sudhanshu Khera 1,090 0.14 1 11/06/14
221. Andrew Montgomery 1,080 0.14 1 11/06/14
222. Philip Kovac 880 0.11 1 12/16/16
223. Amy Sui 870 0.11 1 03/25/15
224. Hitesh Nayyar 730 0.09 1 11/06/14
225. Kate Crookham 660 0.09 1 08/13/16
226. Donna Zebrowski 570 0.07 1 11/06/14
227. Schuyler Palmer 380 0.05 1 10/01/23
228. Malakai Walsh 320 0.04 1 10/01/23
228. Eichten Beedle 320 0.04 1 07/12/18
230. Portia Flaherty 300 0.04 1 10/01/23
231. Meg 270 0.04 1 10/01/23
232. Anderson Crookham 260 0.03 1 08/13/16
232. Alex Espinoza 260 0.03 1 08/13/16
234. Alan Lubold 190 0.02 1 11/06/14
235. Quentin Ivy 170 0.02 1 07/11/15
There Are Scores Listed
Recent Scores
2,981,000
Brad Bach
6/30/2025
40,600
Brad Bach
6/30/2025
111,485
Matt Walters
6/23/2025
37,935
Brad Bach
6/23/2025
29,360
Brandon Travis
6/23/2025