Not Loged In - Login Now or Create Account
Format: R-Type: Points
Game:
Platform:
Arcade
Name:
Points
ADS

Required Settings
Dip Switches:


3 Crafts
Extra Craft @ 50, 150, 250, 400, 600K
Difficulty: Difficult

External Score: Petr Prokop 1,445,000 02/11/19

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Pete Hahn 699,800 100.00 160 01/12/15
2. Jacob Grimm 678,100 96.90 155 10/13/22
3. Isaiah TriForce Johnson 496,900 71.01 114 01/06/12
4. Tom Votava 398,400 56.93 91 06/04/11
5. Matt Walters 390,800 55.84 89 04/12/13
6. Peter Pappas 385,100 55.03 88 01/07/12
7. Terry Minnich 354,700 50.69 81 10/15/11
8. John McAllister 349,400 49.93 80 06/05/11
9. Fred DeHart 343,100 49.03 78 04/11/13
10. Jason Cram 325,200 46.47 74 06/05/11
11. Robert Macauley 297,600 42.53 68 06/02/11
12. Ray Price 292,500 41.80 67 04/21/18
13. Matt Hall 288,900 41.28 66 10/12/19
14. Jeffrey Ruehs 281,900 40.28 64 06/03/11
15. David * Jury 269,300 38.48 62 10/11/19
16. Jamie Tibbetts 263,500 37.65 60 08/12/13
17. Dwayne Richard 263,300 37.63 60 06/03/11
18. David Nelson 245,300 35.05 56 06/04/11
19. Michael Caron 229,400 32.78 52 06/05/11
20. Eric Cummings 225,600 32.24 52 06/03/11
21. Dan Garofalo 223,400 31.92 51 06/05/11
22. Eric Geddes 221,400 31.64 51 06/03/11
23. Chris Teter 220,000 31.44 50 10/11/12
24. Kyle Faust 217,300 31.05 50 06/04/11
25. Mike SP 208,900 29.85 48 06/02/11
26. Vadim Nuniyants 207,700 29.68 47 06/05/11
27. Mases Hagopian 200,100 28.59 46 02/18/19
28. Hector Rodriguez 197,900 28.28 45 10/12/19
29. Nick Lombardo 191,000 27.29 44 06/02/11
30. Randy Brown 189,800 27.12 43 10/11/19
31. James White 181,100 25.88 41 06/05/12
32. Mike Lukianoff 178,600 25.52 41 01/07/12
33. Lance Eustache 170,500 24.36 39 01/07/12
34. Bradley Kalmar-Bailey * 170,100 24.31 39 10/12/19
35. Gregory Erway 168,500 24.08 39 06/02/11
36. Adam R. Wood 167,500 23.94 38 06/03/11
37. Zachary Lubow 163,700 23.39 37 06/03/11
38. Juan Alejandro 158,100 22.59 36 01/07/12
39. Steven Lucas 157,600 22.52 36 06/20/21
40. Doc Mack 152,600 21.81 35 09/24/11
41. (The Pilot) Foy 148,500 21.22 34 10/12/19
42. ChristieAnne Whitby 148,300 21.19 34 01/07/12
43. Duc Dang 143,100 20.45 33 07/20/13
44. Jeff Notaro 142,300 20.33 33 06/03/11
45. Jose Velazquez Jr 138,900 19.85 32 01/24/22
46. Sam McNear 134,400 19.21 31 10/12/19
47. Till Paris * 129,600 18.52 30 10/12/19
48. Matt Rocco 128,700 18.39 29 04/02/13
49. Richard Dellea 128,500 18.36 29 06/03/11
50. Jeffrey Toyes 126,000 18.01 29 06/04/11
51. JJ Cahill 124,600 17.81 28 06/03/11
52. Kalan Harvest 123,600 17.66 28 10/12/19
53. James Cameron 122,400 17.49 28 06/04/11
54. Charlie Wehner 117,500 16.79 27 06/03/11
55. Aaron Laberge 117,300 16.76 27 06/04/11
56. Adam Monigle 116,800 16.69 27 01/06/12
57. George Leutz 112,800 16.12 26 06/04/11
58. Brian Kita 112,400 16.06 26 03/14/13
59. Stanley Loo 111,700 15.96 26 06/03/11
60. Luke Kalbach 109,200 15.60 25 06/04/11
60. Daryl Bonnell * 109,200 15.60 25 10/11/19
62. Donny Graham 106,900 15.28 24 10/11/19
63. Jeff Stewart 105,400 15.06 24 10/11/19
64. Aaron Sanders 103,500 14.79 24 10/12/19
65. David Yacek 99,400 14.20 23 06/05/11
66. George Spanos 98,800 14.12 23 07/30/17
67. Dick Moreland 91,300 13.05 21 10/12/19
68. Troy Whitney 90,600 12.95 21 06/03/11
69. Donald Hayes 90,100 12.88 21 06/02/11
70. Robert Alley 89,200 12.75 20 01/07/12
71. F Ochs 82,300 11.76 19 10/12/19
72. Frank Simoncelli 81,500 11.65 19 06/05/11
73. Matt Miller 79,800 11.40 18 10/12/19
74. Robbie Lakeman 79,100 11.30 18 06/04/11
75. Jacob Vallejo 79,000 11.29 18 10/12/19
76. Matt Kucic 78,600 11.23 18 01/06/12
77. Tim Vanderkolk 77,400 11.06 18 04/21/18
78. Sean Quigley 73,200 10.46 17 01/05/16
79. Hank Yacek 73,000 10.43 17 06/05/11
79. Walter Jeffords 73,000 10.43 17 10/12/19
81. Greg Laue 72,300 10.33 17 06/05/11
82. Drew Shadrawy 65,500 9.36 15 06/04/11
83. David Gardiner 64,800 9.26 15 10/11/19
84. Tim Sawyer 64,300 9.19 15 06/05/11
85. Tory Bateman 63,800 9.12 15 10/12/19
86. Paul Tischer 61,800 8.83 14 06/02/11
87. Ben Tillman 60,600 8.66 14 10/12/19
88. Luke Quackenbush 59,200 8.46 14 06/04/11
89. Steve Gumtow 57,700 8.25 13 06/04/11
90. Aviana Smith 57,000 8.15 13 10/12/19
91. Miranda Duval 55,300 7.90 13 10/11/19
92. Paul Astorino 55,000 7.86 13 06/04/11
93. Charles Kline 54,100 7.73 12 10/11/19
94. Stephen Randolph 52,200 7.46 12 06/04/11
95. Jonathon Koolpe 51,200 7.32 12 10/12/19
96. Paul Vallejo * 50,600 7.23 12 10/12/19
97. Derek Litton 49,700 7.10 11 06/03/11
98. Chris Vasquez 49,400 7.06 11 10/11/19
99. Tim Schlie 46,900 6.70 11 06/03/11
99. Michael Vacca 46,900 6.70 11 06/02/11
101. John Jacobsen 46,200 6.60 11 06/03/11
102. Brian Middleton 45,800 6.54 10 10/11/19
103. Terry Roberts * 45,700 6.53 10 10/11/19
104. Craig Dextradeur 45,200 6.46 10 06/03/11
105. Jeff Burkhardt * 44,500 6.36 10 10/12/19
106. Jawhn 44,400 6.34 10 10/12/19
106. Tod Kidd 44,400 6.34 10 10/11/19
108. Bryan Wagner 43,900 6.27 10 06/03/11
109. Damian Cordero 43,400 6.20 10 10/12/19
110. Jared Lerman 42,400 6.06 10 06/04/11
111. Mike Chase 42,300 6.04 10 06/02/11
112. James Woodman * 42,200 6.03 10 10/12/19
113. Tim Sawyer 41,300 5.90 9 06/03/11
114. Dane Tullock 41,200 5.89 9 06/02/11
114. Tim McIlroy 41,200 5.89 9 06/03/11
116. Pedro Perez 41,000 5.86 9 06/02/11
117. Ben Falls 40,200 5.74 9 10/12/19
118. Matthew Quackenbush 39,100 5.59 9 06/02/11
118. John Todd 39,100 5.59 9 06/03/11
120. Jason Neukirchner 39,000 5.57 9 06/03/11
121. Jim Gumtow 38,900 5.56 9 06/03/11
122. Trevor Knecht 38,600 5.52 9 01/07/12
123. Thomas Butkiewicz 38,400 5.49 9 06/04/11
124. Ellis J. Rowland 38,300 5.47 9 06/04/11
125. Adam Larr 37,900 5.42 9 06/02/11
126. Sean Neylon 37,800 5.40 9 06/04/11
127. Brian Ho 37,600 5.37 9 06/04/11
128. David Piantaggini 36,900 5.27 8 06/03/11
129. Jon Sorenson 36,600 5.23 8 10/12/19
130. Dan Bennett 36,200 5.17 8 06/02/11
131. Jon Klinkel 34,700 4.96 8 06/11/11
132. Billy Crandle 33,800 4.83 8 01/07/12
133. Josh Patrick 33,500 4.79 8 06/04/11
134. Christian Odenborg 32,700 4.67 7 10/12/19
135. William McEvoy 31,500 4.50 7 06/05/11
136. Patrick Belair 30,400 4.34 7 06/03/11
137. Drew Nicholson 30,100 4.30 7 10/12/19
138. Robin Joki 29,700 4.24 7 06/03/11
139. Phill Fenton 29,600 4.23 7 06/18/19
140. Brian Froeber 28,500 4.07 7 10/11/19
141. Eric Price 28,300 4.04 6 10/11/19
142. Barry Rosenbaum 26,700 3.82 6 06/04/11
143. Joel Hedge 26,600 3.80 6 06/04/11
144. Paul Holden 25,400 3.63 6 06/04/11
145. David Michel 24,500 3.50 6 06/03/11
146. Mark * Shields 23,900 3.42 5 10/11/19
147. Chris Bartraw 22,200 3.17 5 10/11/19
148. Kris Gack (gackattack) 20,900 2.99 5 10/12/19
149. Chris Price 19,200 2.74 4 10/11/19
150. Scott Gaulin 17,000 2.43 4 06/02/11
150. Thayer Katahara-Stewart 17,000 2.43 4 10/11/19
152. Jason Findley 14,400 2.06 3 10/12/19
153. Tiffany Rico 13,200 1.89 3 10/12/19
154. Nicole Childers 9,400 1.34 2 06/04/11
155. Karine Dupont 8,600 1.23 2 06/03/11
156. Zach Gaulin 6,400 0.91 1 06/02/11
157. Quinten A. Rowland 5,800 0.83 1 06/03/11
158. Samantha Shields 3,800 0.54 1 10/11/19
159. Addie Katahara-Stewart 3,600 0.51 1 10/11/19
There Are Scores Listed
Recent Scores
4,610
Steven Lucas
4/27/2024
672,700
Steven Lucas
4/27/2024
69,250
Steven Lucas
4/27/2024
64,500
Andrew Iwaszko
5/2/2024