Not Loged In - Login Now or Create Account
Tournament: Main Tournament
Details
Date(s): May 29, 2015 - May 30, 2015
Location: Funspot - also includes ACAM
Event: Brofest 2015
Participants: -

Description
No Description Available

Options
None

Standings
Games
These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.



Rank Player Points %
1. Steve Wagner 2,163,496 1195.92
2. David Nelson 1,691,509 963.86
3. Donald Hayes 2,072,674 914.95
4. Jeffrey Ruehs 1,026,193 644.15
5. Matthew McCarthy 916,718 567.53
6. Bill Dunay 746,197 475.43
7. Tim Hettinger 811,466 466.85
8. Gregg Hansen 882,549 403.25
9. Gregory Erway 650,315 396.56
10. Derek Litton 557,575 388.05
11. Patrick Belair 562,496 382.07
12. Chad Darling 548,100 368.38
13. Greg Elizondo 577,728 354.63
14. Nik Meeks 525,509 346.50
15. Kris Gack 533,218 342.49
16. Brad Hill 390,690 340.91
17. Andrew Mynatt 652,577 340.82
18. David Michel 448,458 339.67
19. Allen Deane 523,245 338.45
20. Michael Caron 439,400 328.68
21. David Stearns 423,782 293.63
22. Robert Khoury 478,652 290.54
23. Johnny Lee 408,987 278.67
24. Chris Phillips 324,569 278.51
25. Kevin Mitchell 343,718 273.99
26. Shawn Chastney 384,156 263.42
27. Ryan Troxel 461,495 257.50
28. Mark J. Botelho 375,043 247.44
29. Jeffrey Toyes 403,314 245.19
30. Brandon Baxter 345,887 243.55
31. Andrew Deschenes 425,691 235.61
32. Walter Sousa 303,735 229.76
33. Theron Troxel 307,090 196.55
34. Kenneth Tate 285,681 194.63
35. Scott Dinan 308,229 189.78
36. Sylvain Roy 300,101 182.75
37. Shawn O'Shea 278,370 180.28
38. Brady Litton 266,238 175.17
39. Karine Dupont 201,667 159.09
40. Dave Macdonald 212,937 157.53
41. Josh Lhuillier 206,283 147.03
42. Christopher Trumbour 168,701 119.82
43. Mike Salomone 146,015 113.71
44. Eric Geddes 1,059,487 0.00
45. Jason Cram 226,810 0.00
46. Leo Connolly 225,612 0.00
47. Leo Connolly 225,612 0.00
48. Matt Osborn 214,340 0.00
49. John Jacobsen 211,241 0.00
50. Brian Kuh 208,590 0.00
51. Luke Osborn 191,740 0.00
52. Joshua Takashi 156,810 0.00
53. George Sinchuk 154,985 0.00
54. Andrew Allspaugh 150,710 0.00
55. Shawn Williams 136,484 0.00
56. Michael Eklund 106,920 0.00
57. Adam Yedlin 72,841 0.00
58. Lance Phillips 45,309 0.00
59. Jenn Nelson 39,160 0.00
60. Chris Phillips Jr. 33,360 0.00
61. Zoltan Fabry 15,860 0.00
62. Bertin Ouellet 12,770 0.00
63. Tim Sawyer 9,610 0.00
64. Steven Wallard 7,620 0.00
65. Arlo Perez 6,500 0.00
There Are Scores Listed
Recent Scores
50,140
Sid Augustus
4/27/2024
92,300
James White
4/27/2024
2,299,010
James White
4/27/2024
65,310
Steven Lucas
4/27/2024
380,400
Tony DeRose
4/26/2024