Not Loged In - Login Now or Create Account
Tournament: Manufacturer's Challenge: Universal
Details
Date(s): Jun 03, 2010 - Jun 06, 2010
Location: Funspot - also includes ACAM
Event: Funspot 12
Participants: -

Description
No Description Available

Options
None

Standings
Games
These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.



Rank Player Points %
1. Mike SP 985,590 403.00
2. Matt DuBrey 599,070 243.16
3. Donald Hayes 695,100 218.63
4. Ben Falls 529,280 199.83
5. Robert Mruczek 313,340 182.69
6. John McAllister 520,410 172.53
7. Jeff Notaro 429,610 172.36
8. Adam R. Wood 484,560 160.21
9. Kelly R. Flewin 413,900 143.52
10. Robert Macauley 317,180 139.15
11. Jeffrey Ruehs 398,880 133.65
12. Gerard Buchko 403,120 133.02
13. -JC- Padilla 418,120 119.82
14. Steve Gumtow 200,130 103.21
15. Aaron Laberge 253,290 95.33
16. Pat Laffaye 255,960 93.00
17. Nick Lombardo 290,020 89.60
18. James Cameron 264,320 85.98
19. William Willemstyn III 241,060 85.00
20. F Ochs 267,490 83.21
21. Patrick Belair 239,210 82.54
22. Mark Tompkins 211,530 80.48
23. Jason Boyens 220,180 80.16
24. William McEvoy 190,550 70.42
25. Brian Reese 215,930 68.34
26. Mike Chase 243,390 68.19
27. Gregory Carcione 211,430 65.99
28. Chris Finch 204,600 62.32
29. Mat Corne 157,830 61.15
30. David Hernly 176,890 60.17
31. David Archey 200,930 57.96
32. Dane Tullock 178,180 57.89
33. Luke Quackenbush 179,140 57.61
34. Luke Kalbach 106,000 57.50
35. Pedro Perez 186,600 57.25
36. John Manuelian 141,100 53.77
37. Michael Vacca 131,600 53.34
38. Wayne Donovan 156,150 53.09
39. Jeffrey Tompkins 140,410 52.40
40. Matthew Quackenbush 123,580 52.35
41. Dennis Weaver 141,580 51.43
42. Rob Maerz 82,810 44.60
43. Connor Gorman 161,480 44.54
44. Eric Akeson 89,200 39.96
45. Craig Dextradeur 109,120 38.61
46. Bill Gannon 48,830 35.90
47. Julian Daw 133,190 34.97
48. Karine Dupont 73,040 34.95
49. Paul Holden 78,960 32.69
50. Scott Gaulin 97,440 32.15
51. Dan Bennett 93,450 32.13
52. Matt Hale 85,970 31.17
53. Richard Dellea 78,990 30.17
54. Mary Hutchinson 50,760 30.00
55. Dan Cunningham 80,480 27.67
56. Ginger Stowe 37,870 26.52
57. Anna McLauchlan 39,290 22.72
58. Anna Cram 75,490 22.36
59. Lindsaye Oppedisano 62,590 20.62
60. Nick Hoffman 31,100 20.56
61. Lance Eustache 39,870 20.06
62. Jo Jo Simoncelli 220,600 0.00
63. Brian Diamonti 196,900 0.00
64. Jonathan Flanders 186,250 0.00
65. Eric Cummings 177,860 0.00
66. Sukdith Punjasthitkul 168,110 0.00
67. Benjamin Daniels 159,830 0.00
68. Chris E McClard 128,760 0.00
69. Michael Levy 114,980 0.00
70. David Stuart 88,750 0.00
71. Joel Hedge 83,230 0.00
72. J.D. Lowe 75,620 0.00
73. Charlie Wehner 47,520 0.00
74. Keith Swanson 25,970 0.00
75. Louie Collado 21,900 0.00
76. Patrick Stanley 20,150 0.00
77. Adam Wodka 18,150 0.00
78. Daniel Bachner 16,100 0.00
79. Jason Smith 13,820 0.00
80. Bryan deManbey 13,340 0.00
81. Gregory Erway 12,950 0.00
82. Jeffrey Stuart 11,600 0.00
83. Stanley Cuddle 11,310 0.00
84. Tom Kane 9,700 0.00
85. Joy deManbey 9,590 0.00
86. Andy O'Neil 8,570 0.00
87. Mark Webster 8,220 0.00
88. Chris Mikutel 6,270 0.00
89. Peter Andrews 6,060 0.00
90. Melissa Valenta 5,870 0.00
91. Drew Shadrawy 4,960 0.00
92. Dan Rollin 4,450 0.00
93. James W. Sorge 3,410 0.00
94. Mark Sellers 3,090 0.00
There Are Scores Listed
Recent Scores
21,800
Andrew Iwaszko
4/25/2024
61,100
Andrew Iwaszko
4/25/2024
41,350
Andrew Iwaszko
4/22/2024
184,220
Brandon Travis
4/22/2024
15,500
James White
4/22/2024