Not Loged In - Login Now or Create Account
Tournament: Main Tournament
Details
Date(s): May 29, 2014 - Jun 01, 2014
Location: Funspot - also includes ACAM
Event: 16th Annual Classics Championship
Participants: -

Description
No Description Available

Options
None

Standings
Games
These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.



Rank Player Points %
1. John McAllister 2,684,894 1086.41
2. Martin Bedard 4,211,328 919.73
3. Steve Wagner 2,452,977 835.81
4. Dwayne Richard 1,923,752 650.36
5. Donald Hayes 1,367,788 634.09
6. Jeffrey Ruehs 1,552,570 611.50
7. Robert Macauley 1,389,559 593.75
8. Robbie Lakeman 1,566,075 592.23
9. Eric Geddes 1,307,197 590.34
10. Greg Laue 1,290,313 568.25
11. Chris Teter 1,282,191 562.50
12. David Nelson 1,251,006 560.73
13. Jamie Tibbetts 1,169,233 528.77
14. Robert Mruczek 1,489,310 524.02
15. F Ochs 1,047,562 500.99
16. Dominic Bolton 1,142,149 486.30
17. Vadim Nuniyants 988,457 478.27
18. Ellis J. Rowland 786,288 444.21
19. Max Haraske 798,594 424.78
20. David Yacek 862,241 421.71
21. Tim Schlie 777,886 408.14
22. Joshua L 4,623,370 403.43
23. Clint Wilder 776,727 392.92
24. Adam R. Wood 897,242 388.78
25. Graham Ogilvie 789,847 368.79
26. Steve Gumtow 528,579 363.54
27. John Bolton 570,735 357.57
28. Matthew McCarthy 669,660 356.55
29. Aaron Laberge 647,925 354.03
30. Fred DeHart 863,788 343.62
31. Michael Caron 664,685 328.46
32. Mike SP 327,118 322.23
33. Stephen Randolph 498,372 317.34
34. Bryan Wagner 823,202 310.53
35. Patrick Belair 850,129 297.31
36. Eric Tessler 928,809 289.98
37. Gregg Hansen 597,776 281.85
38. Shawn Chastney 362,659 265.36
39. Scottie Hardesty 458,517 264.56
40. Tim Hettinger 668,250 263.93
41. Pete Valderrama 429,784 262.46
42. Brian Kita 514,701 261.38
43. Mark Botelho 504,221 259.86
44. Gerard Buchko 380,166 257.42
45. Bill Dunay 532,372 252.17
46. Thomas Butkiewicz 418,368 240.59
47. William McEvoy 489,043 239.00
48. Derrick Cameron 442,204 227.90
49. Shawn Cram 599,332 224.43
50. James Cameron 503,691 222.22
51. John Todd 314,768 220.12
52. Brandon Huckins 531,009 214.03
53. Garrett Thompson 492,783 210.23
54. Eric Wood 426,003 202.20
55. Fred Pastore 202,956 200.70
56. Karine Dupont 291,608 200.36
57. Rob Maerz 392,637 200.14
58. Chad Tower 369,623 199.90
59. Manuel Carreiro 334,736 197.05
60. Elizabeth Leffler 405,188 195.48
61. Matt Walters 329,570 192.51
62. Peter J Skerritt Jr 405,916 190.14
63. Walter Sousa 337,299 186.67
64. Joel Hedge 192,961 168.31
65. Shawn Gouralnik 181,174 160.67
66. Doug Densmore 381,575 156.49
67. John Jacobsen 279,418 156.23
68. Melissa Fetterman 263,076 152.84
69. Connor Hogan 393,639 142.88
70. Stanley Loo 268,670 141.81
71. Paul John Ramberg Pihl 245,898 140.34
72. Jeffrey Tiberi 211,317 139.42
73. Will McCrary 250,124 136.71
74. Jason Dufour 206,543 133.98
75. Ryan Tower 165,270 133.71
76. Preston Martin 127,865 131.49
77. Chris Spring 157,416 128.82
78. Nicole Ramberg Pihl 162,688 119.75
79. Matthew Tower 209,119 112.63
80. Nick Hoffman 213,265 111.88
81. Mike Saucier 185,347 73.64
82. Isaac McEvoy 76,226 69.62
83. Mike Thompson 411,088 0.00
84. Derek Litton 404,847 0.00
85. Nick Lombardo 260,194 0.00
86. Sukdith Punjasthitkul 223,409 0.00
87. Joshua LaFrance 222,509 0.00
88. Jim Gumtow 202,362 0.00
89. Riley Bina 152,620 0.00
90. Quinten A. Rowland 124,270 0.00
91. Mike O'Neill 92,428 0.00
92. Jason Cram 91,328 0.00
93. Rob Williams 85,972 0.00
94. Michael Dow 40,290 0.00
95. Michael Stevens 25,680 0.00
96. Gary Thunder 13,804 0.00
There Are Scores Listed
Recent Scores
17,000
Andrew Iwaszko
4/22/2024
184,220
Brandon Travis
4/22/2024
29,730
Andrew Iwaszko
4/22/2024
56,800
Andrew Iwaszko
4/22/2024
15,500
James White
4/22/2024