Not Loged In - Login Now or Create Account
Tournament: Cosmic Challenge
Details
Date(s): Oct 12, 2018 - Oct 13, 2018
Location: Grinkers Grand Palace
Event: Grinkfest 2018
Participants: -

Description
No Description Available

Options
None

Standings
Games
These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.



Rank Player Points %
1. John McAllister 2,998,305 468.88
2. David * Jury 3,317,648 379.00
3. Sam McNear 1,877,973 376.64
4. Matt Hall 1,658,978 366.29
5. Jonathon Koolpe 2,156,616 328.95
6. Mike Rogers 1,270,136 274.35
7. Dick Moreland 585,577 237.88
8. Gino Monteiro 1,245,959 212.24
9. Daniel Adams 1,314,751 211.80
10. Till Paris * 1,141,227 188.77
11. Chris Dorr 1,116,745 165.12
12. Steve Wesson 295,779 162.27
13. James Woodman * 234,665 161.32
14. Scottie Hardesty 388,939 158.27
15. Dwayne Smith 286,918 155.48
16. Trevor Ferguson 927,915 151.34
17. Chris Vasquez 679,172 144.44
18. Kris Gack (gackattack) 1,046,321 141.13
19. Adam Kooyer 1,100,236 137.99
20. Drew Nicholson 225,183 134.34
21. Jon Sorenson 1,409,020 132.31
22. Michael Palinski 199,248 128.03
23. Johnny * Gallegos 1,116,108 127.85
24. Jeff Stewart 970,429 127.42
25. Bradley Kalmar-Bailey * 1,144,398 122.04
26. Christian Odenborg 241,230 118.92
27. Matt Miller 601,671 118.31
28. Gary Ferguson 202,122 114.36
29. Connor Ferguson 130,984 109.99
30. Ben Tillman 562,721 109.36
31. Jeff Burkhardt * 157,387 103.03
32. Paul Olson * 546,515 98.00
33. Daryl Bonnell * 208,175 93.21
34. Jawhn 573,188 87.64
35. Tory Bateman 175,511 87.31
36. Nathan Capps 49,006 84.92
37. Mark Bashaw 168,308 83.85
38. Sara 181,432 82.58
39. Eric Price 155,795 81.41
40. Erik Odenborg 82,435 75.39
41. David Gardiner 169,559 74.69
42. Trace Odenborg 120,846 50.18
43. Chris Page 116,238 49.41
44. Chris Price 111,830 46.74
45. Leo Connolly 85,871 39.62
46. Chris Bartraw 24,300 39.34
47. Aaron Sanders 1,011,342 0.00
48. Mark * Shields 513,035 0.00
49. Robert Racek 230,615 0.00
50. Mitchel Berry 172,877 0.00
51. Mark Slezack 113,695 0.00
52. Kevin Krause 113,470 0.00
53. Jason McEachin 101,116 0.00
54. Torin Oberlindacher * 68,408 0.00
55. Carrie Zoller 67,057 0.00
56. Donny Graham 37,046 0.00
57. Casey Eyers 34,328 0.00
58. Keith Elliott 17,075 0.00
59. Brian Froeber 15,547 0.00
60. Hung * Dinh 14,230 0.00
61. Taylor Odenborg 13,025 0.00
62. Anj 1,728 0.00
63. David Stearns 764 0.00
There Are Scores Listed
Recent Scores
572,400
Brad Bach
5/18/2026
115,170
Brad Bach
5/18/2026
40,600
Michael D. Smith
5/18/2026
36,640
Michael D. Smith
5/18/2026
1,058,650
Michael D. Smith
5/18/2026