Not Loged In - Login Now or Create Account
Tournament: Main Tournament
Details
Date(s): May 30, 2013 - Jun 02, 2013
Location: Funspot - also includes ACAM
Event: 15th Annual Classics Championships
Participants: -

Description
The traditional 15 game tournament

Options
None

Standings
Games
These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.



Rank Player Points %
1. John McAllister 1,889,820 800.92
2. Steve Wagner 1,718,425 744.62
3. Dwayne Richard 2,369,263 673.61
4. Jason Cram 5,149,718 663.19
5. David Nelson 1,238,403 630.37
6. Eric Geddes 1,029,318 586.29
7. Robert Macauley 1,195,123 520.92
8. Donald Hayes 4,786,435 511.15
9. Robbie Lakeman 543,776 490.86
10. Jeffrey Ruehs 1,110,487 444.22
11. Clint Wilder 703,088 419.78
12. Vadim Nuniyants 553,632 393.20
13. Ben Miller 477,258 389.32
14. George Leutz 586,577 360.55
15. Ellis J. Rowland 401,986 359.66
16. Tim Schlie 634,646 356.76
17. David Yacek 538,218 356.61
18. Matthew McCarthy 425,817 340.89
19. F Ochs 525,526 330.65
20. Adam R. Wood 615,531 325.59
21. Matt Walters 435,569 321.70
22. James Gaddis 349,026 312.10
23. Aaron Laberge 458,219 306.65
24. Steve Gumtow 381,264 305.53
25. Michael Dorin 344,776 300.14
26. David Michel 346,001 299.97
27. Mat Corne 309,797 285.65
28. Mike SP 525,180 284.62
29. Patrick Belair 481,650 259.73
30. Stephen Randolph 283,047 258.44
31. John Jacobsen 330,398 254.65
32. Luke Quackenbush 243,877 253.14
33. James Cameron 340,028 233.04
34. Derrick Cameron 255,404 221.17
35. Matthew Quackenbush 251,040 220.68
36. Thomas Butkiewicz 192,541 208.40
37. -JC- Padilla 286,213 205.94
38. Mark Botelho 248,708 202.00
39. Chris Teter 397,950 199.68
40. William McEvoy 281,266 198.74
41. Fred Pastore 183,198 196.73
42. Nick Lombardo 316,353 185.41
43. Tim McIlroy 165,219 181.77
44. Kelly R. Flewin 242,114 180.20
45. Gary Burdett 222,178 174.28
46. Gregory Erway 293,731 169.54
47. Justin Jones 183,089 163.20
48. John Todd 227,944 158.92
49. Russell Morris 249,287 149.46
50. Martin Bedard 320,908 147.32
51. Jim Gumtow 193,871 146.06
52. Quinten A. Rowland 223,621 146.03
53. Robert Phillips 132,589 141.45
54. Fred DeHart 497,378 135.76
55. Scott Doyle 295,574 127.91
56. Jeffrey Toyes 167,213 122.03
57. Paul John Ramberg Pihl 83,152 120.09
58. Sean Neylon 176,346 118.00
59. Nick Marinelli 129,786 117.33
60. Anna McLauchlan 90,672 116.45
61. Chad Tower 159,490 115.54
62. Josh Estabrook 193,272 113.27
63. Nicole Ramberg Pihl 73,575 111.96
64. Karine Dupont 129,062 109.00
65. Joel Hedge 125,696 102.79
66. Shawn Gouralnik 152,454 94.21
67. Chris Spring 91,901 84.69
68. Brandon Huckins 105,871 82.77
69. Nick Hoffman 85,809 80.85
70. Zach Gaulin 126,583 79.45
71. Ryan Tower 47,607 55.61
72. Matthew Tower 53,415 53.48
73. Derek Litton 172,508 0.00
74. Drew Shadrawy 122,945 0.00
75. Steve Sirois 98,287 0.00
76. Craig Rout Gallant 69,870 0.00
77. Mike O'Neill 63,590 0.00
78. Michael Saucier 41,447 0.00
79. Mike Hornyak 35,716 0.00
80. Lindsaye Oppedisano 29,443 0.00
81. Shawn Chastney 29,383 0.00
82. Gary Thunder 26,539 0.00
83. Andrew Gardikis 22,040 0.00
84. Dave Cormier 15,040 0.00
85. Mark Kilborn 12,560 0.00
86. Melanie Plenda 12,525 0.00
87. Aaron Lapierre 8,990 0.00
88. Quentin Ames 7,682 0.00
89. Alex Dyment 2,497 0.00
There Are Scores Listed
Recent Scores
87,497
Robert Roach
2/21/2026
4,100
Jesse Lora
2/21/2026
23,400
Andrew Hatcher
2/21/2026
500
Andrew Hatcher
2/21/2026
6,200
Jesse Lora
2/21/2026