<rss version="2.0">
	<channel>
		<title>Aurcade.com Top News</title>
		<link>http://www.aurcade.com/</link>
		<description>Aurcade.com's latest news and noteworthy events.</description>
		<pubDate>Sat, 01 Nov 2008 04:00:00 GMT</pubDate>
		<lastBuildDate>Wed, 11 Jan 2012 05:50:36 GMT</lastBuildDate>
		<item>
			<title>Kill Screen Sunday at Envision Classics Arcade</title>
			<link>http://www.aurcade.com/news/view.aspx?id=131</link>
			<description>Some of the Pacific Northwest's best classic arcade gamers have converged on &lt;a target='_blank' href='http://envisionclassics.com'&gt;Envision Classics Arcade&lt;/a&gt; in Milwaukie, Oregon (near Portland) for a day of high score destruction.  On the hit list are Donkey Kong (Ross Benziger), Dig Dug (Ken House), Robotron (Matt Hall), Pac-Man Turbo (Bill Carlton), Ms. Pac-Man Turbo (Dan Corcoran), and Track &amp; Field (Elijah Hayter).  Kill screens are expected on all but Robotron and Track &amp; Field, which do not have them.  Come join us via live web stream at &lt;a target='_blank' href='http://www.twitch.tv/scoundrl'&gt;http://www.twitch.tv/scoundrl&lt;/a&gt; where we will have a roaming camera to cover the highlights as they happen.  The event is expected to last from noon to 5:00pm PT.&lt;br /&gt;&lt;br /&gt;Ross did a 954k kill screen on DK last night on his first attempt for practice, and Bill just recently notched a new personal best on Pac Turbo of over 2.2 million, with over 1 million on his first man.&lt;br /&gt;&lt;br /&gt;&lt;font color="Red"&gt;&lt;strong&gt;RESULTS:&lt;/strong&gt;&lt;/font&gt; We put eight new high scores on Envision's high score board as two gamers achieved kill screens.  Ross upped Donkey Kong from 217k to 669k.  Ken upped Dig Dug from 999,990 to a 4.3M kill screen.  Dan upped Ms. Pac-Man Turbo from 353k to 903k, just missing the kill screen by four boards.  Bill upped the Pac-Man Turbo high score from the 300k range to 3.165M, getting his first ever kill screen on the game.  Dick Moreland took Envision's top spot on Video Pinball with a 431k.  Matt took the top spot on Pole Position with a 50k (and his total destruction of the 1943 high score was still in progress when I left), and yours truly took over the top spot on Jungle King with a 44k.  And the 4-player Warlords cocktail was enjoyed tremendously by all.  The archived six hour stream of the event can be viewed &lt;a target='_blank' href='http://www.twitch.tv/scoundrl/b/304921093'&gt;here&lt;/a&gt;.  Can't wait to do this again soon!</description>
			<pubDate>Sun, 08 Jan 2012 01:52:56 GMT</pubDate>
			<author>auric@aurcade.com (David Hernly)</author>
			<guid>http://www.aurcade.com/news/view.aspx?id=131</guid>
		</item>
		<item>
			<title>ACAM Needs Your Help to Purchase 5 Rare Games They Don't Have</title>
			<link>http://www.aurcade.com/news/view.aspx?id=130</link>
			<description>Currently on the &lt;a target='_blank' href='http://www.classicarcademuseum.org'&gt;ACAM front page&lt;/a&gt;:&lt;br /&gt;&lt;br /&gt;&lt;i&gt;Dear Supporters,&lt;br /&gt;&lt;br /&gt;ACAM has been approached by a private collector with an offer to purchase games from his collection. The games being offered are pieces we do not have in our collection: Space Dungeon, Mad Planets, Solar Fox, Disc of Tron and Black Widow. The agreed price is $3,650 of which we have already received $1,810 in donations leaving a balance of $1,840. We have until Sunday, January 15th to raise the remaining amount and would appreciate your help in obtaining these pieces for the museum. Donations can be made via the ChipIn widget.&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;Of the $1,840 they need they have raised $1,250 so far, leaving just $590 to raise by January 15, 2012.  The ChipIn widget on their front page uses PayPal for payment processing.  You do not have to have a PayPal account; you can use a credit card.&lt;br /&gt;&lt;br /&gt;Let's help push 'em over the top.  It'll be worth it just to see them get Space Dungeon alone.  The other four are somewhat hard to come by these days, but a working Space Dungeon is practically Bigfoot.&lt;br /&gt;&lt;br /&gt;&lt;font color="Red"&gt;&lt;strong&gt;UPDATE #1:&lt;/strong&gt;&lt;/font&gt; Only $85 to go, thanks to the five anonymous contributors who chipped in a combined $505 today!&lt;br /&gt;&lt;br /&gt;&lt;font color="Red"&gt;&lt;strong&gt;UPDATE #2:&lt;/strong&gt;&lt;/font&gt; Well that didn't take long!  Two more contributions in the last ten hours and the goal has been met.  Major thanks to everyone who chipped in to preserve five more classic arcade games!&lt;br /&gt;&lt;br /&gt;&lt;font color="Red"&gt;&lt;strong&gt;REMINDER!:&lt;/strong&gt;&lt;/font&gt; Forgot to mention... The &lt;a target='_blank' href='http://www.classicarcademuseum.org'&gt;American Classic Arcade Museum&lt;/a&gt; is a 501(c)(3) non-profit organization and your donations to them are tax deductible.  So if you plan on itemizing your 2011 return be sure to keep your donation receipt!</description>
			<pubDate>Sat, 31 Dec 2011 11:17:18 GMT</pubDate>
			<author>auric@aurcade.com (David Hernly)</author>
			<guid>http://www.aurcade.com/news/view.aspx?id=130</guid>
		</item>
		<item>
			<title>Dave McCrary 1,015,000 Donkey Kong Killscreen</title>
			<link>http://www.aurcade.com/news/view.aspx?id=129</link>
			<description>Congrats to Dave McCrary for kill screening Donkey Kong on his 3rd man just now, and finishing with a score of 1,015,000, his first 1M+ game and so far only the fourth proven to have happened on the Arcade platform.&lt;br /&gt;&lt;br /&gt;Dave streamed his game live on twitch.tv and was also recording to submit to Twin Galaxies. Dave will take over the #4 spot on TG's Donkey Kong Arcade standings.&lt;br /&gt;&lt;br /&gt;Overheard on Richie Knucklez' twitch.tv stream last night right after Dave's game: the entry requirement for next year's "Kong Off 2" event will be a verified 1 million point game, which as of now is a pretty exclusive club.  Only Bill Mitchell, Steve Wiebe, current champ Hank Chien, and now Dave McCrary have proven million point games.  The race is on to see how many top DK players can qualify before the as-yet-unannounced cut-off date.</description>
			<pubDate>Fri, 30 Dec 2011 09:53:18 GMT</pubDate>
			<author>auric@aurcade.com (David Hernly)</author>
			<guid>http://www.aurcade.com/news/view.aspx?id=129</guid>
		</item>
		<item>
			<title>Q*bert Record Under Assault as Richie Knucklez' Arcade Games Goes Out With a Bang</title>
			<link>http://www.aurcade.com/news/view.aspx?id=128</link>
			<description>First, the bad news.  As 2011 comes to a close Richie Knucklez' Arcade Games in Flemington, New Jersey will be closing along with it as Richie seeks to spend more time with his family and to recharge his batteries for whatever comes next.&lt;br /&gt;&lt;br /&gt;Now the good news.  Richie is going out with a bang not only by hosting a final Saturday get together on New Year's Eve but also by hosting Mad George Leutz's fourth and final (let's hope) attempt to take down the 28-year-old marathon Q*bert record.  And you'd have to be mad to try to do so; it is expected to take nearly 70 hours of play on a single credit to top the 33,273,520 score set by Rob Gerhardt on November 28, 1983.&lt;br /&gt;&lt;br /&gt;George is reportedly sleeping at Richie's arcade as we write this, and it is expected he will awake and begin his three days of self-induced optical torture at midnight tonight, Eastern Time (GMT - 5:00).  The plan is to surpass the record as the ball drops in Times Square on Saturday night to ring in 2012.  The entire attempt will be streamed at &lt;a target='_blank' href='http://www.twitch.tv/richieknucklez'&gt;http://www.twitch.tv/richieknucklez&lt;/a&gt;, so be sure to stop by and cheer George on to victory.&lt;br /&gt;&lt;br /&gt;&lt;font color="Red"&gt;&lt;strong&gt;UPDATE #1:&lt;/strong&gt;&lt;/font&gt; And he's off and &lt;s&gt;running&lt;/s&gt; hopping!  Official start time appears to be 12:18am ET on Thursday.&lt;br /&gt;&lt;br /&gt;&lt;font color="Red"&gt;&lt;strong&gt;UPDATE #2:&lt;/strong&gt;&lt;/font&gt; He topped 20 million at the 39-1/3 hour mark. He's on pace for 65.4 hours, which would put record achievement at 5:30pm ET tomorrow, but his pace will slow due to fatigue and breaks. George estimates 8:00pm ET on Saturday.&lt;br /&gt;&lt;br /&gt;&lt;font color="Red"&gt;&lt;strong&gt;UPDATE #3:&lt;/strong&gt;&lt;/font&gt; 26.2 million at the 56 hour mark.  His scoring pace has slowed.  The typical scoring pace for Q*bert is 500,000 per hour, so he "should" be at 28 million by now, but slower scoring is to be expected this late in the game.  He's now on pace for just over 71 hours, which would put him at the record at the stroke of midnight ET.&lt;br /&gt;&lt;br /&gt;&lt;font color="Red"&gt;&lt;strong&gt;UPDATE #4:&lt;/strong&gt;&lt;/font&gt; At 9:48am ET at the 57.5 hour mark his extra lives dipped below 9 for the first time.  Ten minutes later it was all over.  Total elapsed time was 57 hrs 40 mins, and the final score was 26,721,915.  Thanks, George, for a monumental effort!</description>
			<pubDate>Wed, 28 Dec 2011 04:17:35 GMT</pubDate>
			<author>auric@aurcade.com (David Hernly)</author>
			<guid>http://www.aurcade.com/news/view.aspx?id=128</guid>
		</item>
		<item>
			<title>New Nibbler World Record!</title>
			<link>http://www.aurcade.com/news/view.aspx?id=127</link>
			<description>Tim McVey has reclaimed the Nibbler World Record over Christmas weekend!&lt;br /&gt;&lt;br /&gt;He played just shy of 40 hours and the final score was an amazing 1,041,767,060!&lt;br /&gt;&lt;br /&gt;Congrats to Tim from all of us over at Aurcade!</description>
			<pubDate>Sun, 25 Dec 2011 11:39:47 GMT</pubDate>
			<author>auric@aurcade.com (David Hernly)</author>
			<guid>http://www.aurcade.com/news/view.aspx?id=127</guid>
		</item>
		<item>
			<title>Two Days of Track &amp; Field!</title>
			<link>http://www.aurcade.com/news/view.aspx?id=126</link>
			<description>Congratulations go out to Elijah Hayter of Hillsboro, Oregon, who just completed what is believed to be the longest ever single-credit game of Track &amp; Field, the 1983 Konami/Centuri button-demolishing classic.&lt;br /&gt;&lt;br /&gt;As he approached the 48-hour mark Elijah's extra lives were dwindling and he was soon down to no extra men in storage.  He then briefly gained a second wind and earned back three of them.  But after two sleepless nights the timing demands of the 110 meter hurdles became a hurdle itself, and by the end the timing of the long jump, javelin, and the high jump were getting harder to nail as well.&lt;br /&gt;&lt;br /&gt;Elijah's game ended on the 110 meter hurdles after tipping two hurdles and just missing the qualifying time.  The game lasted just four minutes shy of 49 hours, and the final score was 26,479,630.</description>
			<pubDate>Sun, 25 Dec 2011 03:10:54 GMT</pubDate>
			<author>auric@aurcade.com (David Hernly)</author>
			<guid>http://www.aurcade.com/news/view.aspx?id=126</guid>
		</item>
		<item>
			<title>Holiday Marathons</title>
			<link>http://www.aurcade.com/news/view.aspx?id=125</link>
			<description>For those of you relaxing at home, you can kick back and watch BOTH the Track &amp; Field and Nibbler marathons *at the same time*!&lt;br /&gt;&lt;br /&gt;How you ask? &lt;a target='_blank' href='http://www.aurcade.com/events/versus.aspx?p1=88&amp;p2=121'&gt;Click Right Here!&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;font color="Red"&gt;&lt;strong&gt;UPDATE:&lt;/strong&gt;&lt;/font&gt; Looks like we have many people streaming today, you can switch between them all automatically as well!&lt;br /&gt;&lt;br /&gt;The 'Versus' page was built to allow viewers the ability to watch two streams at the same time, even with unified chat!&lt;br /&gt;&lt;br /&gt;Happy Holidays everyone, and good luck to those marathoners!</description>
			<pubDate>Sat, 24 Dec 2011 08:35:57 GMT</pubDate>
			<author>auric@aurcade.com (David Hernly)</author>
			<guid>http://www.aurcade.com/news/view.aspx?id=125</guid>
		</item>
		<item>
			<title>Track and Field Marathon???</title>
			<link>http://www.aurcade.com/news/view.aspx?id=124</link>
			<description>Thats right, emerging classic gamer Elijah Hayter is currently about 8.5 hours into his first &lt;br /&gt;&lt;br /&gt;official Aurcade marathon record attempt on the classic button masher &lt;strong&gt;&lt;a target='_blank' href='http://www.aurcade.com/games/view.aspx?id=243'&gt;Track and Field&lt;/a&gt;&lt;/strong&gt;.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;You can follow his progress by browsing to &lt;strong&gt;&lt;a target='_blank' href='http://www.justin.tv/scoundrl'&gt;his justin.tv stream&lt;/a&gt;&lt;/strong&gt;</description>
			<pubDate>Fri, 23 Dec 2011 10:28:22 GMT</pubDate>
			<author>auric@aurcade.com (David Hernly)</author>
			<guid>http://www.aurcade.com/news/view.aspx?id=124</guid>
		</item>
		<item>
			<title>16000 games in database</title>
			<link>http://www.aurcade.com/news/view.aspx?id=123</link>
			<description>Just like the title says, we have officially reached 16000 games in the database.  The game that put us over the top was Stern's pinball game Indiana Jones.&lt;br /&gt;&lt;br /&gt;I want to thank you guys for not only finding new locations out there, but also making sure our existing locations stay up to date.&lt;br /&gt;&lt;br /&gt;I also want to wish everyone here a happy holidays.  Enjoy!</description>
			<pubDate>Thu, 22 Dec 2011 04:00:08 GMT</pubDate>
			<author>auric@aurcade.com (David Hernly)</author>
			<guid>http://www.aurcade.com/news/view.aspx?id=123</guid>
		</item>
		<item>
			<title>American Classic Arcade Museum hosts 2nd Annual PAX-East Party</title>
			<link>http://www.aurcade.com/news/view.aspx?id=122</link>
			<description>On Saturday, November 19th 2011, The American Classic Arcade Museum @ Funspot will be holding our 2nd Annual PAX-East Arcade Party. Join your fellow PAX-East attendees for a day of classic arcade gaming and fun inside the largest arcade in the world.&lt;br /&gt;&lt;br /&gt;We have a special offer. Show up wearing a PAX-East shirt, scarf, or even wear your PAX-East badge and get $10 in free tokens. Just come to the table we will have set up inside of ACAM entrance on the 3rd floor for your free tokens. You will be required to show a photo ID for your free tokens. For additional tokens, print out the coupon at the link below for a special deal -- 150 game tokens for $20!&lt;br /&gt;&lt;br /&gt;&lt;a target='_blank' href='http://www.funspotnh.com/mws-coupon.htm'&gt;http://www.funspotnh.com/mws-coupon.htm&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;PAX-East Day will take place Saturday, November 19th, 2011 from noon until closing. This is great opportunity to game with other PAX-East attendees and start the countdown for PAX-East 2012. We will also take some group photos of everyone that attends.&lt;br /&gt;&lt;br /&gt;Hailed as “The Mecca of Classic Gaming” by MSNBC and "One of the shrines every sports fan should visit" by ESPN: The Magazine, The American Classic Arcade Museum at Funspot is the first 501c3 non-profit organization dedicated to preserving and displaying vintage coin-operated amusements. Located on the third floor of the immense Funspot Family Entertainment Super Center, the museum celebrates the origins of the arcade industry with popular games from the past. Asteroids, Pac-Man, Centipede and Gorgar are just a few of the over 300 games currently on display &amp; available for play in the Museum. The museum also contains static displays of game history and the walls feature many posters of vintage arcade games.&lt;br /&gt;&lt;br /&gt;The Funspot Family Entertainment Super Center is located on Route 3 in Weirs Beach, NH. The facility was founded in 1952 by Bob Lawton and has been continuously operated by him and his family ever since. The 60,000 square foot center features over 500 games, 20 bowling lanes, a miniature golf course, a 400-seat Bingo hall, a restaurant, the D.A. Long Tavern, and the new Monkey Trunks Zipline Adventure Park. In June of 2008, Guinness World Records named Funspot the largest arcade in the world.&lt;br /&gt;&lt;br /&gt;The American Classic Arcade Museum and Funspot are open year-round.&lt;br /&gt;&lt;br /&gt;More information on the facility, directions &amp; lodging options can be found at www.ClassicArcadeMuseum.org and www.funspotnh.com.&lt;br /&gt;&lt;br /&gt;The American Classic Arcade Museum @ Funspot&lt;br /&gt;579 Endicott Street North&lt;br /&gt;Laconia, NH 03246 </description>
			<pubDate>Mon, 24 Oct 2011 03:19:24 GMT</pubDate>
			<author>auric@aurcade.com (David Hernly)</author>
			<guid>http://www.aurcade.com/news/view.aspx?id=122</guid>
		</item>
		<item>
			<title>It's on like ummmm... Mappy</title>
			<link>http://www.aurcade.com/news/view.aspx?id=121</link>
			<description>With all the focus these days on Donkey Kong we thought we'd lighten things up by having a contest on the arcade classic &lt;strong&gt;&lt;a target='_blank' href='http://www.aurcade.com/games/view.aspx?id=135'&gt;Mappy&lt;/a&gt;&lt;/strong&gt;.&lt;br /&gt;&lt;br /&gt;&lt;img src="http://www.athometech.com/aurcade/mappy_banner.jpg"&gt;&lt;br /&gt;&lt;br /&gt;Basically, the highest score,&lt;strong&gt; MAME (US)&lt;/strong&gt;, a &lt;strong&gt;Multicab that plays RIGHT&lt;/strong&gt; or an actual &lt;strong&gt;Arcade Machine&lt;/strong&gt; will win the $100 grand prize. &lt;strong&gt;&lt;a target='_blank' href='http://www.thisoldgame.com'&gt;ThisOldGame.com&lt;/a&gt;&lt;/strong&gt; has graciously donated a Mappy poster for the second place enrty. In addition to the high score contest there is a level 1-1 challenge (best single man score on the first level). This winner will get 'The Pigger Prize' of &lt;strong&gt;&lt;font color="green"&gt;FIVE&lt;/font&gt;&lt;/strong&gt; american dollars!&lt;br /&gt;&lt;br /&gt;This will be an online stream only contest (if you cannot stream for some real reason we may make an inp exception but the inp will be streamed at some point during the contest.) &lt;br /&gt;&lt;br /&gt;Contest will run from 10-20-2011 until 11-20-2011 (midnight PST)&lt;br /&gt;&lt;br /&gt;You can see who is streaming by browsing to &lt;strong&gt;&lt;a target='_blank' href='http://www.aurcade.com/default.aspx'&gt;Aurcade.com&lt;/a&gt;&lt;/strong&gt; and looking in the upper right corner of the screen under the 'Live Streams' section. Not all the streams will be Mappy but there has been a lot of play lately with cash on the line. &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;font color="green"&gt; Lets get it on!&lt;/font&gt;&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;font color="red"&gt;Basic rules&lt;/font&gt;&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;1. Game must be played/streamed live on Justin.TV (AKA Twitch.tv) or USTREAM&lt;br /&gt;&lt;br /&gt;2. You need to be able to clip the performance so someone can verify the gameplay. In some cases a ref may be watching the stream and can verify it right then but you'll still want to clip the broadcast so the rest of us can enjoy it,&lt;br /&gt;&lt;br /&gt;3. You can use MAME (any version without obvious ways to exploit the game), You can play on an actual machine if you are lucky enough to have one, you can play on a multicab/multiboard that has Mappy as long as gameplay is not obviously different from MAME or the original machine.&lt;br /&gt;&lt;br /&gt;4. You will need and Aurcade.com account with your stream URL setup in the 'stream' field so the notification system works and we know who is streaming when.&lt;br /&gt;&lt;br /&gt;5. First place prize is $100. for the highest score at the end of the contest 11-20-2011 Midnight PST. Second place is the 1983 Bally Midway Arcade Mappy Advertising Flyer donated by &lt;strong&gt;&lt;a target='_blank' href='http://www.thisoldgame.com'&gt;ThisOldGame.com&lt;/a&gt;&lt;/strong&gt; and 'The Pigger Prize' of &lt;strong&gt;&lt;font color="green"&gt;FIVE&lt;/font&gt;&lt;/strong&gt; american dollars goes to the highighest level 1-1 single man score.&lt;br /&gt;&lt;br /&gt;Good Luck and Happy gaming!</description>
			<pubDate>Thu, 20 Oct 2011 01:51:16 GMT</pubDate>
			<author>auric@aurcade.com (David Hernly)</author>
			<guid>http://www.aurcade.com/news/view.aspx?id=121</guid>
		</item>
		<item>
			<title>GameStock - 3 Days of Peace, Love and Arcade Fun!!!!</title>
			<link>http://www.aurcade.com/news/view.aspx?id=120</link>
			<description>Klassic Arcade will be open 24/7 during this event and there will be a lot going on!&lt;br /&gt;&lt;br /&gt;Big Tournament with HUGE prizes! Entry fee is $45 for the MAIN tournament! Early signup is $40 through Klassic Arcade!&lt;br /&gt;&lt;br /&gt;$500 1st Place, $400 2nd Place, $250 3rd Place, $100 4th Place and $50 5th Place!!! If you want to meet some WORLD RECORD HOLDERS, make sure you come out!!!! There will definitely be some on hand!!!!&lt;br /&gt;...&lt;br /&gt;Individual game tournaments will be going on all during the weekend! Make sure to be aware of when to sign up for your game's tourney! The individual tourneys will be $5 each to enter. Prizes to be determined for these.&lt;br /&gt;&lt;br /&gt;All High Score holders are invited to come out and up their scores, along with the unveiling of a LEGENDS score list and a KIDS score list!&lt;br /&gt;&lt;br /&gt;Don't forget all the bottled soda pop and RC track!&lt;br /&gt;&lt;br /&gt;There is also plenty of room to camp out for the weekend if you'd like to stay on-site for all of the gaming going on! Grilling will be going on, as well!!!&lt;br /&gt;&lt;br /&gt;&lt;a target='_blank' href='http://www.klassicarcade.com '&gt;http://www.klassicarcade.com &lt;/a&gt;</description>
			<pubDate>Mon, 26 Sep 2011 09:29:36 GMT</pubDate>
			<author>auric@aurcade.com (David Hernly)</author>
			<guid>http://www.aurcade.com/news/view.aspx?id=120</guid>
		</item>
		<item>
			<title>Lonnie and his WR attempt in Joust</title>
			<link>http://www.aurcade.com/news/view.aspx?id=119</link>
			<description>Lonnie McDonald is shooting for arcade immortality on the arcade game &lt;strong&gt;Joust&lt;/strong&gt;.&lt;br /&gt;&lt;br /&gt;For full details, click on the link below which leads to the news article.&lt;br /&gt;&lt;br /&gt;&lt;a target='_blank' href='http://www.examiner.com/arcade-game-in-national/joust-expert-taking-his-classic-arcade-skills-across-the-country'&gt;http://www.examiner.com/arcade-game-in-national/joust-expert-taking-his-classic-arcade-skills-across-the-country&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;It is also important to note he is relying on our database to find these &lt;strong&gt;Joust&lt;/strong&gt; machines!  He even titled this as "&lt;u&gt;&lt;i&gt;&lt;strong&gt;The Aurcade Inspired tour&lt;/strong&gt;&lt;/i&gt;&lt;/u&gt;"!&lt;br /&gt;Hopefully we'll catalog his success either on here or in the forums!</description>
			<pubDate>Fri, 23 Sep 2011 09:16:21 GMT</pubDate>
			<author>auric@aurcade.com (David Hernly)</author>
			<guid>http://www.aurcade.com/news/view.aspx?id=119</guid>
		</item>
		<item>
			<title>Aurcade milestones</title>
			<link>http://www.aurcade.com/news/view.aspx?id=118</link>
			<description>We have officially reached &lt;strong&gt;15,000&lt;/strong&gt; games in the database.  Great job guys!&lt;br /&gt;&lt;br /&gt;We have also officially reached &lt;strong&gt;1000&lt;/strong&gt; locations in the database.  The location that became our 1000th location was the &lt;i&gt;&lt;strong&gt;Adams County Castle Rock Park&lt;/strong&gt;&lt;/i&gt; in Wisconsin.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I want to thank all you guys for getting out there and finding these games.  Keep up the great work!&lt;br /&gt;&lt;br /&gt;&lt;img src="/icons/iconGhost1.gif" title="Inky" alt="Inky" /&gt;&lt;img src="/icons/iconGhost3.gif" title="Pinky" alt="Pinky" /&gt;&lt;img src="/icons/iconGhost2.gif" title="Blinky" alt="Blinky" /&gt;&lt;img src="/icons/iconGhost4.gif" title="Sue" alt="Sue" /&gt;                   &lt;img src="/icons/iconPacman.gif" title="Pac-Man" alt="Pac-Man" /&gt;    </description>
			<pubDate>Mon, 05 Sep 2011 05:13:52 GMT</pubDate>
			<author>auric@aurcade.com (David Hernly)</author>
			<guid>http://www.aurcade.com/news/view.aspx?id=118</guid>
		</item>
		<item>
			<title>WR Weekend at the KenCade</title>
			<link>http://www.aurcade.com/news/view.aspx?id=117</link>
			<description>Well folks, He's doing it again! Our very own Bill Carlton is attempting one more time to break the Missile Command arcade world record set by Victor Ali in 1982.&lt;br /&gt;&lt;br /&gt;Come join the fun at the aurcade.com events page &lt;strong&gt; &lt;a target='_blank' href='http://www.aurcade.com/events/marathon.aspx'&gt;HERE&lt;/a&gt;&lt;/strong&gt; &lt;br /&gt;&lt;br /&gt;&lt;img src="http://www.athometech.com/files/bill_carlton.jpg"&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;OFFICIAL&lt;/strong&gt; start time 4:04 PST 9-02-2011&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;font color="red"&gt; UPDATE &lt;/font&gt;&lt;/strong&gt; : First game over at around 6:45 PST. New start time, 7:00 PST&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;font color="red"&gt; UPDATE &lt;/font&gt;&lt;/strong&gt; : Second game over New Start time estimated to be 9:00am PST 9-3-2011&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;font color="red"&gt; UPDATE &lt;/font&gt;&lt;/strong&gt; : Started at 10:00 PST 9-3-2011&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;font color="red"&gt; UPDATE &lt;/font&gt;&lt;/strong&gt; : 1:30pm 6 million. Going Strong.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;&lt;font color="red"&gt; UPDATE &lt;/font&gt;&lt;/strong&gt; : 2:00am game ended due to reset at 29.3m.  </description>
			<pubDate>Fri, 02 Sep 2011 05:44:59 GMT</pubDate>
			<author>auric@aurcade.com (David Hernly)</author>
			<guid>http://www.aurcade.com/news/view.aspx?id=117</guid>
		</item>
		<item>
			<title>Aurcade gets a nice mention in EDGE Magazine</title>
			<link>http://www.aurcade.com/news/view.aspx?id=116</link>
			<description>In &lt;a target='_blank' href='http://www.next-gen.biz/magazine/e230'&gt;this months edition of EDGE Magazine&lt;/a&gt;, they interview the organizers and gamers at the 13th Annual ACAM tournament at Funspot in Weirs Beach, New Hampshire.&lt;br /&gt;&lt;br /&gt;It's a nice size article with some great interviews. You can buy the digital edition &lt;a target='_blank' href='http://www.zinio.com/browse/issues/index.jsp;jsessionid=71C043271C6050A35B3BB559C3787227.ns101-e01?skuId=416176905&amp;pss=1'&gt;here&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;</description>
			<pubDate>Tue, 23 Aug 2011 09:41:40 GMT</pubDate>
			<author>auric@aurcade.com (David Hernly)</author>
			<guid>http://www.aurcade.com/news/view.aspx?id=116</guid>
		</item>
		<item>
			<title>Gary Vincent of Funspot/ACAM Celebrates Milestone</title>
			<link>http://www.aurcade.com/news/view.aspx?id=115</link>
			<description>At the risk of offending my long-term friend who did not want to make a big deal about this, I would like to announce that today is an important day.  On this day (August 20th) 30 years ago, Gary Vincent had his first day of employment at the Funspot Family Entertainment Center in Weirs Beach, NH.  Over the last 30 years, he has made countless contributions to the arcade gaming industry and the gaming community.&lt;br /&gt; &lt;br /&gt;Of primary interest to the people here at Aurcade, Gary is the founder and current President of The American Classic Arcade Museum @ Funspot in Weirs Beach, NH.  Founded in 1998 and incorporated in 2002, The American Classic Arcade Museum (ACAM) is the first 501c3 non-profit organization &amp; museum facility dedicated to the preservation of classic coin-operated amusements.  Under Gary’s supervision, ACAM had acquired &amp; restored hundreds of classic videogames that are on display for all to play within the ACAM facility.  Approximately 300 classic arcade games and pinball currently machines occupy the 8,000 square foot museum facility that is that is open to the public 364 days per year.  Another 150+ games are in storage awaiting restoration.&lt;br /&gt; &lt;br /&gt;Gary oversees the largest arcade in the world according to the Guinness Book of World Records, and runs the largest &amp; best annual classic gaming tournament.  The Funspot Family Entertainment Center has a history of videogame &amp; pinball tournaments dating back to the mid-1970’s.  Gary has been involved in running these events throughout his tenure.  He also oversees ACAM’s fundraising activities and runs a weekly charitable Bingo game that is crucial to funding ACAM’s restoration &amp; operational activities.  This weekly Bingo game requires 8 hours of effort from Gary’s personal time each week, and is crucial to keeping ACAM funded in a down economy where donations &amp; sponsorships are few and far in-between.&lt;br /&gt; &lt;br /&gt;Gary &amp; the ACAM facility were recently showcased in an article in Edge Magazine (August, 2011).  Due to the work of Gary and the volunteer staff, ACAM was named one of the “33 shrines every sports fan should visit” by ESPN: The Magazine in 2010.  ACAM has been repeatedly singled out as the “Mecca” of arcade gaming by almost a dozen news outlets &amp; gaming media such as MSNBC, Yahoo! and Joystiq.  To get repeated recognition by these respected media outlets is a testament to the work that Gary has done, and to the reputation he has built.&lt;br /&gt; &lt;br /&gt;Gary, on behalf of the ACAM Board of Directors and the volunteers who assist you with your restoration efforts, I would like to thank you for your contributions over the last 30 years.&lt;br /&gt; &lt;br /&gt;Mike Stulir&lt;br /&gt;Board of Directors&lt;br /&gt;The American Classic Arcade Museum&lt;br /&gt;http://www.classicarcademusem.org&lt;br /&gt;</description>
			<pubDate>Sat, 20 Aug 2011 03:47:13 GMT</pubDate>
			<author>auric@aurcade.com (David Hernly)</author>
			<guid>http://www.aurcade.com/news/view.aspx?id=115</guid>
		</item>
		<item>
			<title>Donkey Kong World Record Attempts</title>
			<link>http://www.aurcade.com/news/view.aspx?id=114</link>
