| General |
| Name: |
Jason Cram |
| Title: |
Member |
| Joined: |
6/26/2009 9:15:16 AM |
| Last Activity: |
|
| World Records: |
0 |
Tokens
|
| Total: |
5,408 |
| Average: |
42.00 |
Top 5 Locations
Funspot - also includes ACAM
6,065
Pinball Wizard Arcade (closed)
240
Richie Knucklez (closed)
178
Options
None
Certified Scores
Collection
Achievements
Personal Scores
Favorites
These scores have been certified by referees.
| Alpine Ski | Points | 1 | 99,655 | 31 | 9 |
| Amidar | Points | 1 | 81,560 | 56 | 29 |
| Armored Car | Points | 1 | 37,350 | 45 | 31 |
| Astro Blaster | Points | 1 | 12,130 | 29 | 76 |
| Astro Fighter | Points | 1 | 24,840 | 109 | 7 |
| Bank Panic | Points | 1 | 769,300 | 59 | 7 |
| Battlezone | Points | 1 | 37,000 | 3 | 32 |
| Berzerk | Points [Fast Bullets] | 1 | 17,610 | 12 | 18 |
| Blueprint | Points | 1 | 101,650 | 45 | 5 |
| Buggy Challenge | Points | 1 | 44,858 | 100 | 16 |
| Bump n Jump | Points | 1 | 216,816 | 15 | 11 |
| Canyon Bomber | Points | 1 | 890 | 80 | 3 |
| Carnival | Points | 1 | 29,120 | 20 | 28 |
| Centipede | Points [ACS] | 1 | 299,216 | 2 | 7 |
| Cheeky Mouse | Points | 1 | 45,230 | 23 | 5 |
| Close Encounters of the Third Kind | Points | 1 | 1,148,510 | 89 | 1 |
| Commando | Points | 1 | 192,500 | 4 | 13 |
| Congo Bongo | Points | 1 | 360,880 | 97 | 2 |
| Cosmic Avenger | Points | 1 | 12,840 | 28 | 13 |
| Crazy Climber | Points | 1 | 312,250 | 108 | 1 |
| Crazy Kong | Points | 1 | 136,000 | 37 | 26 |
| Defender | Points | 1 | 23,150 | 1 | 48 |
| Depthcharge | Points | 1 | 3,450 | 230 | 25 |
| Dig Dug | Points | 1 | 126,050 | 3 | 35 |
| Domino Man | Points | 1 | 291,228 | 12 | 13 |
| Donkey Kong | Points | 1 | 219,200 | 29 | 47 |
| Donkey Kong 3 | Points (ACS) | 1 | 129,900 | 48 | 6 |
| Donkey Kong Junior | Points | 1 | 449,600 | 45 | 9 |
| Donkey Kong Junior Remix | Points | 1 | 29,500 | 14 | 19 |
| Donkey Kong Remix | Points | 1 | 68,000 | 30 | 10 |
| Double Dragon 2 - The Revenge | Points | 1 | 38,480 | 8 | 13 |
| Eagle | Points | 1 | 29,600 | 17 | 13 |
| Elevator Action | Points | 1 | 43,800 | 30 | 39 |
| Exerion | Points | 1 | 223,900 | 17 | 12 |
| Food Fight | Points [ACS] | 1 | 424,100 | 142 | 3 |
| Frogger | Points | 1 | 76,580 | 24 | 15 |
| Galaga | Points (5 Ships Only) | 1 | 165,240 | 2 | 46 |
| Galaxian | Points (Rev A) | 1 | 21,250 | 1 | 37 |
| Ghosts 'n Goblins | Points | 1 | 80,500 | 7 | 24 |
| Glob, The | Points | 1 | 87,551 | 70 | 10 |
| Grand Champion | Points | 1 | 25,891 | 46 | 1 |
| Head On | Points | 1 | 8,895 | 16 | 26 |
| Hyper Sports | Points | 1 | 83,450 | 65 | 16 |
| Ice Cold Beer | Points | 1 | 2,820 | 1 | 18 |
| Indy 4 | Points | 1 | 136 | 8 | 3 |
| Iron Horse | Points | 1 | 42,400 | 1 | 48 |
| Jail Break | Points | 1 | 93,100 | 14 | 15 |
| Joust | Points | 1 | 39,500 | 1 | 89 |
| Joust 2: Survival Of The Fittest | Points 3 Lives | 1 | 384,900 | 62 | 22 |
| Jr. Pac-Man | Points | 1 | 53,590 | 36 | 22 |
| Jr. Pac-Man Turbo | Points | 1 | 82,160 | 5 | 41 |
| Kangaroo | Points | 1 | 137,300 | 60 | 5 |
| Karate Champ | Points | 1 | 68,300 | 31 | 23 |
| Kick / Kick Man | Points | 1 | 4,250,490 | 146 | 1 |
| Kozmik Kroozr | Points | 1 | 178,000 | 10 | 7 |
| Krull | Points | 1 | 441,780 | 68 | 1 |
| Kung Fu Master | Points | 1 | 77,700 | 11 | 35 |
| Lazarian | Points | 1 | 133,015 | 139 | 1 |
| Liberator | Points | 1 | 1,368,150 | 121 | 1 |
| Lock 'n' Chase | Cash (Fast Settings) | 1 | $48,440 | 23 | 5 |
| Looping | Points | 1 | 71,070 | 55 | 6 |
| Lunar Lander | Points | 1 | 1,175 | 54 | 7 |
| Lunar Rescue | Points | 1 | 16,280 | 25 | 17 |
| Mad Planets | Points | 1 | 96,809 | 39 | 26 |
| Mappy | Points | 1 | 102,070 | 18 | 28 |
| Marble Madness | Points | 1 | 52,170 | 61 | 17 |
| Mario Bros. | Points [ACS] | 1 | 324,490 | 22 | 10 |
| Millipede | Points [ACS] | 1 | 124,289 | 27 | 19 |
| Minefield | Points | 1 | 72,840 | 11 | 26 |
| Missile Command | Points [ACS] | 1 | 29,230 | 1 | 21 |
| Monaco GP | Points | 1 | 5,579 | 76 | 8 |
| Moon Patrol | Points (Championship) | 1 | 203,940 | 52 | 10 |
| Moon War | Points | 1 | 112,010 | 30 | 1 |
| Motorace USA | Points | 1 | 111,300 | 25 | 15 |
| Mouse Trap | Points | 1 | 592,420 | 2 | 5 |
| Mr. Do`s Wild Ride | Points | 1 | 29,822 | 47 | 43 |
| Ms. Pac-Man Turbo | Points | 1 | 204,470 | 29 | 45 |
| Night Driver | Points | 1 | 893 | 91 | 14 |
| Pac & Pal | Points | 1 | 55,400 | 25 | 28 |
| Pandora`s Palace | Points | 1 | 137,010 | 17 | 25 |
| Paperboy | Points (Easy Street - 4 lives) | 1 | 18,491 | 14 | 45 |
| Pengo | Points | 1 | 111,530 | 47 | 12 |
| Phoenix | Points (Amstar) | 1 | 39,710 | 12 | 9 |
| Pit, The | Points | 1 | 121,500 | 92 | 8 |
| Pleiades | Points (ACS) | 1 | 119,570 | 32 | 5 |
| Pole Position | Points (Championship) | 1 | 60,850 | 361 | 70 |
| Pole Position II | Points (Fuji - Tournament) | 1 | 43,120 | 37 | 10 |
| Pole Position II | Points (Test Track) [ACS] | 1 | 58,500 | 33 | 19 |
| Popeye | Points | 1 | 179,320 | 21 | 3 |
| Popeye | Points | 1 | 91,150 | 63 | 2 |
| Pulsar | Points | 1 | 93,400 | 59 | 5 |
| Qix | Points | 1 | 74,246 | 49 | 14 |
| Quantum | Points | 1 | 380,340 | 108 | 2 |
| R-Type | Points | 1 | 325,200 | 76 | 10 |
| Radical Radial | Points | 1 | 188,600 | 27 | 9 |
| Rally-X | Points | 1 | 86,160 | 208 | 10 |
| Rampage | Points | 1 | 208,040 | 20 | 5 |
| Red Alert | Points | 1 | 10,070 | 36 | 7 |
| Rescue | Points | 1 | 106,840 | 70 | 9 |
| Ring King | Cash | 1 | $271,000 | 12 | 15 |
| Road Runner | Points | 1 | 942,830 | 69 | 6 |
| Robotron: 2084 | Points | 1 | 151,075 | 1 | 70 |
| Robotron: 2084 | Points [5 Man] | 1 | 197,075 | 22 | 28 |
| Rush `n Attack | Points | 1 | 167,470 | 50 | 22 |
| Satan's Hollow | Points (3 Bases) | 1 | 886,865 | 21 | 4 |
| Sea Wolf | Points | 1 | 7,000 | 68 | 20 |
| Sinistar | Points | 1 | 216,530 | 122 | 11 |
| Space Encounters | Points | 1 | 7,487 | 13 | 38 |
| Space Invaders | Points | 1 | 3,540 | 5 | 50 |
| Space Invaders Deluxe | Points | 1 | 4,030 | 15 | 36 |
| Speed Buggy | Points [North] | 1 | 37,630 | 26 | 27 |
| Star Castle | Points - hard chip | 1 | 15,320 | 68 | 16 |
| Stargate | Points | 1 | 33,400 | 1 | 26 |
| Stargate | Points [ACS] | 1 | 50,250 | 44 | 15 |
| Stocker | Points | 1 | 48,335 | 206 | 39 |
| Strategy X | Points | 1 | 33,019 | 34 | 10 |
| Strategy X | Points (ACS) | 1 | 25,650 | 46 | 3 |
| Stratovox | Points | 1 | 21,250 | 18 | 34 |
| Super Pac-Man | Points - ADS | 1 | 142,570 | 45 | 19 |
| Super Pac-Man | Points - Max difficulty no bonus | 1 | 64,390 | 24 | 13 |
| Swimmer | Points | 1 | 88,300 | 28 | 7 |
| The End | Points | 1 | 30,540 | 25 | 18 |
| The Wiz | Points | 1 | 53,590 | 59 | 3 |
| Tiger Road | Points | 1 | 33,970 | 12 | 14 |
| Timber | Points (1 Player) | 1 | 127,820 | 4 | 38 |
| Track & Field | Points [ACS] | 1 | 85,000 | 113 | 18 |
| Turbo | Points [ACS] | 1 | 28,498 | 53 | 5 |
| Up Scope | Points | 1 | 124,050 | 60 | 8 |
| Vanguard | Points | 1 | 219,460 | 45 | 11 |
| Venture | Points | 1 | 52,390 | 24 | 10 |
| Video Pinball | Points | 1 | 389,990 | 105 | 13 |
| Wacko | Points | 1 | 165,800 | 129 | 8 |
| Wheels | Points | 1 | 830 | 19 | 7 |
| Xevious | Points | 1 | 107,540 | 14 | 21 |
| Zarzon | Points | 1 | 31,380 | 45 | 8 |
| Zero Hour | Points | 1 | 28,438 | 95 | 12 |
| Zoo Keeper | Points | 1 | 8,907,750 | 31 | 3 |
| Joker Poker | Points | 1 | 475,430 | 29 | 9 |
| Spooksville | Points | 1 | 53,040 | 25 | 6 |
Listed below are all the acheivements this member has unlocked.
These scores are provided by this member to track their own personal progress for the games
listed below. They may or may not reflect scores registered with score tracking
websites. Personal Score Tracking is provided as a free service for our members,
and while the scores may be legitimate, this site does not certify that they are
in fact so.
This is temporarily offline. Will be back soon!!
These scores are provided by this member to track their own personal progress for the games
listed below. They may or may not reflect scores registered with score tracking
websites. Personal Score Tracking is provided as a free service for our members,
and while the scores may be legitimate,
this site does not certify that they are
in fact so.
Track New Game