Aurcade.com  Head On: Points
Details
Game: Head On
Platform: Arcade
Name: Points
ADS

Required Settings
Cars: 3

[dips]PPPPPOFP[/dips]

Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Fred Pastore 102,425 100.00 182 06/01/13
2. Martin Bedard 38,895 37.97 69 05/31/14
3. Vadim Nuniyants 16,975 16.57 30 05/30/14
4. Donald Hayes 15,480 15.11 28 05/30/14
5. Clint Wilder 14,280 13.94 25 05/29/14
6. Steve Gumtow 13,035 12.73 23 05/30/14
7. Jason Lee 12,365 12.07 22 06/03/17
8. John McAllister 12,170 11.88 22 05/30/14
9. David Yacek 11,975 11.69 21 06/02/13
9. Robert Phillips 11,975 11.69 21 06/02/13
11. Max Haraske 11,745 11.47 21 05/30/14
12. Robert Macauley 11,715 11.44 21 06/01/14
13. David Nelson 11,610 11.34 21 06/01/13
14. Eric Geddes 11,465 11.19 20 06/02/13
15. Stanley Loo 10,845 10.59 19 05/31/14
16. Metthew Makuch 10,225 9.98 18 10/05/14
17. Robert Mruczek 10,065 9.83 18 05/31/14
18. Dominic Bolton 10,055 9.82 18 06/01/14
19. Greg Laue 9,990 9.75 18 05/30/14
20. Thomas Butkiewicz 9,795 9.56 17 06/02/13
21. Tim Schlie 9,560 9.33 17 05/31/14
22. Shawn Chastney 9,420 9.20 17 06/01/14
23. John Bolton 9,405 9.18 17 05/30/14
24. Aaron Laberge 8,995 8.78 16 05/31/14
25. James Gaddis 8,930 8.72 16 06/01/13
26. Jason Cram 8,895 8.68 16 06/01/13
27. Ben Miller 8,810 8.60 16 05/31/13
28. Matthew McCarthy 8,610 8.41 15 05/31/14
29. Robbie Lakeman 8,380 8.18 15 06/01/13
30. John Clark 8,240 8.04 15 06/03/17
31. Dwayne Richard 8,185 7.99 15 06/01/13
32. Ellis J. Rowland 7,780 7.60 14 06/01/14
33. Mike SP 7,410 7.23 13 05/30/13
34. Chris Teter 7,355 7.18 13 06/01/14
35. David Michel 7,325 7.15 13 05/30/13
36. George Leutz 7,295 7.12 13 06/01/13
37. John Jacobsen 7,255 7.08 13 05/31/14
38. Michael Caron 6,985 6.82 12 05/29/14
39. James Cameron 6,900 6.74 12 06/02/13
40. Tim McIlroy 6,850 6.69 12 06/01/13
41. Steve Wagner 6,790 6.63 12 05/31/14
42. F Ochs 6,670 6.51 12 05/31/14
43. William McEvoy 6,635 6.48 12 06/01/14
44. Jeffrey Ruehs 6,480 6.33 12 06/01/14
45. Justin Jones 6,450 6.30 11 06/01/13
46. Adam R. Wood 6,425 6.27 11 05/31/14
47. Brian Kita 6,395 6.24 11 05/29/14
48. Luke Quackenbush 6,360 6.21 11 06/01/13
49. Matt Walters 6,330 6.18 11 06/01/13
50. Scottie Hardesty 6,305 6.16 11 05/31/14
51. Joshua Lombay 6,235 6.09 11 06/01/14
52. Vincent Var 6,225 6.08 11 04/02/23
53. Quinten A. Rowland 6,220 6.07 11 05/31/13
54. Stephen Randolph 6,055 5.91 11 05/30/14
55. Gregory Erway 6,040 5.90 11 06/01/13
56. Colin Colbert 6,010 5.87 11 04/02/23
57. Brandon Baxter 5,930 5.79 11 06/02/17
58. Mark Botelho 5,875 5.74 10 06/01/14
59. Austin Baird 5,870 5.73 10 04/02/23
60. Bill Dunay 5,785 5.65 10 05/30/14
61. Jamie Tibbetts 5,720 5.58 10 06/01/14
62. Patrick Belair 5,680 5.55 10 05/30/14
63. Joshua Grant 5,665 5.53 10 10/05/14
64. Graham Ogilvie 5,645 5.51 10 05/31/14
65. Bryan Wagner 5,605 5.47 10 05/29/14
66. Joel Nyonga 5,475 5.35 10 04/02/23
67. Jeffrey Toyes 5,350 5.22 10 06/02/13
68. Mat Corne 4,960 4.84 9 06/02/17
69. Nick Hoffman 4,845 4.73 9 05/30/13
70. Michael Dorin 4,785 4.67 8 06/01/13
71. Steven Bruns 4,745 4.63 8 04/02/23
72. Jack Hoge 4,625 4.52 8 04/02/23
73. Karine Dupont 4,595 4.49 8 06/01/14
74. David Miller 4,585 4.48 8 06/03/17
75. Joshua LaFrance 4,580 4.47 8 05/31/14
76. Cabot Smith 4,540 4.43 8 04/02/23
77. Elizabeth Leffler 4,510 4.40 8 05/30/14
78. Melissa Fetterman 4,505 4.40 8 06/01/14
79. Bill Dunay 4,430 4.33 8 06/02/17
80. Kelly R. Flewin 4,415 4.31 8 05/31/13
80. Matthew Quackenbush 4,415 4.31 8 06/01/13
82. Joel Hedge 4,405 4.30 8 05/31/14
83. David Horntvedt 4,335 4.23 8 10/05/14
84. Shawn Gouralnik 4,275 4.17 8 06/01/14
85. Derek Litton 4,255 4.15 8 05/30/14
86. Josh Estabrook 4,205 4.11 7 06/02/13
86. Hannah Fasco 4,205 4.11 7 04/02/23
88. Mat Corne 4,180 4.08 7 06/01/13
89. Tim Hettinger 4,160 4.06 7 06/01/14
90. Jenn Dermady 4,130 4.03 7 06/03/17
91. Eric Tessler 4,120 4.02 7 05/30/14
92. Gregg Hansen 4,115 4.02 7 05/31/14
93. James Cameron 4,065 3.97 7 05/29/14
94. Pete Valderrama 4,035 3.94 7 05/29/14
95. Eric Wood 4,015 3.92 7 05/31/14
96. Chad Tower 4,005 3.91 7 05/31/14
97. Sean Neylon 3,985 3.89 7 05/31/13
98. Derrick Cameron 3,975 3.88 7 05/31/13
99. Timothy Chartier 3,970 3.88 7 10/05/14
100. Celica Lysik 3,965 3.87 7 04/02/23
101. Michael Kirkpatrick 3,945 3.85 7 04/02/23
102. Peter J Skerritt Jr 3,910 3.82 7 05/31/14
103. Will Tingley 3,830 3.74 7 10/05/14
104. Leo Connolly 3,745 3.66 7 06/02/17
105. Mike White 3,735 3.65 7 06/03/17
105. Jawn Forward 3,735 3.65 7 06/03/17
107. Ben Francis 3,690 3.60 7 10/05/14
107. Tom Lesniak 3,690 3.60 7 06/02/17
109. Brandon Huckins 3,680 3.59 7 05/30/14
110. Joey Clemente 3,640 3.55 6 04/02/23
111. Anna McLauchlan 3,605 3.52 6 06/01/13
112. Manuel Carreiro 3,565 3.48 6 05/29/14
113. Jason Dufour 3,555 3.47 6 05/31/14
114. John Todd 3,515 3.43 6 05/31/14
114. Garrett Thompson 3,515 3.43 6 05/31/14
114. Brian Yurek 3,515 3.43 6 06/03/17
117. Shawn Cram 3,425 3.34 6 05/30/14
118. -JC- Padilla 3,390 3.31 6 05/30/13
118. Bill Tierney 3,390 3.31 6 06/02/17
120. Eric Letourneau 3,365 3.29 6 06/02/17
121. Jeffrey Tiberi 3,360 3.28 6 05/31/14
122. Jim Gumtow 3,300 3.22 6 05/30/14
122. Nick Lewis 3,300 3.22 6 04/02/23
124. Stephen Salyer 3,210 3.13 6 10/05/14
125. Walter Sousa 3,150 3.08 6 06/01/14
126. Zach Gaulin 3,145 3.07 6 06/02/13
127. Rob Maerz 3,140 3.07 6 05/29/14
128. Nick Lombardo 3,135 3.06 6 05/30/13
129. Connor Hogan 3,130 3.06 6 05/29/14
130. Chris Spring 3,115 3.04 6 05/29/14
131. Fred DeHart 3,065 2.99 5 05/31/14
132. Anna McLauchlan 3,060 2.99 5 06/02/17
133. Nick Marinelli 3,045 2.97 5 05/31/13
134. Bill Ociepka 3,030 2.96 5 06/02/17
135. Jackson Adams 3,015 2.94 5 04/02/23
136. Andre Gagnon 2,930 2.86 5 06/02/17
137. Sukdith Punjasthitkul 2,900 2.83 5 05/31/14
138. Dave Macdonald 2,880 2.81 5 06/03/17
139. Andrew Mattis 2,870 2.80 5 06/03/17
140. Doug Densmore 2,860 2.79 5 05/31/14
141. Mike Hornyak 2,850 2.78 5 05/31/13
142. Mike Thompson 2,815 2.75 5 05/30/14
143. Greg Bemis 2,785 2.72 5 10/05/14
144. Christopher Trumbour 2,755 2.69 5 06/03/17
145. Gerard Buchko 2,725 2.66 5 06/01/14
146. Nicole Ramberg Pihl 2,650 2.59 5 05/30/13
147. Lindsaye Oppedisano 2,645 2.58 5 05/31/13
148. Paul John Ramberg Pihl 2,590 2.53 5 05/30/14
149. Joshus Chomg 2,530 2.47 4 04/02/23
150. Kaiden Slusarz 2,500 2.44 4 04/02/23
151. Dante Koldorff 2,460 2.40 4 04/02/23
152. Drew Shadrawy 2,455 2.40 4 06/01/13
153. Michael Manreula 2,445 2.39 4 10/05/14
154. Tom Svenson 2,430 2.37 4 06/03/17
155. Brandon Howell 2,345 2.29 4 10/05/14
156. Ryan Tower 2,335 2.28 4 05/30/14
157. Michael Saucier 2,260 2.21 4 05/30/13
158. Riley Bina 2,230 2.18 4 05/30/14
159. Graham Gombes 2,215 2.16 4 04/02/23
160. Russell Morris 2,180 2.13 4 05/30/13
161. Al Rebmann 2,160 2.11 4 06/03/17
162. Magan McAvoy 2,155 2.10 4 10/05/14
163. Will McCrary 2,115 2.06 4 05/31/14
164. Gary Thunder 2,105 2.06 4 05/30/13
165. Matt Bonanno 1,975 1.93 4 10/05/14
166. Mike Saucier 1,960 1.91 3 05/29/14
167. Dimitri Sophinos 1,910 1.86 3 04/02/23
168. Matthew Tower 1,905 1.86 3 05/31/13
169. Gary Burdett 1,855 1.81 3 05/31/13
169. Jill Michaud 1,855 1.81 3 06/03/17
171. Carmen Murphy 1,850 1.81 3 04/02/23
172. Aidan Mutschler 1,830 1.79 3 04/02/23
173. Bonnie Lee 1,815 1.77 3 06/02/17
174. Scott Doyle 1,810 1.77 3 06/01/13
175. Steve Sirois 1,730 1.69 3 05/30/13
176. Preston Martin 1,410 1.38 3 05/30/14
177. Alex Dyment 1,345 1.31 2 05/31/13
178. Melanie Plenda 1,340 1.31 2 05/30/13
179. Isaac McEvoy 1,165 1.14 2 05/29/14
180. Ana Collins 1,115 1.09 2 04/02/23
181. Autumn Miranda 1,105 1.08 2 04/02/23
182. Andy Mcilory 1,045 1.02 2 06/03/17
There Are Scores Listed