Aurcade.com  Juno First: Points
Details
Game: Juno First
Platform: Arcade
Name: Points
ACS

Required Settings
3 Ships
Difficulty: 6

Dip Switches:

Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Mike SP 648,630 100.00 24 05/30/13
2. Martin Bedard 598,460 92.27 22 05/30/13
3. Greg Laue 198,540 30.61 7 05/30/13
4. Mike Oneill 182,210 28.09 7 05/30/13
5. Paul John Ramberg Pihl 150,900 23.26 6 05/30/13
6. Robert Macauley 144,360 22.26 5 05/30/13
7. Dwayne Richard 117,890 18.18 4 05/30/13
8. Mike Chase 96,020 14.80 4 05/30/13
9. Nick Lombardo 82,210 12.67 3 05/30/13
10. Fred DeHart 71,700 11.05 3 05/30/13
11. Jeffrey Ruehs 58,980 9.09 2 05/30/13
12. -JC- Padilla 57,090 8.80 2 05/30/13
13. Matthew Quackenbush 53,690 8.28 2 05/30/13
14. Craig Rout Gallant 51,010 7.86 2 05/30/13
15. Brandon Huckins 49,080 7.57 2 05/30/13
16. Steve Sirois 41,200 6.35 2 05/30/13
17. William McEvoy 36,600 5.64 1 05/30/13
18. Nicole Ramberg Pihl 33,240 5.12 1 05/30/13
19. John Todd 21,270 3.28 1 05/30/13
20. Quinten A. Rowland 21,260 3.28 1 05/30/13
21. Russell Morris 10,210 1.57 1 05/30/13
22. Melanie Plenda 8,300 1.28 1 05/30/13
23. Aaron Laberge 6,350 0.98 1 05/30/13
24. Nick Hoffman 5,760 0.89 1 05/30/13
There Are Scores Listed