Aurcade.com  Turbo: Points [ACS]
Details
Game: Turbo
Platform: Arcade
Name: Points [ACS]
ACS

Required Settings
Settings:
Difficulty = "HARD"
Bonus car = 1
Game time = "ADJUSTABLE"
Game timer = 70 seconds

Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Steve Wagner 41,260 100.00 76 11/18/16
2. Brian Kuh 38,141 92.44 70 06/03/16
3. Rick Fothergill 30,425 73.74 56 05/29/99
4. Jason Cram 28,498 69.07 52 06/03/16
5. Jeffrey Ruehs 24,573 59.56 45 06/04/16
6. Chris Teter 23,422 56.77 43 06/04/16
7. Matthew McCarthy 23,194 56.21 43 06/03/16
8. Scottie Hardesty 23,005 55.76 42 06/04/16
9. Bill Dunay 22,639 54.87 42 06/04/16
10. Tim Hettinger 22,617 54.82 42 06/04/16
11. Cameron Feltner 21,111 51.17 39 05/29/99
12. Erika Parra 20,074 48.65 37 06/04/16
13. Allen Deane 19,633 47.58 36 06/03/16
14. Stefan Petraske 16,508 40.01 30 06/03/16
15. Dominic Bolton 16,252 39.39 30 06/04/16
16. Phillip Sidener 13,270 32.16 24 06/04/16
17. John Clark 12,268 29.73 23 06/03/16
18. John Bolton 11,787 28.57 22 06/04/16
19. Nicholas Roehner 11,680 28.31 22 06/04/16
20. Patrick Belair 11,380 27.58 21 06/03/16
21. Jason McEachin 11,008 26.68 20 06/03/16
22. Kris Bertelli 10,858 26.32 20 06/04/16
23. Chad Darling 10,623 25.75 20 06/03/16
24. Brendan O'Dowd 10,565 25.61 19 06/03/16
25. Doug Densmore 10,555 25.58 19 06/04/16
26. Stan Slupecki 10,381 25.16 19 06/03/16
27. Jason Lee 10,347 25.08 19 06/04/16
28. Hector Rodriguez 10,265 24.88 19 06/04/16
29. Andrew Allspaugh 9,865 23.91 18 06/04/16
30. Shawn Chastney 9,630 23.34 18 06/03/16
31. Brian Yurek 9,175 22.24 17 06/04/16
32. Andrew Deschenes 8,195 19.86 15 06/03/16
33. Adam Courchesne 7,719 18.71 14 06/04/16
34. Kevin Mitchell 7,475 18.12 14 06/04/16
35. Erik Lee 6,978 16.91 13 06/03/16
36. Donald Hayes 6,950 16.84 13 06/03/16
37. Jess Place 6,669 16.16 12 06/04/16
38. Samantha Sheilds 6,501 15.76 12 06/04/16
39. Mark Botelho 6,342 15.37 12 06/04/16
40. David Stearns 6,258 15.17 12 06/03/16
41. Matt Drinkwine 6,238 15.12 11 06/04/16
42. F Ochs 6,212 15.06 11 06/03/16
43. Issac McEvoy 6,209 15.05 11 06/03/16
44. Rachael Ivison 6,103 14.79 11 06/04/16
45. Curtis Madsen 5,527 13.40 10 06/04/16
46. Prashant Vaidyanathan 5,429 13.16 10 06/04/16
47. Evan Galleshaw 5,410 13.11 10 06/04/16
48. Bonnie Lee 5,409 13.11 10 06/03/16
49. Johnny Lee 5,388 13.06 10 06/04/16
50. Walter Sousa 5,278 12.79 10 06/03/16
51. Karine Dupont 5,230 12.68 10 06/03/16
52. Francis J. Fox 5,147 12.47 9 06/04/16
53. Jenn Dermady 5,024 12.18 9 06/03/16
54. James Dinndorf 5,017 12.16 9 06/04/16
55. Daniel Therriault 4,944 11.98 9 06/03/16
56. Joe Cookham 4,705 11.40 9 06/04/16
57. Nate Courchesne 4,674 11.33 9 06/04/16
58. Christopher Trumbour 4,473 10.84 8 06/04/16
59. Leo Connolly 4,363 10.57 8 06/03/16
60. Shane McCormack 4,263 10.33 8 06/03/16
61. Yury Ivanov 4,158 10.08 8 06/04/16
62. Steve Wolgamot 4,098 9.93 8 06/03/16
63. Kenneth Tate 4,075 9.88 8 06/04/16
64. Mike Palinski 3,967 9.61 7 06/03/16
65. Dan Nolan 3,927 9.52 7 06/03/16
66. Simone Therriault 3,710 8.99 7 06/03/16
67. Joe Lobe 3,660 8.87 7 06/04/16
68. Mark Shields 3,538 8.57 7 06/04/16
69. Michael Caron 3,484 8.44 6 06/03/16
70. Bryan Mcintire 3,358 8.14 6 06/03/16
71. William McEvoy 3,263 7.91 6 06/03/16
72. David Stinnett 3,148 7.63 6 06/03/16
73. Wes Copeland 2,677 6.49 5 06/04/16
74. Al Rebmann 2,459 5.96 5 06/03/16
75. Sebastien Therriault 2,456 5.95 5 06/03/16
76. Lance Phillips 1,761 4.27 3 06/03/16
There Are Scores Listed