Aurcade.com  Life Force: Points [ACS]
Details
Game: Life Force
Platform: Arcade
Name: Points [ACS]
ACS

Required Settings
Lives: 3
Difficulty: Difficult

Dip Switches:

Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Martin Bedard 1,791,800 100.00 109 11/24/13
2. Michael Sao Pedro 842,000 46.99 51 05/31/12
3. David Nelson 693,200 38.69 42 06/02/12
4. Eric Geddes 684,200 38.19 42 06/02/13
5. John McAllister 615,900 34.37 37 06/03/12
6. Greg Laue 594,600 33.18 36 06/02/13
7. -JC- Padilla 574,700 32.07 35 06/02/13
8. Tom Votava 572,100 31.93 35 06/03/12
9. Jeffrey Ruehs 517,300 28.87 31 06/02/13
10. Vadim Nuniyants 516,800 28.84 31 06/02/12
11. Matt Walters 459,400 25.64 28 05/31/13
12. Adam R. Wood 451,800 25.21 27 06/03/12
13. Robert Macauley 422,000 23.55 26 06/02/12
14. Dwayne Richard 408,100 22.78 25 06/02/12
15. Eric Cummings 368,200 20.55 22 05/31/12
16. Mike Chase 356,500 19.90 22 06/01/13
17. Nicholas Marinelli 327,700 18.29 20 06/02/12
18. Mike Oneill 326,900 18.24 20 05/31/13
19. Chris Teter 323,400 18.05 20 06/01/13
20. Nick Lombardo 321,200 17.93 20 06/02/12
21. Clint Wilder 318,600 17.78 19 05/31/13
22. Nik Meeks 313,900 17.52 19 06/02/12
23. Andrew Gardikis 307,300 17.15 19 06/02/12
24. Robbie Lakeman 296,700 16.56 18 06/03/12
25. Matt DuBrey 296,200 16.53 18 06/02/12
26. Steve Wagner 292,800 16.34 18 06/02/12
27. Thomas Butkiewicz 285,400 15.93 17 06/03/12
28. Luke Kalbach 283,500 15.82 17 05/31/12
29. Ellis J. Rowland 282,700 15.78 17 06/03/12
30. Michial Thompson 279,000 15.57 17 06/01/12
31. Jeffrey Tompkins 273,800 15.28 17 06/03/12
32. Kelly R. Flewin 273,000 15.24 17 05/31/13
33. Gerard Buchko 269,900 15.06 16 06/01/12
34. Fred DeHart 265,400 14.81 16 05/31/13
35. Frank Simoncelli 261,200 14.58 16 06/01/12
36. Brian Diamonti 259,100 14.46 16 05/31/12
37. Nick Hoffman 254,700 14.21 15 06/01/13
38. Jim Gumtow 251,500 14.04 15 06/03/12
39. David Yacek 248,400 13.86 15 06/03/12
40. Chris E McClard 246,900 13.78 15 05/31/12
41. Mike O`Neill 242,700 13.55 15 06/01/12
42. Tim Schlie 240,100 13.40 15 06/02/12
43. William McEvoy 236,300 13.19 14 06/01/13
44. Derek Litton 235,700 13.15 14 06/01/12
45. Mark Tompkins 235,200 13.13 14 06/03/12
46. Ryan Nichols 235,000 13.12 14 05/31/12
47. Michael Caron 233,900 13.05 14 06/03/12
48. Stephen Randolph 233,000 13.00 14 06/02/12
49. Craig Rout Gallant 226,600 12.65 14 05/31/13
50. Chad Tower 216,700 12.09 13 06/02/12
51. Erik Degiorgi 216,200 12.07 13 06/03/12
52. Matthew McCarthy 213,300 11.90 13 06/02/12
53. Michael Montesano 208,000 11.61 13 06/02/12
54. John Jacobsen 206,000 11.50 13 06/02/12
55. Justin Jones 202,800 11.32 12 06/01/13
56. Joseph Rowell 201,700 11.26 12 06/01/12
57. Gregory Erway 197,000 10.99 12 06/01/12
58. Michael Vacca 194,800 10.87 12 06/01/12
59. Luke Quackenbush 191,600 10.69 12 05/31/13
60. Tim Sawyer 190,700 10.64 12 05/31/12
61. Steve Gumtow 190,600 10.64 12 06/01/12
62. Paul Holden 184,000 10.27 11 06/03/12
63. Russell Morris 183,600 10.25 11 05/30/13
64. Nathan Gallagher 183,100 10.22 11 06/03/12
65. Mat Corne 181,800 10.15 11 06/01/13
66. Aaron Laberge 180,200 10.06 11 05/30/13
67. Quinten A. Rowland 176,800 9.87 11 06/02/13
68. Donald Hayes 173,400 9.68 11 05/31/12
69. Chris Spring 169,900 9.48 10 06/01/12
70. Matthew Quackenbush 163,800 9.14 10 05/30/13
71. Shawn Gouralnik 163,300 9.11 10 06/02/13
72. Mark Kilborn 147,900 8.25 9 05/30/13
73. Fred Ochs 144,500 8.06 9 06/03/12
74. Clifford Grimm 144,300 8.05 9 06/02/12
75. Paul John Ramberg Pihl 144,100 8.04 9 05/30/13
76. Sean Neylon 142,300 7.94 9 06/02/12
77. Craig Dextradeur 138,300 7.72 8 06/02/12
78. Drew Shadrawy 130,300 7.27 8 06/03/12
79. Jeffrey Toyes 130,000 7.26 8 06/01/13
80. John Todd 112,000 6.25 7 06/01/12
81. Zach Gaulin 105,500 5.89 6 06/02/13
82. Rob Ross 100,100 5.59 6 06/02/12
83. Dave DeMerchant 99,300 5.54 6 06/01/12
84. Steve Sirois 93,700 5.23 6 05/30/13
85. Patrick Belair 85,900 4.79 5 05/31/13
86. James Cameron 82,700 4.62 5 05/31/13
87. Garrett Thompson 79,000 4.41 5 06/02/12
88. Matthew Tower 77,200 4.31 5 05/31/13
89. Brandon Huckins 74,000 4.13 5 05/30/13
90. David Piantaggini 70,500 3.93 4 05/31/12
91. Brian Reese 63,400 3.54 4 06/01/12
92. Karine Dupont 59,400 3.32 4 06/01/13
93. Mike Hornyak 58,800 3.28 4 05/31/13
94. Gary Burdett 52,900 2.95 3 05/31/13
95. Rob Maerz 47,200 2.63 3 06/02/12
95. Mary Hutchinson 47,200 2.63 3 06/02/12
97. Ryan Tower 45,200 2.52 3 06/01/13
98. Michael Dorin 40,700 2.27 2 05/30/13
99. Nikki Childers 37,000 2.06 2 06/01/12
100. Lindsaye Oppedisano 36,300 2.03 2 05/31/13
101. Ray Cloutier 34,500 1.93 2 06/02/12
102. Mike Saucier 32,900 1.84 2 06/03/12
103. Joel Hedge 27,300 1.52 2 06/02/12
104. Fred Pastore 24,800 1.38 2 06/01/12
105. Franka Maerz 23,500 1.31 1 06/02/12
106. Nicole Ramberg Pihl 18,600 1.04 1 05/30/13
107. David Michel 14,700 0.82 1 05/30/13
108. Alex Dyment 12,900 0.72 1 05/31/13
109. Melanie Plenda 8,800 0.49 1 05/30/13
There Are Scores Listed