Aurcade.com  Gaplus/Galaga 3: Points [ACS]
Details
Game: Gaplus/Galaga 3
Platform: Arcade
Name: Points [ACS]
ACS

Required Settings
Dip Switches:


Lives: 4
Bonus @ 100k, 300k, and every 300k thereafter

Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Fred Ochs 404,000 100.00 114 06/01/12
2. Jimmy Linderman 343,400 85.00 97 06/04/11
3. Dwayne Richard 329,300 81.51 93 06/03/12
4. Martin Bedard 319,600 79.11 90 06/05/11
5. Michael Sao Pedro 283,400 70.15 80 06/02/12
6. Michial Thompson 272,900 67.55 77 06/02/12
7. John McAllister 218,600 54.11 62 06/02/12
8. Adam Wood 214,400 53.07 60 06/03/11
9. Robert Macauley 194,000 48.02 55 06/02/12
10. Eric Geddes 192,900 47.75 54 06/03/11
11. Jeffrey Ruehs 190,100 47.05 54 06/02/12
12. Donald Hayes 183,100 45.32 52 06/01/12
13. David Nelson 171,800 42.52 48 06/01/12
14. Tom Votava 167,300 41.41 47 06/01/12
15. Steve Wagner 164,900 40.82 47 06/02/12
16. David Yacek 163,700 40.52 46 06/02/12
17. -JC- Padilla 157,700 39.03 44 06/02/11
18. Matt DuBrey 140,100 34.68 40 06/02/12
19. Craig Dextradeur 122,500 30.32 35 06/03/11
19. Garrett Thompson 122,500 30.32 35 06/02/12
21. Michael Sao Pedro 120,300 29.78 34 06/03/11
22. Paul Holden 119,900 29.68 34 06/02/12
23. Clint Wilder 119,600 29.60 34 05/31/12
24. Brian Ho 119,300 29.53 34 06/05/11
25. Ellis J. Rowland 116,600 28.86 33 06/03/12
26. Kelly Flewin 91,600 22.67 26 06/03/11
27. Eric Cummings 88,400 21.88 25 05/31/12
28. Nik Meeks 78,200 19.36 22 06/01/12
29. James Cameron 74,600 18.47 21 06/05/11
30. Ron Hallett 74,100 18.34 21 06/03/11
31. Vadim Nuniyants 72,700 18.00 21 06/02/12
32. Mike Chase 72,400 17.92 20 06/04/11
33. Frank Simoncelli 71,000 17.57 20 06/01/12
34. Joseph Rowell 70,700 17.50 20 06/01/12
35. Tim Schlie 70,200 17.38 20 06/03/12
36. Robbie Lakeman 70,000 17.33 20 06/03/12
37. John Todd 66,700 16.51 19 06/03/11
38. Ralph Memmolo 66,300 16.41 19 06/03/12
39. Rob Ross 64,900 16.06 18 05/31/12
40. Rob Maerz 64,200 15.89 18 06/02/12
41. Bryan Wagner 62,400 15.45 18 06/02/11
41. Jason Boyens 62,400 15.45 18 06/03/11
43. Matthew McCarthy 62,300 15.42 18 06/02/12
44. John Jacobsen 61,300 15.17 17 06/01/12
45. Derek Litton 57,950 14.34 16 06/01/12
46. John Zabel 57,400 14.21 16 06/04/11
47. Stephen Randolph 56,700 14.03 16 06/01/12
48. Tim Sawyer 52,000 12.87 15 05/31/12
49. Greg Laue 51,300 12.70 14 06/03/11
50. Gregory Erway 48,200 11.93 14 06/01/12
51. Brian Diamonti 45,500 11.26 13 05/31/12
52. Nathan Gallagher 44,000 10.89 12 06/03/12
53. Erik Degiorgi 42,300 10.47 12 06/03/12
54. Thomas Butkiewicz 40,100 9.93 11 06/03/12
55. Steve Gumtow 39,300 9.73 11 05/31/12
56. Mike O`Neill 38,800 9.60 11 06/01/12
57. Darren Eck 38,100 9.43 11 05/31/12
58. Mark Tompkins 37,800 9.36 11 06/02/12
59. Chad Tower 36,500 9.03 10 06/01/12
60. John Jacobsen 36,300 8.99 10 06/04/11
61. Michael Vacca 36,000 8.91 10 06/02/12
62. Nick Lombardo 35,300 8.74 10 05/31/12
63. Scott Gaulin 35,000 8.66 10 06/02/11
64. Jeffrey Tompkins 34,200 8.47 10 06/03/12
65. Pat Belair 33,000 8.17 9 06/03/11
66. Jennifer deWinter 32,700 8.09 9 06/03/11
67. Gerard Buchko 31,200 7.72 9 06/02/12
68. Hank Yacek 30,500 7.55 9 06/02/11
69. Michael Caron 30,100 7.45 8 06/02/12
70. Luke Kalbach 30,000 7.43 8 06/04/11
71. Aaron Laberge 29,900 7.40 8 06/04/11
72. Roy Cloutier 29,300 7.25 8 06/01/12
73. Jeffrey Toyes 28,800 7.13 8 06/02/12
74. Joel Hedge 28,500 7.05 8 06/04/11
75. Dan Bennett 28,000 6.93 8 06/02/11
76. Joey Rowell 27,600 6.83 8 06/04/11
76. David Piantaggini 27,600 6.83 8 05/31/12
78. Andrew Gardikis 26,800 6.63 8 05/31/12
78. Chris E McClard 26,800 6.63 8 05/31/12
80. William McEvoy 24,900 6.16 7 06/04/11
81. Patrick Belair 24,200 5.99 7 05/31/12
82. Clifford Grimm 23,800 5.89 7 06/01/12
83. Fred Pastore 23,600 5.84 7 06/04/11
84. Paul Tischer 23,000 5.69 6 06/02/11
84. Troy Whitney 23,000 5.69 6 06/04/11
86. Pedro M. Perez 22,600 5.59 6 06/03/11
86. Brian Reese 22,600 5.59 6 06/01/12
88. Richard Dellea 22,400 5.54 6 06/03/11
88. Luke Quackenbush 22,400 5.54 6 05/31/12
90. Zach Gaulin 22,300 5.52 6 05/31/12
91. Tim McIlroy 21,800 5.40 6 06/05/11
92. Mike Saucier 21,600 5.35 6 06/03/12
93. Matthew Quackenbush 21,200 5.25 6 05/31/12
94. Jay Torian 20,400 5.05 6 06/02/12
95. Jim Gumtow 20,200 5.00 6 05/31/12
96. Dean O`Donnell 20,100 4.98 6 06/03/11
97. Michael Montesano 20,000 4.95 6 06/02/12
98. Garrett Thompson 19,400 4.80 5 06/04/11
99. Nathan Gallagher 19,100 4.73 5 06/02/11
100. Karine Dupont 18,800 4.65 5 06/02/12
101. Dave DeMerchant 18,600 4.60 5 06/01/12
102. Nikki Childers 18,100 4.48 5 06/02/12
103. Chris Spring 17,900 4.43 5 06/01/12
104. Nick Hoffman 17,200 4.26 5 06/01/12
105. Barry Rosenbaum 16,900 4.18 5 06/03/11
106. Mary Hutchinson 15,200 3.76 4 06/02/12
107. Adam Larr 13,900 3.44 4 06/03/11
108. Matthew Tower 12,300 3.04 3 06/01/12
108. Franka Maerz 12,300 3.04 3 06/02/12
110. Sean Neylon 10,900 2.70 3 06/02/12
111. Melissa Valenta 10,600 2.62 3 06/05/11
112. Quinten A. Rowland 10,400 2.57 3 05/31/12
112. Ryan Tower 10,400 2.57 3 05/31/12
114. 0 0.00 1 06/03/11
There Are Scores Listed