Aurcade.com  Food Fight: Points [ACS]
Details
Game: Food Fight
Platform: Arcade
Name: Points [ACS]
ACS

Required Settings
Lives Per Game: 5
Difficulty: 2
First Bonus Stage: Off
Second Bonus Stage: Off
Level Select Bonus: Off

Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. John McAllister 525,300 100.00 125 06/05/11
2. Jason Cram 424,100 80.73 101 05/29/14
3. Bryan Wagner 399,300 76.01 95 05/31/14
4. David Nelson 373,100 71.03 89 05/30/14
5. Mark Alpiger 353,400 67.28 84 06/05/11
6. Bryan Wagner 320,400 60.99 76 06/02/11
7. Justin Emory 263,800 50.22 63 06/03/11
8. Michael Sao Pedro 210,900 40.15 50 06/04/11
9. David Michel 190,300 36.23 45 06/03/11
10. Matt Walters 187,500 35.69 45 06/01/14
11. Nick Hoffman 181,600 34.57 43 05/31/14
12. Greg Laue 171,400 32.63 41 06/03/11
13. Dominic Bolton 171,200 32.59 41 05/29/14
14. Sean Neylon 169,700 32.31 40 06/04/11
15. Quinten A. Rowland 169,400 32.25 40 05/30/14
16. Kyle Faust 161,700 30.78 38 06/05/11
17. Eric Cummings 159,200 30.31 38 06/03/11
18. Tim Hettinger 157,900 30.06 38 05/31/14
19. Sukdith Punjasthitkul 157,800 30.04 38 05/31/14
20. John Todd 154,400 29.39 37 05/31/14
21. Luke Kalbach 151,000 28.75 36 06/04/11
22. Brian Kita 147,900 28.16 35 05/30/14
23. Tom Votava 143,400 27.30 34 06/03/11
24. Vadim Nuniyants 142,500 27.13 34 06/03/11
25. Patrick Belair 139,300 26.52 33 05/30/14
25. Donald Hayes 139,300 26.52 33 05/30/14
27. Gerard Buchko 138,000 26.27 33 05/30/14
28. George Leutz 137,300 26.14 33 06/05/11
29. Al Bridges 136,800 26.04 33 06/04/11
30. Garrett Thompson 133,300 25.38 32 05/31/14
31. William McEvoy 131,400 25.01 31 05/30/14
32. Dwayne Richard 126,500 24.08 30 06/02/11
33. Michael Vacca 121,900 23.21 29 06/03/11
34. Eric Geddes 120,700 22.98 29 06/03/11
35. Jeffrey Ruehs 119,500 22.75 28 05/30/14
36. Chad Tower 119,200 22.69 28 05/31/14
36. Eric Tessler 119,200 22.69 28 06/01/14
38. Nicole Ramberg Pihl 118,500 22.56 28 05/30/14
39. Tim Schlie 117,700 22.41 28 06/03/11
40. Nick Lombardo 117,300 22.33 28 06/03/11
41. Paul Tischer 114,900 21.87 27 06/04/11
42. Derek Litton 114,800 21.85 27 06/02/11
43. David Yacek 114,400 21.78 27 06/05/11
44. Luke Quackenbush 114,200 21.74 27 06/04/11
45. Robert Macauley 113,300 21.57 27 06/04/11
46. Paul John Ramberg Pihl 112,600 21.44 27 05/31/14
47. Craig Dextradeur 107,700 20.50 26 06/05/11
48. Brandon Huckins 107,000 20.37 25 05/30/14
49. Doug Densmore 105,300 20.05 25 05/31/14
50. Steve Gumtow 100,100 19.06 24 06/03/11
51. Pat Belair 100,000 19.04 24 06/04/11
52. Thomas Butkiewicz 98,800 18.81 24 06/05/11
53. Connor Hogan 98,600 18.77 23 06/01/14
54. Dane Tullock 96,800 18.43 23 06/03/11
55. Paul Astorino 94,000 17.89 22 06/04/11
56. Chris Teter 89,800 17.09 21 05/29/14
57. Robbie Lakeman 89,200 16.98 21 06/03/11
58. Dan Garofalo 88,700 16.89 21 06/02/11
59. Jim Gumtow 87,300 16.62 21 06/02/11
59. Mike Chase 87,300 16.62 21 06/01/14
61. Clint Wilder 86,700 16.50 21 05/29/14
62. Manuel Carreiro 86,500 16.47 21 05/29/14
63. Mike SP 85,800 16.33 20 05/31/14
64. Jeffrey Toyes 85,700 16.31 20 06/04/11
65. Jamie Tibbetts 79,400 15.12 19 05/29/14
66. David Piantaggini 78,500 14.94 19 06/03/11
67. Tim Sawyer 78,400 14.92 19 06/03/11
68. Karine Dupont 77,000 14.66 18 05/29/14
69. Scottie Hardesty 75,600 14.39 18 05/31/14
70. James Cameron 75,500 14.37 18 06/01/14
71. Matthew Tower 75,400 14.35 18 05/31/14
72. Hank Yacek 75,300 14.33 18 06/02/11
73. Jeffrey Tiberi 73,500 13.99 17 05/31/14
74. Elizabeth Leffler 73,100 13.92 17 06/01/14
75. Shawn Gouralnik 72,900 13.88 17 06/01/14
76. Pete Valderrama 71,800 13.67 17 05/31/14
77. Gregory Erway 69,600 13.25 17 06/04/11
78. Michael Caron 69,300 13.19 16 06/05/11
78. Brian Ho 69,300 13.19 16 06/05/11
80. Paul Holden 65,900 12.55 16 06/04/11
81. Eric Wood 65,000 12.37 15 05/31/14
82. Dan Bennett 61,100 11.63 15 06/04/11
83. Thomas Butkiewicz 60,900 11.59 14 06/01/14
84. Fred DeHart 58,600 11.16 14 05/29/14
85. Fred Ochs 57,200 10.89 14 06/04/11
86. Mike O'Neill 55,900 10.64 13 05/31/14
87. Adam Larr 53,700 10.22 13 06/02/11
88. Stephen Randolph 53,100 10.11 13 06/02/11
89. Joel Hedge 51,800 9.86 12 06/03/11
90. Zachary Lubow 51,400 9.78 12 06/03/11
91. Charlie Wehner 50,000 9.52 12 06/03/11
92. Troy Whitney 49,000 9.33 12 06/03/11
92. Ryan Tower 49,000 9.33 12 05/31/14
94. Jason Dufour 48,600 9.25 12 05/31/14
95. Matthew Quackenbush 47,700 9.08 11 06/03/11
96. Aaron Laberge 44,800 8.53 11 06/02/11
97. Greg Smith 43,600 8.30 10 06/04/11
98. Frank Simoncelli 42,100 8.01 10 06/04/11
99. John Jacobsen 42,000 8.00 10 06/04/11
100. JJ Cahill 41,500 7.90 10 06/03/11
101. Zach Gaulin 41,200 7.84 10 06/05/11
102. Shawn Chastney 40,700 7.75 10 05/29/14
103. Rob Maerz 40,000 7.61 10 05/29/14
104. James Cameron 39,300 7.48 9 06/04/11
105. Pedro M. Perez 39,200 7.46 9 06/02/11
105. Peter J Skerritt Jr 39,200 7.46 9 05/29/14
107. Stanley Loo 39,000 7.42 9 05/29/14
108. Tim McIlroy 38,600 7.35 9 06/04/11
109. Adam R. Wood 36,000 6.85 9 05/31/14
110. Richard Dellea 31,800 6.05 8 06/03/11
111. Robin Joki 31,100 5.92 7 06/04/11
112. Drew Shadrawy 30,800 5.86 7 06/04/11
112. Preston Martin 30,800 5.86 7 05/30/14
114. John Bolton 27,200 5.18 6 05/29/14
115. Ellis J. Rowland 26,500 5.04 6 06/04/11
116. Mark Botelho 25,900 4.93 6 05/30/14
117. Ben Falls 25,200 4.80 6 06/03/11
118. Jason Neukirchner 24,500 4.66 6 06/03/11
118. Isaac McEvoy 24,500 4.66 6 05/29/14
120. Scott Gaulin 23,500 4.47 6 06/02/11
121. Bob Cusolito 20,900 3.98 5 06/03/11
122. Nicole Childers 16,500 3.14 4 06/04/11
123. Barry Rosenbaum 14,600 2.78 3 06/03/11
124. Walter Sousa 10,300 1.96 2 05/31/14
125. 0 0.00 1 06/03/11
There Are Scores Listed