Aurcade.com  Tunnel Hunt: Points
Details
Game: Tunnel Hunt
Platform: Arcade
Name: Points
ADS

Required Settings
Dip Switches:


Edit: 2 Lives
No bonus


Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Frank Simoncelli 174,230 100.00 65 06/01/12
2. Jeffrey Ruehs 142,920 82.03 53 06/04/11
3. Steve Wagner 128,820 73.94 48 06/04/11
4. Dan Bennett 93,190 53.49 35 06/04/11
5. Patrick Stanley 87,590 50.27 33 06/05/11
6. Kelly Flewin 82,280 47.22 31 06/03/11
7. Jeffrey Toyes 77,080 44.24 29 06/05/11
8. William McEvoy 74,940 43.01 28 06/05/11
9. Jason Boyens 73,670 42.28 27 06/04/11
10. Robbie Lakeman 68,000 39.03 25 06/05/11
11. Michael Montesano 67,920 38.98 25 06/04/11
12. Craig Dextradeur 66,630 38.24 25 06/03/11
13. Matthew Quackenbush 64,570 37.06 24 06/02/11
14. Jeff Notaro 64,140 36.81 24 06/03/11
15. Ellis J. Rowland 62,160 35.68 23 06/04/11
16. Luke Kalbach 60,750 34.87 23 06/04/11
17. Donald Hayes 57,070 32.76 21 06/02/11
18. Chris Donahue 53,860 30.91 20 06/04/11
19. Eric Cummings 51,480 29.55 19 06/04/11
20. Aaron Laberge 47,300 27.15 18 06/04/11
21. Robert Macauley 47,120 27.04 18 06/03/11
22. Emily Dudek 46,430 26.65 17 06/05/11
23. Luke Quackenbush 46,360 26.61 17 06/03/11
24. Nathan Gallagher 45,310 26.01 17 06/04/11
25. Sean Neylon 45,160 25.92 17 06/04/11
26. Hank Yacek 44,470 25.52 17 06/02/11
27. Tim Sawyer 42,540 24.42 16 06/04/11
28. Adam Wood 42,150 24.19 16 06/03/11
29. Dane Tullock 42,060 24.14 16 06/02/11
30. Paul Tischer 41,690 23.93 16 06/02/11
31. Dwayne Richard 39,860 22.88 15 06/04/11
32. Stanley Loo 37,490 21.52 14 06/03/11
33. David Yacek 34,950 20.06 13 06/02/11
34. Richard Dellea 34,680 19.90 13 06/03/11
35. Michael Bennett 33,690 19.34 13 06/03/11
36. Michael Caron 33,350 19.14 12 06/05/11
37. Jason Nevkirchner 32,770 18.81 12 06/03/11
38. Barry Rosenbaum 28,330 16.26 11 06/02/11
39. Mike Chase 26,840 15.40 10 06/02/11
40. Brian Ho 26,820 15.39 10 06/04/11
41. Drew Shadrawy 24,620 14.13 9 06/03/11
42. Paul Holden 23,990 13.77 9 06/04/11
42. Jimmy Linderman 23,990 13.77 9 06/05/11
44. David Michel 23,040 13.22 9 06/04/11
45. Rob Ross 22,730 13.05 8 06/03/11
46. John Todd 22,030 12.64 8 06/03/11
47. Joel Hedge 21,020 12.06 8 06/04/11
48. Scott Gaulin 20,750 11.91 8 06/04/11
49. Joey Rowell 20,610 11.83 8 06/04/11
50. Fred Ochs 20,550 11.79 8 06/04/11
51. Troy Whitney 20,290 11.65 8 06/05/11
52. Steve Gumtow 19,750 11.34 7 06/02/11
53. Thomas Butkiewicz 16,430 9.43 6 06/02/11
54. James Cameron 16,190 9.29 6 06/04/11
55. Tim Sawyer 14,520 8.33 5 06/02/11
56. Pat Belair 13,970 8.02 5 06/04/11
57. Michael Vacca 13,420 7.70 5 06/02/11
58. Scott Doyle 12,410 7.12 5 06/03/11
59. Scott Gaulin 11,930 6.85 4 06/02/11
60. Quinten A. Rowland 10,670 6.12 4 06/03/11
61. Karine Dupont 7,150 4.10 3 06/03/11
62. Adam Larr 6,710 3.85 3 06/03/11
63. Zach Gaulin 6,650 3.82 2 06/02/11
64. Nicole Childers 6,480 3.72 2 06/04/11
65. 0 0.00 1 06/02/11
There Are Scores Listed