Aurcade.com  Crazy Climber: Points
Details
Game: Crazy Climber
Platform: Arcade
Name: Points
ADS

Required Settings
Lives: 3
Bonus Life: at 30,000

Dip Switches:

Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Jason Cram 312,250 100.00 51 05/29/09
2. David Nelson 257,450 82.45 42 05/29/09
3. Jeffrey Ruehs 256,900 82.27 42 05/29/09
4. Derek Litton 175,950 56.35 29 05/29/09
5. F Ochs 172,350 55.20 28 05/29/09
6. Steve Gumtow 163,550 52.38 27 05/29/09
7. Tom Votava 160,950 51.55 26 05/29/09
8. Walter Glassett 154,700 49.54 25 05/29/99
9. Jamie Cahill 152,950 48.98 25 10/02/10
10. Dwayne Richard 142,000 45.48 23 05/29/09
11. Eric Geddes 139,150 44.56 23 05/29/09
12. Adam Wood 90,450 28.97 15 05/29/00
13. Tim Hettinger 89,950 28.81 15 11/22/15
14. Si Janna 84,450 27.05 14 05/29/00
15. Cameron Feltner 82,250 26.34 13 05/29/99
16. Jason Mogler 81,950 26.24 13 05/29/09
17. Mike SP 80,650 25.83 13 05/29/09
18. Brian Ho 75,550 24.20 12 05/28/09
19. Kyle Faust 70,050 22.43 11 05/28/09
20. J.D. Lowe 40,900 13.10 7 05/28/09
21. Tom Kane 28,500 9.13 5 03/02/13
22. Hugh Anderson 28,300 9.06 5 05/28/09
23. Dan Cunningham 28,150 9.02 5 05/28/09
24. -JC- Padilla 27,600 8.84 5 05/28/09
25. Wayne Donovan 27,350 8.76 4 05/29/09
26. Anna Cram 27,200 8.71 4 05/29/09
27. David Hernly 23,700 7.59 4 05/29/09
28. Derrick Cameron 23,100 7.40 4 03/02/13
29. Chad Wagner 22,650 7.25 4 05/28/09
30. Rob Roy 16,700 5.35 3 03/02/13
31. jason solecki 16,000 5.12 3 03/02/13
32. Barry Rosenbaum 15,400 4.93 3 05/29/09
33. Patrick Scott Patterson 15,002 4.80 2 05/29/09
34. John Ford 15,000 4.80 2 03/02/13
35. Brian Hawkins 14,800 4.74 2 03/02/13
35. Matthew McCarthy 14,800 4.74 2 03/02/13
37. joe antonio 14,000 4.48 2 03/02/13
38. Ellis J. Rowland 13,800 4.42 2 05/28/09
39. Chris E McClard 13,500 4.32 2 05/29/09
40. David Archey 13,400 4.29 2 05/28/09
40. Brendan Odowd 13,400 4.29 2 03/02/13
42. Diane Cella 13,200 4.23 2 03/02/13
43. Matt Hale 13,000 4.16 2 05/29/09
44. Mike Oneill 9,200 2.95 2 03/02/13
45. John Jacobsen 9,000 2.88 1 03/02/13
46. Brent Dolan 8,700 2.79 1 05/28/09
47. Michael Pica 8,600 2.75 1 03/02/13
48. Chip Cella 8,400 2.69 1 03/02/13
49. Matthew Guay 6,900 2.21 1 03/02/13
50. Jason Smith 6,300 2.02 1 05/29/09
51. Dan Tofalo 2,200 0.70 1 03/02/13
There Are Scores Listed