Aurcade.com  Speed Buggy: Points [Off Road]
Details
Game: Speed Buggy
Platform: Arcade
Name: Points [Off Road]
ADS

Required Settings
Off Road Track

Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. David Nelson 108,510 100.00 66 11/19/16
2. Brian Kuh 106,220 97.89 65 05/29/15
3. Graham Ogilvie 94,020 86.65 57 11/19/16
4. Clint Wilder 86,330 79.56 53 06/01/13
5. Jeffrey Ruehs 83,530 76.98 51 05/30/15
6. Steve Wagner 81,790 75.38 50 05/29/15
7. David Michel 73,130 67.39 44 05/30/15
8. Matthew McCarthy 72,090 66.44 44 05/29/15
9. Bill Dunay 71,300 65.71 43 05/30/15
10. Michael Eklund 70,850 65.29 43 05/30/15
11. Chad Darling 66,640 61.41 41 05/30/15
12. Kevin Mitchell 59,800 55.11 36 05/29/15
13. Brandon Baxter 59,020 54.39 36 05/30/15
14. Richard Hardy 58,320 53.75 35 10/02/16
15. Andrew Mynatt 58,090 53.53 35 05/30/15
16. Nik Meeks 57,520 53.01 35 05/30/15
17. Andrew Allspaugh 56,660 52.22 34 05/30/15
18. Johnny Lee 56,450 52.02 34 05/30/15
19. Matthew Aquino 54,970 50.66 33 10/02/16
20. Robert Khoury 54,770 50.47 33 05/30/15
21. Patrick Belair 54,130 49.88 33 05/30/15
22. Allen Deane 53,720 49.51 33 05/30/15
23. Kevin Kirby 52,400 48.29 32 10/02/16
24. Michael Caron 51,430 47.40 31 05/30/15
25. Chris Dicovskiy 44,900 41.38 27 10/02/16
26. Shawn Chastney 44,690 41.19 27 05/30/15
27. Eli George-Hinnant 44,200 40.73 27 10/02/16
28. Walter Sousa 44,130 40.67 27 05/30/15
29. Brad Hill 43,030 39.66 26 05/30/15
30. Derek Litton 42,800 39.44 26 05/29/15
31. Gregg Hansen 41,920 38.63 25 05/30/15
32. Eric Geddes 41,570 38.31 25 05/29/15
33. Leo Connolly 41,430 38.18 25 05/29/15
34. Mark Botaish 40,140 36.99 24 10/02/16
35. Theron Troxel 39,890 36.76 24 05/30/15
36. Josh Grazda 39,850 36.72 24 10/02/16
37. Chris Phillips 39,730 36.61 24 05/30/15
38. Ryan Troxel 39,650 36.54 24 05/29/15
39. Jeffrey Toyes 39,590 36.49 24 05/30/15
40. Torren Masciangelo 39,550 36.45 24 10/02/16
41. Donald Hayes 39,290 36.21 24 05/29/15
42. Kayla Miskiv 39,190 36.12 24 10/02/16
43. Jenn Moore 39,160 36.09 24 05/30/15
44. David Stearns 38,890 35.84 24 05/30/15
45. Kris Gack 38,840 35.79 24 05/30/15
46. Greg Elizondo 38,600 35.57 23 05/30/15
47. Josh Lhuillier 38,250 35.25 23 05/30/15
48. Mark Botelho 29,130 26.85 18 05/30/15
49. Gregory Erway 28,570 26.33 17 05/29/15
50. Brady Litton 28,180 25.97 17 05/29/15
51. Dave Macdonald 28,170 25.96 17 05/30/15
52. Avery Dibble 27,840 25.66 17 10/02/16
53. Scott Dinan 27,040 24.92 16 05/29/15
54. Sylvain Roy 26,700 24.61 16 05/30/15
55. Mike Salomone 25,920 23.89 16 05/30/15
56. Tim Hettinger 24,750 22.81 15 05/30/15
57. Karine Dupont 23,560 21.71 14 05/30/15
58. Shawn O'Shea 14,180 13.07 9 05/29/15
59. Christopher Trumbour 13,040 12.02 8 05/30/15
60. Andrew Deschenes 10,670 9.83 6 05/29/15
61. Zoe Hammonds 10,450 9.63 6 10/02/16
62. Austin Laimos 10,430 9.61 6 10/02/16
63. John Jacobsen 9,660 8.90 6 05/30/15
64. Steven Saunders 9,290 8.56 6 10/02/16
65. Kenneth Tate 7,870 7.25 5 05/29/15
66. Chris Phillips Jr. 7,300 6.73 4 05/30/15
There Are Scores Listed