Aurcade.com  Quantum: Points
Details
Game: Quantum
Platform: Arcade
Name: Points
ADS

Required Settings
Dip-Switches: 4C/D
1-8 = OFF

Service Menu:
Difficulty Level: Level 2
Language: English
Lives Per Game: 3
Signature: On
High Scores: Keep
Bonus 1: 25000
Bonus 2: 25000
Statistics: Keep
Cocktail Mode: Optional
Counters: 2
You may choose your starting level.

External Score: Edward Carpenter 2,116,240 12/02/83

***Scores submitted using the "circle trick" may be revisited***

Rules
You may choose your starting level.
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Jason Cram 380,340 100.00 67 05/31/14
2. David Nelson 266,920 70.18 47 05/31/14
3. Paul John Ramberg Pihl 244,040 64.16 43 06/01/14
4. Bryan Wagner 196,620 51.70 35 06/01/14
5. Nicole Ramberg Pihl 137,400 36.13 24 05/31/14
6. Matt Walters 131,880 34.67 23 05/31/14
7. Donald Hayes 80,680 21.21 14 06/03/10
8. Shawn Gouralnik 60,880 16.01 11 06/01/14
9. Nik Meeks 58,940 15.50 10 06/03/10
10. Derek Litton 58,860 15.48 10 06/03/10
11. Brian Kita 53,020 13.94 9 06/01/14
12. Jamie Tibbetts 48,080 12.64 8 05/29/14
13. Mike O'Neill 47,440 12.47 8 05/30/14
14. Mike Chase 46,040 12.10 8 05/30/14
15. Gerard Buchko 45,360 11.93 8 05/31/14
16. Rob Maerz 43,660 11.48 8 05/29/14
17. Quinten A. Rowland 40,360 10.61 7 05/30/14
18. Fred DeHart 40,000 10.52 7 05/30/14
19. William McEvoy 37,940 9.98 7 05/30/14
20. Shawn Chastney 36,920 9.71 7 05/29/14
21. Tom Votava 35,920 9.44 6 06/03/10
22. Chad Tower 35,480 9.33 6 05/30/14
23. Mike SP 35,000 9.20 6 05/31/14
24. Elizabeth Leffler 34,440 9.06 6 06/01/14
25. Tim Hettinger 34,200 8.99 6 06/01/14
26. John Todd 33,260 8.74 6 05/30/14
27. Nick Hoffman 33,140 8.71 6 05/30/14
28. Peter J Skerritt Jr 32,540 8.56 6 05/29/14
29. Aaron Laberge 32,520 8.55 6 05/30/14
30. Eric Akeson 31,420 8.26 6 06/03/10
31. Robert Macauley 31,320 8.23 6 06/03/10
32. Joshua Lombay 30,540 8.03 5 05/30/14
33. Chris Teter 29,800 7.84 5 05/29/14
34. Stanley Loo 27,880 7.33 5 05/29/14
35. Eric Wood 27,780 7.30 5 05/31/14
36. Karine Dupont 27,440 7.21 5 05/30/14
37. Patrick Belair 27,000 7.10 5 05/30/14
38. J.D. Lowe 26,500 6.97 5 06/03/10
39. Dane Tullock 24,580 6.46 4 06/03/10
40. Jim Gumtow 23,220 6.11 4 06/03/10
41. Adam R. Wood 21,960 5.77 4 05/31/14
42. Garrett Thompson 20,520 5.40 4 05/31/14
43. Brandon Huckins 19,920 5.24 4 05/30/14
44. Ryan Tower 18,540 4.87 3 05/30/14
45. Ellis J. Rowland 16,440 4.32 3 05/29/14
46. Dan Cunningham 16,240 4.27 3 06/03/10
47. Clint Wilder 15,920 4.19 3 05/30/14
48. Eric Tessler 15,540 4.09 3 06/01/14
49. Connor Hogan 14,500 3.81 3 05/29/14
50. Scottie Hardesty 13,680 3.60 2 05/29/14
51. James Cameron 13,280 3.49 2 05/31/14
52. Mark Botelho 12,000 3.16 2 05/30/14
53. Manuel Carreiro 10,620 2.79 2 06/01/14
54. Dominic Bolton 10,520 2.77 2 05/29/14
55. John Bolton 10,300 2.71 2 05/29/14
56. Thomas Butkiewicz 9,900 2.60 2 06/01/14
57. Joel Hedge 9,440 2.48 2 05/30/14
58. Matthew Tower 8,860 2.33 2 05/31/14
59. Riley Bina 8,020 2.11 1 05/30/14
60. Jason Dufour 7,480 1.97 1 05/31/14
61. Doug Densmore 6,180 1.62 1 05/31/14
62. Pete Valderrama 5,860 1.54 1 05/30/14
63. Isaac McEvoy 4,560 1.20 1 05/29/14
64. Jeffrey Tiberi 4,040 1.06 1 05/31/14
65. Preston Martin 3,740 0.98 1 05/30/14
66. Jeffrey Ruehs 3,700 0.97 1 05/29/14
67. Walter Sousa 2,620 0.69 1 05/31/14
There Are Scores Listed