Aurcade.com  Nova 2001: Points
Details
Game: Nova 2001
Platform: Arcade
Name: Points
ADS

Required Settings
Lives: 4
Bonus Life: 30,000
Difficulty: Medium
High Score Names: 8 Letters

Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Martin Bedard 938,120 100.00 164 05/30/14
2. Dwayne Richard 777,950 82.93 136 05/30/14
3. Mike SP 652,800 69.59 114 06/04/10
4. John McAllister 531,370 56.64 93 05/31/14
5. Jeffrey Ruehs 519,860 55.42 91 05/31/14
6. Donald Hayes 459,070 48.94 80 06/04/10
7. Steve Wagner 432,430 46.10 76 05/31/14
8. Matt DuBrey 424,770 45.28 74 06/06/10
9. -JC- Padilla 357,800 38.14 63 06/04/10
10. Adam R. Wood 336,030 35.82 59 05/31/14
11. Kelly Flewin 316,400 33.73 55 06/04/10
12. Robbie Lakeman 312,660 33.33 55 05/31/14
13. Greg Laue 311,570 33.21 54 05/29/14
14. Chris Teter 309,500 32.99 54 05/31/14
15. Gerard Buchko 303,620 32.36 53 06/04/10
16. Jeff Notaro 300,000 31.98 52 06/06/10
17. Dominic Bolton 298,010 31.77 52 06/01/14
18. Jamie Tibbetts 294,890 31.43 52 06/01/14
19. David Yacek 286,800 30.57 50 05/31/14
20. Ben Falls 283,650 30.24 50 06/06/10
21. Eric Geddes 283,260 30.19 50 05/31/14
22. James Cameron 274,750 29.29 48 05/29/14
23. Robert Macauley 272,000 28.99 48 06/01/14
24. Michael Caron 263,970 28.14 46 05/30/14
25. Fred DeHart 252,960 26.96 44 05/29/14
26. Graham Ogilvie 252,760 26.94 44 05/31/14
27. Vadim Nuniyants 243,860 25.99 43 05/31/14
28. Tim Schlie 243,660 25.97 43 05/30/14
29. Nick Lombardo 232,400 24.77 41 06/04/10
30. David Nelson 217,280 23.16 38 05/29/14
31. Patrick Belair 216,550 23.08 38 05/29/14
32. James Cameron 208,010 22.17 36 06/05/10
33. Jo Jo Simoncelli 205,580 21.91 36 06/04/10
34. Eric Wood 202,610 21.60 35 05/31/14
35. Tim Hettinger 201,500 21.48 35 06/01/14
36. Fred Ochs 189,030 20.15 33 06/06/10
37. William McEvoy 188,220 20.06 33 05/30/14
38. Aaron Laberge 188,090 20.05 33 06/05/10
39. Mike Chase 187,780 20.02 33 06/05/10
40. William Willemstyn III 182,760 19.48 32 06/05/10
41. Derrick Cameron 171,410 18.27 30 05/30/14
42. Bill Dunay 170,310 18.15 30 05/30/14
43. Mike Thompson 168,670 17.98 29 05/30/14
44. Max Haraske 164,840 17.57 29 05/30/14
45. Brian Reese 163,990 17.48 29 06/04/10
46. Gregory Carcione 163,560 17.43 29 06/06/10
47. Chris Finch 160,330 17.09 28 06/05/10
48. Jonathan Flanders 159,260 16.98 28 06/04/10
49. Joshua Lombay 159,040 16.95 28 06/01/14
50. David Archey 155,870 16.62 27 06/04/10
51. Sukdith Punjasthitkul 154,170 16.43 27 06/05/10
52. Pedro M. Perez 153,500 16.36 27 06/03/10
53. Pat Laffaye 150,400 16.03 26 06/04/10
54. Benjamin Daniels 148,220 15.80 26 06/05/10
55. John Bolton 147,870 15.76 26 06/01/14
56. Clint Wilder 146,740 15.64 26 05/31/14
57. Jason Boyens 142,960 15.24 25 06/05/10
58. Dane Tullock 139,520 14.87 24 06/04/10
59. Ellis J. Rowland 138,820 14.80 24 05/30/14
60. Mark Tompkins 138,290 14.74 24 06/06/10
61. Connor Gorman 137,920 14.70 24 06/05/10
62. Matthew McCarthy 137,070 14.61 24 05/31/14
63. Pat Belair 136,720 14.57 24 06/05/10
64. Mark Botelho 136,400 14.54 24 05/31/14
65. David Hernly 135,650 14.46 24 06/03/10
66. William McEvoy 133,530 14.23 23 06/04/10
67. Shawn Cram 131,920 14.06 23 05/31/14
68. Garrett Thompson 130,780 13.94 23 05/31/14
69. Luke Quackenbush 130,460 13.91 23 06/04/10
70. Brian Diamonti 130,300 13.89 23 06/04/10
71. Chris E McClard 128,760 13.73 23 06/03/10
72. Bryan Wagner 127,220 13.56 22 05/29/14
73. Eric Cummings 124,270 13.25 22 06/03/10
74. Stephen Randolph 122,750 13.08 21 05/30/14
75. Joshua LaFrance 122,320 13.04 21 05/31/14
76. Robert Mruczek 122,300 13.04 21 05/30/14
77. Wayne Donavan 121,930 13.00 21 06/05/10
78. Jack Lambertson 121,470 12.95 21 09/30/18
79. Gregg Hansen 119,870 12.78 21 05/31/14
80. Julian Daw 117,140 12.49 20 06/04/10
81. Pete Valderrama 115,660 12.33 20 06/01/14
82. Michael Levy 114,980 12.26 20 06/03/10
83. Robert Mruczek 113,540 12.10 20 06/04/10
84. Mat Corne 104,350 11.12 18 06/06/10
85. Paul John Ramberg Pihl 101,120 10.78 18 05/30/14
86. John Manuelian 97,710 10.42 17 06/05/10
87. Dennis Weaver 96,670 10.30 17 06/04/10
88. Eddie Juarez 91,840 9.79 16 09/30/18
89. Jeffrey Tompkins 91,410 9.74 16 06/06/10
90. Michael Vacca 90,950 9.69 16 06/05/10
91. Nick Hoffman 88,900 9.48 16 06/01/14
92. Chad Tower 88,670 9.45 15 05/30/14
93. Doug Densmore 84,970 9.06 15 05/31/14
94. Thomas Butkiewicz 84,110 8.97 15 06/01/14
95. Scottie Hardesty 81,320 8.67 14 06/01/14
96. Walter Sousa 81,000 8.63 14 05/31/14
97. Eric Tessler 78,520 8.37 14 05/29/14
98. Caleb West 76,270 8.13 13 09/30/18
99. Elizabeth Leffler 75,340 8.03 13 05/31/14
100. Peter J Skerritt Jr 75,200 8.02 13 05/30/14
101. Craig Dextradeur 74,700 7.96 13 06/04/10
102. J.D. Lowe 73,850 7.87 13 06/05/10
103. Matthew Quackenbush 73,800 7.87 13 06/04/10
104. Stanley Loo 72,470 7.73 13 05/30/14
105. Matt Walters 71,720 7.65 13 06/01/13
106. Steve Gumtow 66,800 7.12 12 05/30/14
107. Scott Gaulin 66,510 7.09 12 06/04/10
108. Jacob Lipski 63,530 6.77 11 09/30/18
109. Dan Bennett 63,420 6.76 11 06/03/10
110. Shawn Chastney 63,290 6.75 11 05/31/14
111. Connor Hogan 60,270 6.42 11 06/01/14
112. Richard Dellea 59,740 6.37 10 06/04/10
113. Luke Kalbach 59,370 6.33 10 06/03/10
114. Paul Criscione 58,300 6.21 10 09/30/18
115. Anna Cram 58,100 6.19 10 06/03/10
116. Matt Hale 57,700 6.15 10 06/05/10
117. Manuel Carreiro 57,590 6.14 10 05/29/14
118. Brandon Huckins 57,270 6.10 10 05/29/14
119. John Todd 57,150 6.09 10 05/30/14
120. Mike Saucier 56,500 6.02 10 05/29/14
121. Gerard Buchko 55,500 5.92 10 05/31/14
122. Rob Maerz 55,170 5.88 10 05/30/14
123. Matthew Tower 54,500 5.81 10 05/31/14
124. Eric Akeson 53,010 5.65 9 06/03/10
125. Dan Cunningham 52,790 5.63 9 06/04/10
126. Eli Wakeling 51,100 5.45 9 09/30/18
127. Joe Tecce 49,260 5.25 9 09/30/18
128. Brian Kita 48,880 5.21 9 05/30/14
129. Jack Dirstine 48,770 5.20 9 09/30/18
130. Paul Holden 48,240 5.14 8 06/04/10
131. Riley Bina 47,700 5.08 8 05/29/14
132. Matys Epron 46,830 4.99 8 09/30/18
133. Joel Hedge 46,590 4.97 8 06/05/10
134. Lindsaye Oppedisano 45,470 4.85 8 06/06/10
134. Karine Dupont 45,470 4.85 8 06/01/14
136. Melissa Fetterman 40,750 4.34 7 05/31/14
137. Steve Gumtow 38,240 4.08 7 06/03/10
138. Nicole Ramberg Pihl 37,950 4.05 7 05/29/14
139. Zach Ginsburg 28,090 2.99 5 09/30/18
140. Fred Pastore 27,950 2.98 5 05/31/14
141. Rob Maerz 25,160 2.68 4 06/04/10
142. Shawn Gouralnik 23,360 2.49 4 05/31/14
143. Lance Eustache 21,170 2.26 4 06/05/10
144. Preston Martin 17,600 1.88 3 05/30/14
145. Jason Dufour 16,130 1.72 3 05/31/14
146. Mary Hutchinson 15,150 1.61 3 06/05/10
147. John Jacobsen 13,520 1.44 2 05/30/14
148. Noah Noel 13,420 1.43 2 09/30/18
149. Anna McLauchlan 13,060 1.39 2 06/06/10
150. Cormac O'Neil 12,200 1.30 2 09/30/18
151. Ryan Tower 11,430 1.22 2 05/30/14
152. Alex Jaeger 11,160 1.19 2 09/30/18
153. Jeffrey Tiberi 10,750 1.15 2 05/31/14
154. Josh Pantle 10,650 1.14 2 09/30/18
155. Parker Stetson 9,710 1.04 2 09/30/18
156. Chris Spring 8,740 0.93 2 05/30/14
157. Kathrerine Dangelo 8,630 0.92 2 09/30/18
158. Bill Gannon 8,390 0.89 1 06/04/10
159. Isaac McEvoy 7,930 0.85 1 05/29/14
160. Quinten A. Rowland 6,700 0.71 1 05/29/14
161. Ginger Stowe 5,370 0.57 1 06/05/10
162. Will McCrary 4,450 0.47 1 05/31/14
163. Austin Cooney 2,850 0.30 1 09/30/18
164. Benjamin Operhall 2,400 0.26 1 09/30/18
There Are Scores Listed