Aurcade.com  Cosmic Avenger: Points
Details
Game: Cosmic Avenger
Platform: Arcade
Name: Points
ACS

Required Settings
Spaceships: 3
Extra Score: 5,000
Difficulty: 2

Notes:
For the above settings, adjust the switches as follows:
SW1:OFF
SW2:OFF
SW3:OFF
SW4:OFF
SW5: OFF/ON (table/upright)
SW6:OFF
SW7:OFF
SW8: ON (gives you difficulty of 2)

Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Matt DuBrey 42,430 100.00 94 06/06/10
2. Michael Sao Pedro 35,970 84.77 80 06/04/10
3. Robert Macauley 16,750 39.48 37 06/05/10
4. Robert Mruczek 15,060 35.49 33 06/04/10
5. John McAllister 14,350 33.82 32 06/03/10
6. Ben Falls 13,790 32.50 31 06/05/10
7. Kelly Flewin 13,720 32.34 30 06/05/10
8. -JC- Padilla 12,310 29.01 27 06/05/10
9. Aaron Laberge 11,590 27.32 26 06/04/10
10. Jeffery Ruehs 11,030 26.00 24 06/03/10
11. William Willemstyn III 10,450 24.63 23 06/05/10
12. Cormac O'Neil 9,350 22.04 21 09/30/18
13. Luke Kalbach 9,250 21.80 20 06/03/10
14. Eric Cummings 8,980 21.16 20 06/03/10
15. Donald Hayes 8,470 19.96 19 06/04/10
16. Gerard Buchko 8,130 19.16 18 06/04/10
17. Jeff Notaro 7,890 18.60 17 06/05/10
18. Mark Tompkins 7,640 18.01 17 06/04/10
19. Adam Wood 7,580 17.86 17 06/05/10
20. William McEvoy 7,490 17.65 17 06/05/10
21. James Cameron 7,300 17.20 16 06/05/10
22. Nick Lombardo 6,810 16.05 15 06/04/10
23. Michael Vacca 6,480 15.27 14 06/03/10
24. John Manuelian 6,430 15.15 14 06/05/10
25. Pedro M. Perez 6,220 14.66 14 06/04/10
26. Jason Boyens 6,080 14.33 13 06/03/10
27. Sukdith Punjasthitkul 6,040 14.24 13 06/05/10
28. Dane Tullock 5,680 13.39 13 06/04/10
29. Caleb West 5,510 12.99 12 09/30/18
30. Greg Erway 5,470 12.89 12 06/05/10
31. Jack Dirstine 5,450 12.84 12 09/30/18
32. Drew Shadrawy 4,960 11.69 11 06/05/10
33. Steve Gumtow 4,580 10.79 10 06/06/10
34. Jack Lambertson 4,460 10.51 10 09/30/18
35. Wayne Donavan 4,410 10.39 10 06/05/10
36. Fred Ochs 4,180 9.85 9 06/04/10
37. Gregory Carcione 4,100 9.66 9 06/04/10
38. Julian Daw 3,760 8.86 8 06/04/10
39. Eric Akeson 3,710 8.74 8 06/03/10
40. Matthew Quackenbush 3,700 8.72 8 06/04/10
41. Pat Laffaye 3,650 8.60 8 06/04/10
42. Mat Corne 3,490 8.23 8 06/05/10
43. Alex Jaeger 3,190 7.52 7 09/30/18
44. Jonathan Flanders 3,100 7.31 7 06/04/10
45. Mark Sellers 3,090 7.28 7 06/03/10
46. Chris Finch 2,980 7.02 7 06/05/10
47. Luke Quackenbush 2,970 7.00 7 06/04/10
48. Paul Holden 2,860 6.74 6 06/04/10
49. Benjamin Daniels 2,710 6.39 6 06/05/10
50. Dennis Weaver 2,670 6.29 6 06/03/10
51. Nick Hoffman 2,630 6.20 6 06/05/10
52. Brian Reese 2,590 6.10 6 06/04/10
53. Richard Dellea 2,570 6.06 6 06/04/10
54. Joel Hedge 2,490 5.87 6 06/04/10
55. Paul Criscione 2,470 5.82 5 09/30/18
56. Jason Smith 2,460 5.80 5 06/05/10
57. Eli Wakeling 2,450 5.77 5 09/30/18
58. Patrick Stanley 2,380 5.61 5 06/05/10
59. Eddie Juarez 2,230 5.26 5 09/30/18
60. Jeffrey Tompkins 2,150 5.07 5 06/05/10
61. Craig Dextradeur 2,140 5.04 5 06/04/10
61. Ginger Stowe 2,140 5.04 5 06/05/10
63. Mike Chase 2,060 4.86 5 06/05/10
64. Charlie Wehner 1,970 4.64 4 06/03/10
65. Mary Hutchinson 1,960 4.62 4 06/05/10
66. Pat Belair 1,930 4.55 4 06/04/10
67. Scott Gaulin 1,920 4.53 4 06/04/10
68. Matt Hale 1,760 4.15 4 06/05/10
69. David Archey 1,750 4.12 4 06/04/10
69. Noah Noel 1,750 4.12 4 09/30/18
71. Stanley Cuddle 1,720 4.05 4 06/04/10
72. Jacob Lipski 1,580 3.72 3 09/30/18
73. Dan Rollin 1,560 3.68 3 06/04/10
74. David Hernly 1,540 3.63 3 06/03/10
75. Lance Eustache 1,510 3.56 3 06/05/10
76. Rob Maerz 1,500 3.54 3 06/04/10
77. Anna McLauchlan 1,480 3.49 3 06/06/10
78. Connor Gorman 1,290 3.04 3 06/05/10
79. Jo Jo Simoncelli 1,270 2.99 3 06/04/10
80. Melissa Valenta 1,260 2.97 3 06/04/10
81. Dan Bennett 1,250 2.95 3 06/03/10
82. Dan Cunningham 1,220 2.88 3 06/03/10
83. Austin Cooney 1,190 2.80 3 09/30/18
84. Josh Pantle 1,090 2.57 2 09/30/18
85. Anna Cram 1,070 2.52 2 06/03/10
85. Parker Stetson 1,070 2.52 2 09/30/18
87. Bill Gannon 1,040 2.45 2 06/05/10
88. Zach Ginsburg 990 2.33 2 09/30/18
89. Lindsaye Oppedisano 920 2.17 2 06/06/10
90. James W. Sorge 830 1.96 2 06/05/10
91. Matys Epron 750 1.77 2 09/30/18
92. Karine Dupont 710 1.67 2 06/04/10
93. Kathrerine Dangelo 460 1.08 1 09/30/18
94. Benjamin Operhall 300 0.71 1 09/30/18
There Are Scores Listed