Not Loged In - Login Now or Create Account
Tournament: Main Tournament
Details
Date(s): Nov 17, 2017 - Nov 19, 2017
Location: Flippers
Event: OBX Flippers Arcade Fall Pinball Bash 2
Participants: -

Description
No Description Available

Options
None

Standings
Games
These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.



Rank Player Points %
1. Levi Nayman 2,071,788,420 878.00
2. Aleksander Kaczmarczyk 4,348,971,570 838.00
3. Andrew Pancoast 2,291,869,050 820.00
4. Bob Matthews 866,398,240 818.00
5. Kevin Kuntz 2,113,734,650 814.00
6. Jon Replogle 1,877,568,340 813.00
7. Steven Bowden 2,210,320,120 802.00
8. Jason Werdrick 1,012,838,700 802.00
9. Fred Richardson 3,455,128,410 801.00
10. Trent Augenstein 3,148,259,270 801.00
11. Drew Cedolia 2,555,239,340 791.00
12. Tim Sexton 1,634,073,400 768.00
13. Eric Destasio 1,070,137,590 743.00
14. Nathaniel Gibson 2,131,006,210 737.00
15. Pete Hendricks 1,073,997,490 713.00
16. Tony Pierce 821,418,540 712.00
17. Paul Caras 1,793,441,960 709.00
18. Jeff McElhannon 825,841,850 705.00
19. Joe Albertson 889,853,470 700.00
20. T W 988,960,700 698.00
21. Robert Peters 480,962,000 689.00
22. Ovid Dillard 738,408,970 688.00
23. Shannon Stafford 975,586,840 684.00
24. Kevin Shanus 1,008,183,781 681.00
25. Andrew Skelton 1,041,608,620 680.00
26. Justin Campbell 1,091,415,100 678.00
27. Garth K Dunklin Jr 753,037,450 665.00
28. Sunshine Bon 1,124,922,710 664.00
29. Basci Dinc 649,425,900 663.00
30. James Proffitt 1,307,574,310 633.00
31. Sean Bueter 795,372,600 628.00
32. Tim McCool 469,495,810 610.00
33. Andrew O'Connor 451,352,200 607.00
34. Matt Gusler 640,991,970 604.00
35. Matt Senfield 638,345,210 601.00
36. Scott Durfee 590,587,830 582.00
37. Chris Day 676,446,560 580.00
38. Marcelo Campos Hazan 460,215,330 579.00
39. Daniel Purdy 680,062,030 578.00
40. Matt Deworken 609,027,670 577.00
41. Justin Richardson 776,899,140 576.00
42. Howard Dobson 758,964,240 563.00
43. Kevin Stone 687,866,190 557.00
44. Deborah Tahlman 591,324,510 557.00
45. Scott Kutheis 370,027,660 547.00
46. Clark Fraley 626,255,450 532.00
47. Tom Destasio 417,102,930 528.00
48. Brad DeShong 907,615,690 524.00
49. Robert Sneed 409,679,020 510.00
50. Davey Plaisted 748,884,870 505.00
51. Pete Indick 571,478,080 501.00
52. Christopher Morgan 552,056,230 499.00
53. David Klionsky 429,295,250 492.00
54. Warren Roy 321,444,610 489.00
55. Chris Compton 558,688,500 488.00
56. Tom Benevento 358,261,450 467.00
57. Bayless Rutherford 509,940,220 465.00
58. Dan O'Connor 401,383,190 449.00
59. Dave Weaver 371,843,030 442.00
60. Justin Semke 335,430,200 439.00
61. Alan Bowman 348,438,150 434.00
62. Bryce Flint-Somerville 482,943,110 431.00
63. Jeffrey Shropshire 492,699,700 397.00
64. Charlie Bucks 358,002,410 389.00
65. Laura Fraley 234,680,950 378.00
66. Keith Brown 441,783,180 376.00
67. William Garrison 316,664,400 365.00
68. AJ Replogle 224,332,760 360.00
69. Anne Gibson 291,740,890 357.00
70. John Bowes 309,180,900 355.00
71. Ken Hazelwood 348,065,510 340.00
72. Tia Roberts 336,075,350 335.00
73. Chipper Hughes 232,083,560 331.00
74. Edward Gusler 347,251,710 318.00
75. Anthony Wojtkowiak 150,986,690 312.00
76. Andy Bowes 276,677,740 306.00
77. Scott Sikora 341,833,440 295.00
78. Ross Wilson 339,652,080 277.00
79. Rob Thomas MD 257,350,100 277.00
80. Angela Pecora 282,005,980 271.00
81. Joan McCool 223,913,420 260.00
82. David Demas 202,475,660 260.00
83. Tom Somerville 116,371,940 216.00
84. Karen Huggins 113,387,120 177.00
There Are Scores Listed
Recent Scores
17,000
Andrew Iwaszko
4/22/2024
184,220
Brandon Travis
4/22/2024
29,730
Andrew Iwaszko
4/22/2024
56,800
Andrew Iwaszko
4/22/2024
15,500
James White
4/22/2024