Not Loged In - Login Now or Create Account
Tournament: Main Tournament
Details
Date(s): Jun 03, 2010 - Jun 06, 2010
Location: Funspot - also includes ACAM
Event: Funspot 12
Participants: -

Description
The main tournament. What games will be included? Check back to find out!

Options
None

Standings
Games
These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.



Rank Player Points %
1. David Nelson 3,839,345 1145.44
2. Jason Cram 2,840,831 924.88
3. John McAllister 2,222,430 902.76
4. Eric Geddes 2,066,423 826.18
5. Martin Bedard 2,185,300 751.26
6. Tom Votava 1,997,846 682.25
7. Greg Laue 1,363,022 666.83
8. Jeffrey Ruehs 1,592,948 665.98
9. Victor Osinaga 2,068,868 660.80
10. Robert Macauley 1,514,035 622.74
11. Donald Hayes 1,234,464 616.82
12. Derek Litton 1,066,607 534.46
13. Jason Boyens 906,652 439.97
14. Patrick Stanley 914,376 431.29
15. Mark Sellers 776,304 430.95
16. Steve Gumtow 927,218 426.49
17. Matt DuBrey 884,760 414.96
18. Gregory Erway 559,607 398.26
19. Rob Ross 998,089 389.60
20. Aaron Laberge 799,301 375.09
21. J.D. Lowe 1,470,576 373.87
22. Nik Meeks 904,525 371.24
23. Richie Knucklez 706,119 369.83
24. F Ochs 624,237 346.32
25. Adam R. Wood 758,291 345.95
26. Jim Gumtow 659,670 343.35
27. Nick Lombardo 959,615 341.56
28. Eric Cummings 811,399 339.13
29. Keith Swanson 753,885 328.27
30. Jeffrey Tompkins 530,708 323.06
31. Mark Tompkins 580,862 316.24
32. -JC- Padilla 500,176 312.25
33. Ron Hallett 600,923 286.64
34. Brian Reese 498,470 286.29
35. William Willemstyn III 454,809 262.91
36. Gerard Buchko 533,016 258.92
37. Luke Quackenbush 718,500 258.76
38. Clifford Grimm 383,064 256.97
39. Pedro Perez 718,153 255.24
40. Wayne Donovan 748,905 254.73
41. Michael Vacca 432,642 248.97
42. William McEvoy 408,223 247.02
43. Rob Maerz 404,661 234.95
44. David Archey 549,537 232.93
45. Chris Finch 469,415 226.55
46. Luke Kalbach 404,923 221.01
47. Dane Tullock 388,033 218.74
48. Gregory Carcione 513,858 213.62
49. James Cameron 359,015 211.91
50. Mat Corne 325,889 211.88
51. David Hernly 356,464 211.17
52. Patrick Belair 605,561 202.53
53. John Manuelian 362,587 201.07
54. David Piantaggini 273,206 193.79
55. Dennis Weaver 372,841 187.91
56. Eric Akeson 292,791 180.71
57. Chris Donahue 310,171 176.88
58. Scott Gaulin 257,400 170.08
59. Shane Weiner 269,966 166.51
60. Matthew Quackenbush 360,446 161.75
61. Dan Cunningham 345,835 160.89
62. John Jacobsen 302,582 159.46
63. Craig Dextradeur 254,028 156.45
64. Jo Jo Simoncelli 352,783 149.90
65. Joel Hedge 263,444 149.10
66. Richard Dellea 291,776 146.22
67. Sol Gordon 230,978 145.51
68. Dan Bennett 242,630 142.05
69. Anna Cram 275,316 135.75
70. Paul Holden 238,751 134.44
71. Julian Daw 181,021 132.65
72. Bill Gannon 203,865 130.48
73. Nick Hoffman 206,858 121.92
74. Mary Hutchinson 195,150 111.87
75. Ginger Stowe 141,521 98.54
76. Karine Dupont 131,349 98.15
77. Lindsaye Oppedisano 161,368 94.49
78. Mike SP 2,145,513 0.00
79. Mike Chase 632,180 0.00
80. Kelly R. Flewin 501,187 0.00
81. Dan Rollin 346,106 0.00
82. Phil Hubbard 275,050 0.00
83. Drew Shadrawy 262,465 0.00
84. Lance Eustache 231,581 0.00
85. David Stuart 215,740 0.00
86. Stanley Cuddle 210,972 0.00
87. Andy O'Neil 202,042 0.00
88. Jeffrey Stuart 168,255 0.00
89. Michael Levy 164,980 0.00
90. James W. Sorge 158,511 0.00
91. Sukdith Punjasthitkul 151,985 0.00
92. Melissa Valenta 145,760 0.00
93. Mark Webster 117,210 0.00
94. Jason Smith 103,640 0.00
95. Matt Hale 77,595 0.00
96. Stanley Loo 74,395 0.00
97. Pete Devens 72,468 0.00
98. Charlie Wehner 68,680 0.00
99. Peter Andrews 63,975 0.00
100. Bryan deManbey 61,490 0.00
101. Tom Kane 59,790 0.00
102. Jonathan Flanders 56,796 0.00
103. Chris E McClard 56,570 0.00
104. Eric Scott 50,621 0.00
105. Connor Gorman 44,205 0.00
106. Brian Diamonti 43,235 0.00
107. Steve Wagner 38,790 0.00
108. Chris Mikutel 35,470 0.00
109. Benjamin Daniels 29,187 0.00
110. John Marks 28,356 0.00
111. Fred Pastore 26,670 0.00
112. Jeff Notaro 23,420 0.00
113. Louie Collado 23,410 0.00
114. John Zabel 20,830 0.00
115. Ian Milbourne 10,675 0.00
116. Mike Cecconi 5,190 0.00
117. Robert Bergemann 3,590 0.00
118. Joy deManbey 1,480 0.00
119. Anthony Cook 1,440 0.00
120. Anna McLauchlan 1,320 0.00
There Are Scores Listed
Recent Scores
744,420
Andrew Brown
4/19/2024
14,400
James White
4/17/2024
3,005,180
Mases Hagopian
4/18/2024
1,611,000
Andrew Iwaszko
4/18/2024
12,000
Andrew Iwaszko
4/18/2024